Cow Creek Stockdog Trial
January 13-14, 2023
Hosted by Ronnie Hall
Open
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
---|---|---|---|---|---|---|
1 | David Henry | Lite | 90 | 2.41 | 0.38 | 240 |
2 | David Henry | Buck | 90 | 3.18 | 0.44 | 140 |
3 | Amanda Nickle | Mojo | 75 | 7 | 1.06 | 40 |
4 | Randy McMillion | Pass | 60 | 6.28 | 1.35 | |
5 | Randy McMillion | Mack | 55 | 7 | 2.3 | |
6 | Rick Wall | Bud | 15 | 7 | 3 | |
7 | Randy McMillion | Spot | 15 | 7 | 3 | |
8 | Amanda Nickle | Lacy | 15 | 7 | 3 |
Horseback
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
---|---|---|---|---|---|---|
1 | David Henry | Lite | 90 | 3.39 | 0.32 | 570 |
2 | David Henry | Duke | 90 | 4.21 | 0.37 | 470 |
3 | David Henry | Buck | 90 | 4.34 | 0.41 | 370 |
4 | Rick Wall | Bud | 90 | 5.18 | 0.4 | 270 |
5 | David Henry | Bea | 90 | 5.54 | 0.47 | 170 |
6 | Steven Walker | Bud | 82 | 6.52 | 1.14 | 70 |
7 | Alex Walker | Tiggs | 60 | 7 | 2.27 | |
8 | Chad Beane | Ellie | 59 | 7 | 0.24 | |
9 | Angie Walker | Bess | 55 | 7 | 2.34 | |
10 | Michael Thompson | Tripp | 54 | 7 | 0.4 | |
11 | Cody Walker | Mo | 53 | 7 | 0.53 | |
12 | Amanda Nickle | Mojo | 50 | 7 | 2 | |
13 | Kelly Hughes | Cricket | 45 | 7 | 0.33 | |
14 | Bucky Jester | Copper | 45 | 7 | 2.05 | |
15 | Chad Beane | Poncho | 40 | 7 | 2.15 | |
16 | Randy McMillion | Pass | 35 | 7 | 1.04 | |
17 | Jason Schuler | Jade | 30 | 7 | 0.27 | |
18 | Randy McMillion | Mack | 30 | 7 | 2.17 | |
19 | Amanda Nickle | Lacy | 15 | 7 | 4 |
Nursery
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
---|---|---|---|---|---|---|
1 | David Henry | Indi | 90 | 2.54 | 0.32 | 270 |
2 | David Henry | Duke | 90 | 2.57 | 0.38 | 170 |
3 | Ronnie Hall | Hoss | 90 | 5.39 | 1.16 | 70 |
4 | Jacob Graham | Hank | 85 | 6.2 | 0.5 | |
5 | David Henry | Bea | 65 | 7 | 1.22 | |
6 | Anna Smith | Moonpie | 60 | 7 | 1.05 | |
7 | Amanda Nickle | Lacy | 45 | 7 | 3.34 | |
8 | Kelly Hughes | Cricket | 30 | 7 | 1.48 | |
9 | Bucky Jester | Copper | 30 | 7 | 2 |
Novice
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
---|---|---|---|---|---|---|
1 | Cody Walker | Mo | 90 | 2.4 | 0.22 | 450 |
2 | Shannon Ball | Tig | 90 | 3.14 | 0.54 | 350 |
3 | Steven Walker | Bud | 90 | 3.19 | 1.05 | 250 |
4 | Jori Vasgaard | Nell | 90 | 5.29 | 0.45 | 150 |
5 | Anna Smith | Moonpie | 90 | 6.32 | 1.42 | 50 |
6 | Angie Walker | Bess | 90 | 6.39 | 1.37 | |
7 | Shona O'kane | Preacher | 90 | 6.58 | 2.22 | |
8 | Kelly Hughes | Cricket | 85 | 4.35 | 1.04 | |
9 | Nick Proud | Deets | 85 | 7 | 1.12 | |
10 | Jacob Graham | Hank | 85 | 7 | 1.22 | |
11 | Alex Walker | Tiggs | 75 | 7 | 1.21 | |
12 | Jason Schuler | Bea | 60 | 6.41 | 0.5 | |
13 | Heath Madden | Jewl | 60 | 6.48 | 1.22 | |
14 | Bucky Jester | Copper | 40 | 7 | 1.28 | |
15 | Jason Schuler | Jade | 15 | 7 | 3 |