Conners State College Cattledog Trial, Warner, OK
April 18-19, 2026
Hosted by Ross Turner
Conners_open1.csv
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Dwayne Hurliman | Quinn | 570 |
| 2 | Steve Knipmeyer | Glen | 470 |
| 3 | Cody Bell | Clyde | 370 |
| 4 | Steve Knipmeyer | Luke | 270 |
| 5 | Mark Knott | Buzz | 170 |
| 6 | Dwayne Hurliman | Lexi | 70 |
| 7 | Brent Daniel | Sparky | |
| 8 | John Stottlemyre | Jim | |
| 9 | Mike Thompson | Dallas | |
| 10 | Allen Miller | Bex | |
| 11 | Kyle Dillard | Jaeger | |
| 12 | Mike Thompson | Nip | |
| 13 | Langdon Reagan | Joe | |
| 14 | John Stottlemyre | Skid | |
| 15 | Shauna Dillard | Bean | |
| 16 | Keith Gillion | Roux | |
| 17 | Shauna Dillard | Bo | |
| 18 | John Stottlemyre | Eve | |
| 19 | Cody Bell | Hawkeye |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Steve Knipmeyer | Luke | 570 |
| 2 | Kyle Dillard | Jaeger | 470 |
| 3 | Mark Knott | Buzz | 370 |
| 4 | Langdon Reagan | Joe | 270 |
| 5 | John Stottlemyre | Jim | 170 |
| 6 | Mike Thompson | Nip | 70 |
| 7 | Brent Daniel | Sparky | |
| 8 | Keith Gillieon | Roux | |
| 9 | Dwayne Hurliman | Quinn | |
| 10 | Dwayne Hurliman | Lexi | |
| 11 | Steve Knipmeyer | Glen | |
| 12 | Allen Miller | Bex | |
| 13 | John Stottlemyre | Eve | |
| 14 | Shauna Dillard | Bean | |
| 15 | John Stottlemyre | Skid | |
| 16 | Shauna Dillard | Bo | |
| 17 | Mike Thompson | Dallas | |
| 18 | Cody Bell | Clyde | |
| 19 | Cody Bell | Hawkeye |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Alex Hoyl | Sosa | 510 |
| 2 | Shauna Dillard | Hank | 410 |
| 3 | Keith Gilleon | Ollie | 310 |
| 4 | Mike Thompson | Jet | 210 |
| 5 | Dwayne Hurliman | Hollie | 110 |
| 6 | Nena Clark | NC Cracker | 10 |
| 7 | Nena Clark | NC Beth | |
| 8 | Brent Daniel | Kip | |
| 9 | Kyle Dillard | Trip | |
| 10 | Kyle Dillard | Triton | |
| 11 | Brent Daniel | Snoop | |
| 12 | Dwayne Hurliman | Quinn | |
| 13 | Dwayne Hurliman | Pie | |
| 14 | Cody Bell | Clyde | |
| 15 | Langdon Reagan | Rex | |
| 16 | Mark Knott | Tink | |
| 17 | Shauna Dillard | Coach |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Keith Gilleon | Ollie | 510 |
| 2 | Mike Thompson | Jet | 410 |
| 3 | Dwayne Hurliman | Pie | 310 |
| 4 | Brent Daniel | Snoop | NM |
| 5 | Cody Bell | Clyde | 110 |
| 6 | Dwayne Hurliman | Quinn | 10 |
| 7 | Alex Hoyl | Sosa | |
| 8 | Kyle Dillard | Trip | |
| 9 | Shauna Dillard | Hank | |
| 10 | Shauna Dillard | Coach | |
| 11 | Langdon Reagan | Rex | |
| 12 | Kyle Dillard | Triton | |
| 13 | Nena Clark | NC Cracker | |
| 14 | Mark Knott | Tink | |
| 15 | Brent Daniel | Kip | |
| 16 | Nena Clark | Beth | |
| 17 | Dwayne Hurliman | Hollie |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Alex Hoyl | Bear | 450 |
| 2 | Vallerie Collier | Kal | 350 |
| 3 | Tim Jessen | Jury | 250 |
| 4 | Ross Cornett | Bonny | 150 |
| 5 | Alex Hoyl | Sosa | 50 |
| 6 | Tim Jessen | Tex | |
| 7 | Tim Jessen | Striker | |
| 8 | Ross Cornett | Jill | |
| 9 | Ross Turner | John | |
| 10 | Tim Neal | Gus | |
| 11 | Nena Clark | EJL Sid Man | |
| 12 | Nena Clark | NC Beth | |
| 13 | Evan Wood | Grit | |
| 14 | Tim Neal | Ben | |
| 15 | Ross Cornett | Penny |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Alex Hoyl | Sosa | 450 |
| 2 | Alex Hoyl | Bear | 350 |
| 3 | Nena Clark | EJL Sid Man | 250 |
| 4 | Tim Jessen | Striker | 150 |
| 5 | Ross Turner | John | 50 |
| 6 | Ross Cornett | Bonny | |
| 7 | Tim Neal | Ben | |
| 8 | Tim Jessen | Jury | |
| 9 | Ross Cornett | Jill | |
| 10 | Ross Cornett | Penny | |
| 11 | Tim Neal | Gus | |
| 12 | Nena Clark | NC Beth | |
| 13 | Tim Jessen | Tex | |
| 14 | Evan Wood | Grit | |
| 15 | Vallerie Collier | Kal |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kelly Daniel | Satus Sky | NM |
| 2 | Jill Bell | Hawkeye | NM |
| 3 | Jennifer Stottlemyre | Bonnie | NE |
| 4 | Jill Bell | Red Man | NM |
| 5 | Chad Walker | Kaycee | 290 |
| 6 | Tara Naranjo | Jude | 190 |
| 7 | Jennifer Stottlemyre | KG Sophie | NE |
| 8 | Tara Naranjo | Peeler | |
| 9 | Robert Douglass | Lucky | |
| 10 | Kelly Daniel | Bear | |
| 11 | John Kloeckler | Les | |
| 12 | Kathy Butler | Bronc | |
| 13 | Phil Stacy | Gus | |
| 14 | Jill Bell | Clyde | |
| 15 | David Sheppard | Andy | |
| 16 | Jennifer Stottlemyre | Skye | |
| 17 | David Sheppard | June | |
| 18 | Chad Walker | Amber | |
| 19 | Jennifer Stottlemyre | Gus | |
| 20 | Tara Naranjo | Boaz | |
| 21 | John Kloeckler | Rufus | |
| 22 | Katie Beyer | Gadget | |
| 23 | Katie Beyer | Ruby | |
| Gunner Johnson | Snaps |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kelly Daniel | Bear | 750 |
| 2 | Rick Chayer | Dolly | 650 |
| 3 | Tara Naranjo | Jude | 550 |
| 4 | Phil Stacy | Gus | 450 |
| 5 | Jennifer Stottlemyre | KG Sophie | NE |
| 6 | Rick Chayer | Radar | 250 |
| 7 | Jennifer Stottlemyre | Gus | NE |
| 8 | Chad Walker | Kaycee | 50 |
| 9 | Chad Walker | Annie | |
| 10 | Katie Beyer | Gadget | |
| 11 | Kelly Daniel | Satus Sky | |
| 12 | Tara Naranjo | Peeler | |
| 13 | Jennifer Stottlemyre | Bonnie | |
| 14 | Jennifer Stottlemyre | Skye | |
| 15 | David Sheppard | Andy | |
| 16 | John Kloeckler | Rufus | |
| 17 | Robert Douglass | Lucky | |
| 18 | Jonna Kee | Em | |
| 19 | David Sheppard | June | |
| 20 | John Kloeckler | Les | |
| 21 | Jill Bell | Hawkeye | |
| 22 | Jill Bell | Red Man | |
| 23 | Kathy Butler | Bronc | |
| 24 | Jonna Kee | KG Moe | |
| 25 | Tara Naranjo | Boaz |
