Clarke County Fair Cattledog Trial Osceola, IA
July 18, 2026
Hosted by Mike Davis
Open
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Abbi Mahurin | Toast | 630 |
| 2 | Niyole Kuzee | Vegas | 530 |
| 3 | Niyole Kuzee | Lacy | 430 |
| 4 | John Holman | Moon | NM |
| 5 | John Holman | Eli | NM |
| 6 | Diane Poduska | Willie | NM |
| 7 | Doug Peterson | Bandit | NM |
| 8 | Carol Kendall | Ata | |
| 9 | Mike Davis | Al | |
| 10 | Bob Johnson | Taz | |
| 11 | Curtis Dukes | Jade | |
| 12 | Mike Davis | Sue | |
| 13 | Jeff Livingston | Belle | |
| 14 | Brian Brown | Zeke | |
| 15 | Curtis Dukes | Hank | |
| 16 | Mike Davis | Boo | |
| 17 | Rick Farrell | Call | |
| 18 | Doug Peterson | Bonnie | |
| 19 | Abbi Mahurin | Panky | |
| 20 | Abbi Mahurin | SF Fez | |
| 21 | Gabe Goodrick | Scarlet |
Nursery
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Abbi Mahurin | Panky | 420 |
| 2 | Mike Davis | Boo | 320 |
| 3 | Bob Johnson | Chief | NM |
| 4 | Niyole Kuzee | Lacy | 120 |
| 5 | John Holman | Rip | NM |
| 6 | Mary Bolton | Moxi | |
| 7 | Dillon Lundy | Kate | |
| 8 | Wayne Bamber | Sue | |
| 9 | Clinton Ayres | Darla | |
| 10 | Kate-Lynn Skinner | Curly | |
| 11 | Niyole Kuzee | Reba | |
| 12 | Jeff Livingston | Truman | |
| 13 | Steve Sprague | Moxy | |
| 14 | Michael Windgrove | Ace |
Novice
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kendall Eastland | lynn | NM |
| 2 | Kimberly Cooper | Seven | NM |
| 3 | Hannah Fultz | Doc | 40 |
| 4 | Clinton Ayres | Darla | |
| 5 | Kate-Lynn Skinner | Cuyle | |
| 6 | Chris Soward | Maverick | |
| 7 | Darrin Fultz | Star | |
| 8 | Tracy McPherson | Duke |
