Cass County Fair CDT 2021
Atlantic, IA
July 31, 2021
Hosted by Jeff Mundorf
Open
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Jeff Livingston | Ruby | |
2 | Eddie Merritt | Kayt | 530 |
3 | Jeff Mundorf | Kate | 430 |
4 | Brian Brown | Zeke | 330 |
5 | Mike Clark | Trace | 230 |
6 | Keith Gilleon | Clancey | 130 |
7 | Mike Davis | Sue | |
8 | Jeff Livingston | Gypsy | |
9 | Abbi Mahurin | Toast* | |
10 | Patty Koller | Ose | |
11 | Sonny Mahurin | Dillon | |
12 | Jeff Mundorf | Copper | |
13 | Abbi Mahurin | Duck | |
14 | Keith Gilleon | Reo | |
15 | Liz Klenk | Will | |
16 | Sonny Mahurin | Rogue | |
17 | Eddie Merritt | Joey | |
18 | Mike Clark | Pic | |
19 | Patty Koller | Luna | |
20 | Mike Davis | Peg* | |
21 | Liz Klenk | Nikki |
Nursery
Place | Handler | Dog | Points |
---|---|---|---|
1 | Abbi Mahurin | Toast | 120 |
2 | Mike Davis | Peg | |
3 | Patty Koller | Chapz | |
4 | Patty Koller | Pin |
Intermediate
Handler | Dog | Points | |
---|---|---|---|
1 | Jeff Jamison | Gail | |
2 | Diane Poduska* | Sassy |
Novice
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Tim Jessen | Tig | 150 |
2 | Tim Jessen | Boone | 50 |
3 | Rick Farrell* | Chip | |
4 | Diane Poduska* | Willie | |
5 | Breauna Derr | Sparky |