Carlton Creek February CDT 2022
Airdrie, AB
February 18, 2022
Hosted by Samantha Scott
Open 1
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jolie Vermette | Kero | 330 |
| 2 | Calin Duce | Rosi | |
| 3 | Marcel Vermette | Jock | 130 |
| 4 | Jolie Vermette | Jack | 30 |
| 5 | Jolie Vermette | Luke* | |
| 6 | Milt Scott | Finn | |
| 7 | Jordan Markowski | Hendrix | |
| 8 | Scott Glen | Tim | |
| 9 | Milt Scott | Sally* | |
| 10 | Milt Scott | Bob* | |
| 11 | Scott Glen | Pip |
Open 2
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jolie Vermette | Jack | 330 |
| 2 | Milt Scott | Sally* | 230 |
| 3 | Scott Glen | Tim | |
| 4 | Calin Duce | Rosi | |
| 5 | Jolie Vermette | Kero | |
| 6 | Milt Scott | Bob* | |
| 7 | Jordan Markowski | Hendrix | |
| 8 | Milt Scott | Finn | |
| 9 | Marcel Vermette | Jock | |
| 10 | Scott Glen | Pip | |
| 10 | Jolie Vermette | Luke* |
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Scott Glen | Conn | |
| 2 | Milt Scott | Sally | 110 |
| 3 | Calin Duce | Tan | |
| 4 | Milt Scott | Dan | |
| 5 | Milt Scott | Bob | |
| 6 | Jillian Overby | KC | |
| 7 | Jolie Vermette | Luke |
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Milt Scott | Sally | 210 |
| 2 | Milt Scott | Bob | 110 |
| 3 | Scott Glen | Conn | |
| 4 | Milt Scott | Dan | |
| 5 | Jolie Vermette | Luke | |
| 6 | Calin Duce | Tan | |
| 6 | Jillian Overby | KC |
Intermediate 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kier Scott | Rhee | |
| 2 | Matt Tees | Tuff | 20 |
| 3 | Sam Simon | Tess | |
| 4 | Kier Scott | Charlee |
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Kier Scott | Charlee | |
| 2 | Matt Tees | Tuff | 20 |
| 3 | Sam Simon | Tess | |
| 4 | Kier Scott | Rhee |
Novice 1
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jared Withage* | Jake | 150 |
| 2 | Sandy DeBruin* | Dallas | 50 |
| 3 | Jodi Kendrew* | Bo | |
| 4 | Kurt Eno* | Abbey | |
| 5 | Jillian Overby* | KC |
Novice 2
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jared Withage* | Jake | 150 |
| 2 | Sandy DeBruin* | Dallas | 50 |
| 3 | Jodi Kendrew* | Bo | |
| 4 | Kurt Eno* | Abbey | |
| 5 | Jillian Overby* | KC |
