Carlton Creek CDT
February 19, 2023
Hosted by Samantha Scott
Open 1
| Handler | Dog | Points |
---|---|---|---|
1 | Milt Scott | Bob | 390 |
2 | Jordan Markowski | Hendrix | 290 |
3 | Calin Duce | Rosi | 190 |
4 | Corey Perry | Bro | 90 |
5 | Woody Huijbregts | Gwen | |
6 | Walt McCurdy | Mac | |
7 | Calin Duce | Tan | |
8 | Kier Scott | Blue | |
9 | Walt McCurdy | Pete | |
10 | Kier Scott | Rhee | |
11 | Woody Huijbregts | Sting | |
12 | Milt Scott | Finn | |
13 | Murray Young | Rhett |
Open 2
| Handler | Dog | Points |
---|---|---|---|
1 | Jordan Markowski | Hendrix | 390 |
2 | Woody Huijbregts | Sting | NM |
3 | Milt Scott | Bob | 190 |
4 | Walt McCurdy | Mac | NM |
5 | Corey Perry | Bro | |
6 | Murray Young | Rhett | |
7 | Woody Huijbregts | Gwen | |
8 | Calin Duce | Rosi | |
9 | Walt McCurdy | Pete | |
10 | Calin Duce | Tan | |
11 | Kier Scott | Rhee | |
12 | Milt Scott | Sam | |
13 | Kier Scott | Blue |
Intermediate 1
| Handler | Dog | Points |
---|---|---|---|
1 | Jared Withage | Jake | 210 |
2 | Jared Withage | Gus | 110 |
3 | Lindsey Keufler | Raz | NM |
4 | Donna O'Reilly | Sully | |
5 | Donna O'Reilly | Boo | |
6 | Sam Simon | Lad | |
7 | Maureen Simpson | Reese |
Intermediate 2
| Handler | Dog | Points |
---|---|---|---|
1 | Jared Withage | Jake | 150 |
2 | Lindsey Keufler | Raz | NM |
3 | Jared Withage | Gus | |
4 | Sam Simon | Lad | |
5 | Maureen Simpson | Reese |
Nursery 1
| Handler | Dog | Points |
---|---|---|---|
1 | Milt Scott | Sam | 270 |
2 | Corey Perry | Bro | 170 |
3 | Jared Withage | Gus | 70 |
4 | Kier Scott | Blue | |
5 | Calin Duce | Tan | |
6 | Murray Young | Rhett | |
7 | Milt Scott | Dock | |
8 | Teresa Goerzen | Bug | |
9 | Woody Huijbregts | Sting |
Nursery 2
| Handler | Dog | Points |
---|---|---|---|
1 | Woody Huijbregts | Sting | NM |
2 | Milt Scott | Sam | 170 |
3 | Calin Duce | Tan | 70 |
4 | Jared Withage | Gus | |
5 | Milt Scott | Dock | |
6 | Teresa Goerzen | Bug | |
7 | Kier Scott | Griz | |
8 | Murray Young | Rhett | |
9 | Corey Perry | Bro |
Novice 1
| Handler | Dog | Points |
---|---|---|---|
1 | Sandy Pratt | Dallas | NM |
2 | Wace Hartell | Molly | NM |
3 | Steve Hochstein | Tag | NM |
4 | Teresa Goerzen | Bug | |
5 | Molly Goerzen | Toto | |
6 | Ruth Warrack | Rosco | |
7 | Shelby Dillman | Dixie |
Novice 2
| Handler | Dog | Points |
---|---|---|---|
1 | Teresa Goerzen | Bug | NM |
2 | Sandy Pratt | Dallas | NM |
3 | Wace Hartell | Molly | NM |
4 | Ruth Warrack | Rosco | |
5 | Shelby Dillman | Dixie | |
6 | Steve Hochstein | Tag | |
7 | Molly Goerzen | Toto |