Broken Arrow Ranch Trial
Healdton, OK
March 26, 2022
Hosted by Chris Timmons
Open - 1
 | Handler | Dog | Timeline | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Obstacle #6 | Total Points | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Butler | Gus | 01:10 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 06:27.9 |
2 | Steve Knipmeyer | Queen | 01:08 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 06:45.0 |
3 | Jake Jessen | Digr | 01:06 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 07:21.0 |
4 | Dwayne Hurliman | Syd | 01:10 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 08:00.0 |
5 | Chris Timmons | Bet | 01:09 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
6 | Andrew Schilke | Elsa | 01:24 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
7 | Dwayne Hurliman | Bill | 02:11 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
8 | Jake Jessen | Striker | 02:16 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
9 | Steve Knipmeyer | Pete | 02:31 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
10 | Shannon Fritz | Bill | 02:34 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
11 | James Butler | Glen | 03:04 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
12 | Dana Ingalls | Tazz | 02:11 | 15 | 15 | 15 | 0 | 0 | 0 | 45 | 08:00.0 |
13 | James Butler | Pete | 04:01 | 15 | 15 | 15 | 0 | 0 | 0 | 45 | 08:00.0 |
14 | Shannon Fritz | Dot | 04:32 | 15 | 15 | 15 | 0 | 0 | 0 | 45 | 08:00.0 |
15 | Shannon Fritz | Reed | 01:22 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
16 | Chris Timmons | Hawk | 01:28 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
17 | James Butler | Dolly | 01:36 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
18 | Mike Thompson | Mady | 01:39 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
19 | Tommy Blessing | Pearl | 05:39 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
20 | Mike Thompson | HP | 02:57 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 08:00.0 |
21 | Steve Knipmeyer | Kate | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:00.0 |
22 | Chris Timmons | Jaff | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:00.0 |
27 | 0 | ||||||||||
28 | 0 | ||||||||||
29 | 0 | ||||||||||
30 | 0 | ||||||||||
31 | 0 | ||||||||||
32 | 0 | ||||||||||
33 | 0 | ||||||||||
34 | 0 | ||||||||||
35 | 0 | ||||||||||
36 | 0 | ||||||||||
0 |
Open - Average
 | Handler | Dog | Day 1 TL | Day 2 TL | Day 3 TL | Day 4 TL | Total TL | Day 1 points | Day 2 Points | Day 3 Points | Day 4 Points | Total Pts. | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Knipmeyer | Queen | 01:08 | #N/A | #N/A | #N/A | 90 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
2 | Jake Jessen | Digr | 01:06 | #N/A | #N/A | #N/A | 90 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
3 | Dwayne Hurliman | Syd | 01:10 | #N/A | #N/A | #N/A | 75 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
4 | Chris Timmons | Bet | 01:09 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
5 | Andrew Schilke | Elsa | 01:24 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
6 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
7 | Dwayne Hurliman | Bill | 02:11 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
8 | Jake Jessen | Striker | 02:16 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
9 | Steve Knipmeyer | Pete | 02:31 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
10 | James Butler | Glen | 03:04 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
11 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
12 | Dana Ingalls | Tazz | 02:11 | #N/A | #N/A | #N/A | 45 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
13 | James Butler | Pete | 02:31 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
14 | Shannon Fritz | Dot | 04:32 | #N/A | #N/A | #N/A | 45 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
15 | Shannon Fritz | Reed | 01:22 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
16 | Chris Timmons | Hawk | 01:28 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
17 | James Butler | Dolly | 01:36 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
18 | Tommy Blessing | Pearl | 05:39 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
19 | Mike Thompson | HP | 02:57 | #N/A | #N/A | #N/A | 15 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
20 | Steve Knipmeyer | Kate | 00:00 | #N/A | #N/A | #N/A | 0 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
21 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
22 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
23 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
24 | Mike Thompson | Mady | 01:39 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
25 | Shannon Fritz | Bill | 02:11 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | ||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
Nursery - 1
 | Handler | Dog | Timeline | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Obstacle #6 | Total Points | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Jessen | Striker | 00:57 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 05:16.0 |
2 | James Butler | Glen | 00:48 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 05:50.0 |
3 | James Butler | Kate | 01:10 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 07:00.0 |
4 | Leighton Sky | Sky | 01:43 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 07:58.0 |
5 | Mike Thompson | Nap | 00:52 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
6 | Shannon Fritz | Jim | 01:07 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 08:00.0 |
7 | Tommy Blessing | Henry | 00:50 | 15 | 15 | 15 | 0 | 0 | 0 | 45 | 08:00.0 |
8 | Chris Timmons | Meg | 01:06 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
9 | James Butler | Gene | 01:51 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
10 | Jake Jessen | Digr | 00:50 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 08:00.0 |
11 | Steve Scott | Jim | 04:12 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 08:00.0 |
Nursery - Average
 | Handler | Dog | Day 1 TL | Day 2 TL | Day 3 TL | Day 4 TL | Total TL | Day 1 points | Day 2 Points | Day 3 Points | Day 4 Points | Total Pts. | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #N/A | #REF! | #REF! | #N/A | #REF! | #REF! | #REF! | #REF! | ||||
Jake Jessen | Striker | 00:57 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
James Butler | Glen | 00:48 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
James Butler | Kate | 01:10 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
Leighton Sky | Sky | 01:43 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
Shannon Fritz | Jim | 01:07 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
Tommy Blessing | Henry | 00:50 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
Chris Timmons | Meg | 01:06 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #N/A | #REF! | #REF! | #N/A | #REF! | #REF! | #REF! | #REF! | ||||
James Butler | Gene | 01:51 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
Jake Jessen | Digr | 00:50 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #N/A | #REF! | #REF! | #N/A | #REF! | #REF! | #REF! | #REF! | ||||
Steve Scott | Jim | 01:07 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||
Intermediate - 1
 | Handler | Dog | Timeline | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Obstacle #6 | Total Points | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verona Butler | Eli | 00:23 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 02:19.0 |
2 | Mike Bartlett | Ike | 00:22 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 02:59.0 |
3 | Angie Johnson | Belle | 00:39 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 03:09.0 |
4 | Guy Johnson | Kit | 00:24 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 03:19.0 |
5 | Angie Johnson | Myke | 00:53 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 04:29.0 |
6 | Verona Butler | Mike | 00:46 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 04:31.0 |
7 | Mike Bartlett | Sis MB | 00:31 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 05:39.0 |
8 | Steve Scott | Ice | 02:16 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 07:00.0 |
9 | Steve Scott | Shep | 00:35 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 07:00.0 |
Intermediate - Average
 | Handler | Dog | Day 1 TL | Day 2 TL | Day 3 TL | Day 4 TL | Total TL | Day 1 points | Day 2 Points | Day 3 Points | Day 4 Points | Total Pts. | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verona Butler | Mike | 00:46 | #N/A | #N/A | #N/A | 75 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
2 | Angie Johnson | Belle | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
3 | Mike Bartlett | Sis MB | 00:31 | #N/A | #N/A | #N/A | 75 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
4 | Steve Scott | Shep | 00:35 | #N/A | #N/A | #N/A | 15 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
5 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
6 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
7 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
8 | #REF! | #REF! | #REF! | 00:00 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
9 | 0 | 0 | #N/A | 00:00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
10 | Mike Bartlett | Ike | #N/A | 00:00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
11 | 0 | 0 | #N/A | 00:00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
12 | 0 | 0 | #N/A | 00:00 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
13 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | |||
14 | Trevor Jessen | Max | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Novice - 1
 | Handler | Dog | Timeline | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Obstacle #6 | Total Points | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connie Emerson | Lacy | 01:43 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 03:03.0 |
2 | Cole Leatherman | Ranger | 00:30 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 03:25.0 |
3 | Tim Jessen | Walt | 01:26 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 03:30.0 |
4 | Jr. Hicks | Bobby | 01:38 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 03:50.0 |
5 | Tim Jessen | Boone | 01:20 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 04:19.0 |
6 | Denyse Christensen | Casey | 00:20 | 15 | 15 | 15 | 15 | 0 | 0 | 60 | 04:59.0 |
7 | Randy Burns | Brute | 02:18 | 15 | 15 | 15 | 0 | 0 | 0 | 45 | 05:00.0 |
8 | Hunter Watts | Grit | 00:20 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 05:00.0 |
9 | Hunter Watts | Grizz | 00:37 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 05:00.0 |
10 | Jr. Hicks | Abe | 01:12 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 05:00.0 |
11 | Connie Emerson | Vance | 03:05 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 05:00.0 |
12 | Jr. Hicks | Hank | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:00.0 |
13 | Hoss Burris | Ice | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:00.0 |
Novice - Average
 | Handler | Dog | Day 1 TL | Day 2 TL | Day 3 TL | Day 4 TL | Total TL | Day 1 points | Day 2 Points | Day 3 Points | Day 4 Points | Total Pts. | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
2 | Connie Emerson | Vance | 03:05 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
3 | Hunter Watts | Grizz | 00:37 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
4 | Cole Leatherman | Ranger | 00:30 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
5 | Connie Emerson | Lacy | 01:43 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
6 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
7 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
8 | Randy Burns | Brute | 02:18 | #N/A | #N/A | #N/A | 45 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
9 | Tim Jessen | Boone | 01:20 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
10 | Denyse Christensen | Casey | 00:20 | #N/A | #N/A | #N/A | 60 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A | |||
11 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||
12 | Hunter Watts | Grit | 00:20 | #N/A | #N/A | #N/A | 30 | #N/A | #N/A | #N/A | 00:00 | #N/A | #N/A | #N/A |
Ranch - 1
 | Handler | Dog | Timeline | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Obstacle #6 | Total Pts. | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verona Butler | Mike | 01:19 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 06:33.0 |
2 | Mike Thompson | Nap | 01:03 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 06:52.0 |
3 | Leighton Stevens | Sky | 00:52 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 07:08.0 |
4 | Verona Butler | Eli | 00:54 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 07:29.0 |
5 | Leighton Stevens | Reba | 00:59 | 15 | 15 | 15 | 15 | 15 | 0 | 75 | 07:56.0 |
6 | Guy Johnson | Kit | 01:15 | 15 | 15 | 15 | 0 | 0 | 0 | 45 | 08:00.0 |
7 | Angie Johnson | Belle | 00:49 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
8 | Angie Johnson | Myke | 01:02 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
9 | James Butler | Kate | 01:05 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
10 | Steve Scott | Shep | 02:31 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 08:00.0 |
11 | Tommy Blessing | Okie | 00:48 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 08:00.0 |
Ranch - Average
 | Handler | Dog | Day 1 TL | Day 2 TL | Day 3 TL | Day 4 TL | Total TL | Day 1 points | Day 2 Points | Day 3 Points | Day 4 Points | Total Pts. | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Thompson | Nap | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
2 | Leighton Stevens | Sky | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
3 | Verona Butler | Eli | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
4 | Leighton Stevens | Reba | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
5 | Guy Johnson | Kit | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
6 | Angie Johnson | Belle | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
7 | Angie Johnson | Myke | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
8 | Steve Scott | Shep | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
9 | Tommy Blessing | Okie | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
10 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
11 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
12 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
13 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
14 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
15 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
16 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
17 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
18 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
19 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
20 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
21 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 |
Open - Day 4
 | Handler | Dog | Day 1 TL | Day 2 TL | Todd TL Day 1 | Todd TL Day 2 | Total TL | Day 1 points | Day 2 Points | T Day 1 | T Day 2 | Total Pts. | Day 1 Time | Day 2 Time | Tday 1 | T Day 2 Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Butler | Dolly | 03:01.0 | 00:41.2 | 00:51.1 | 00:11.4 | 04:44.68 | 150 | 150 | 150 | 150 | 600 | 06:30.0 | 04:11.90 | 03:06.0 | 02:47.0 | 16:34.9 |
2 | Kevin Lippe | Chock | 02:13.0 | 00:43.0 | 00:38.5 | 00:14.3 | 03:48.80 | 120 | 150 | 150 | 150 | 570 | 09:00.0 | 04:11.00 | 03:47.0 | 03:16.0 | 20:14.0 |
3 | James Butler | Eli | 01:39.0 | 00:28.1 | 01:02.4 | 00:39.8 | 03:49.33 | 150 | 150 | 120 | 120 | 540 | 04:40.0 | 04:20.00 | 06:00.0 | 06:00.0 | 21:00.0 |
4 | Keith Gilleon | Reo | 02:57.0 | 00:30.0 | 03:44.9 | 00:14.4 | 07:26.25 | 90 | 150 | 150 | 150 | 540 | 09:00.0 | 04:03.00 | 06:00.0 | 03:09.0 | 22:12.0 |
5 | Keith Gilleon | Clancey | 04:04.0 | 01:35.0 | 00:53.3 | 00:04.8 | 06:37.15 | 90 | 150 | 150 | 150 | 540 | 09:00.0 | 05:35.00 | 05:51.0 | 05:03.0 | 25:29.0 |
6 | Kenneth Beasley | Jake | 01:48.0 | 00:51.0 | 01:07.8 | 00:40.7 | 04:27.46 | 150 | 60 | 150 | 150 | 510 | 06:47.0 | 06:00.00 | 03:21.0 | 02:49.0 | 18:57.0 |
7 | Ron Enzeroth | Mick | 02:46.0 | 00:29.00 | 00:41.7 | 00:25.7 | 04:22.45 | 60 | 150 | 150 | 150 | 510 | 09:00.0 | 05:53.00 | 04:36.0 | 03:19.0 | 22:48.0 |
8 | Stuart Mitchell | Cady | 01:55.0 | 00:22.00 | 00:42.9 | 00:17.1 | 03:17.00 | 60 | 145 | 150 | 150 | 505 | 09:00.0 | 04:09.00 | 04:01.0 | 05:17.0 | 22:27.0 |
