Bob Fox Ranch Hand Trial-Galt, CA
November 3, 2024
Hosted by Bill Dale
Open
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Mike Collins | Rudy B | 360 |
2 | Mike Collins | Rip | 260 |
3 | Dennis Bisnett | DB Little Red | 160 |
4 | Paula Gow | Kojack | 60 |
5 | Casey Carlson | GS Penny | |
6 | Dennis Bisnett | Reese | |
7 | Paula Gow | Savvy | |
8 | Donna Beebe | Lexy | |
9 | Sean McGee | Joe | |
10 | Donna Beebe | Macey | |
11 | Brett Turner | KW Tiny | |
12 | Sean McGee | Harry |
Nursery
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Mike Collins | Nell | 270 |
2 | Bill Dale | KLD Reggie | NM |
3 | Paula Gow | Drew | 70 |
4 | Gilbert Valdez | TL Lace | |
5 | Sean McGee | Harry | |
6 | Gilbert Valdez | Goat | |
7 | Dennis Bisnett | Trip | |
8 | Bill Dale | W Bar 5 Pecos | |
9 | Sandrine Williamson | Tawny |
Intermediate
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Brent Matteroli | GS Flynn | 420 |
2 | Gilbert Valdez | TL Lace | 320 |
3 | Randy Pennebaker | GS Hope | 220 |
4 | Danelle Fenley | GS Peso | NM |
5 | Elliot Roberts | Abi | NM |
6 | Bill Dale | KLD Reggie | |
7 | Danelle Fenley | Mink | |
8 | Dave Hammond | Scamp | |
9 | Dave Hammond | Tink | |
10 | Kendra King | Violet | |
11 | Gilbert Valdez | Goat | |
12 | Stacey Bisnett | LB3 Beverley | |
13 | Barbara Rowland | RKB Lacey | |
14 | Kendra King | Poco |
Novice
PLACING | HANDLER | DOG | POINTS |
---|---|---|---|
1 | Gusty Hooper | Jasmine | 540 |
2 | Melody Voskuil | PDA Kirby | NM |
3 | Gusty Hooper | Tank | 340 |
4 | Cecilia Escalante | DSW Dora | 240 |
5 | Sandrine Williamson | Tawny | NM |
6 | Amanda Burks | MISR Izzy | NM |
7 | Kathy Roberts | Ash | |
8 | Sandrine Williamson | Joe | |
9 | Cori Carlson | GS Penny | |
10 | Ramona Messina | CR Tonie | |
11 | Dusty Kirkland | Deuce | |
12 | Carol Wood | Holly | |
13 | Dusty Kirkland | Trace | |
14 | Kelly Pennebaker | GS Frosty | |
15 | Jeannine Berger | Duke | |
16 | Alison LaFayne | Molly | |
17 | Terri Eaton | Cabella | |
18 | Kathy Roberts | Reba |