Bar None Fall Classic #1 2021
Mountain Home, AR
September 24 & 25, 2021
Hosted by Randy Mooney
Open 1
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Lincoln Rogers | Jack | 810 |
2 | Myra Bradford | Kiya | |
3 | David Henry | Penny* | 610 |
4 | Kevin Lippe | Steele | 510 |
5 | Rick Wall | Blacky | 410 |
6 | James Butler | Dolly | 310 |
7 | Randy Mooney | Duke | 210 |
8 | Dan Haley | Speck | 110 |
9 | David Henry | Lite* | 10 |
10 | Lee Hodges | Tom | |
11 | Buzz Shearon | Maid | |
12 | Dan Haley | Cat | |
13 | Dottie Packard | Smoke | |
14 | Rick Morgan | Roxie* | |
15 | Rick Wall | Bud | |
16 | Myra Bradford | Brida | |
17 | Kevin Lippe | Chock | |
18 | Lee Hodges | Maude | |
19 | Angie Brooks | Blue* | |
20 | James Butler | Gus | |
21 | Brian Brown | Zeke | |
22 | Brian Brown | Millie | |
23 | Ron Long | Woodrow | |
24 | Ron Long | Gus | |
25 | Dottie Packard | Shane | |
26 | Buzz Shearon | Sid | |
27 | Lincoln Rogers | Tuco |
Open 2
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | David Henry | Penny* | 810 |
2 | Lee Hodges | Tom | 710 |
3 | Rick Morgan | Roxie* | 610 |
4 | Kevin Lippe | Chock | 510 |
5 | Randy Mooney | Duke | 410 |
6 | Kevin Lippe | Steele | 310 |
7 | James Butler | Dolly | 210 |
8 | Dottie Packard | Shane | 110 |
9 | Lincoln Rogers | Tuco | 10 |
10 | James Butler | Gus | |
11 | Brian Brown | Millie | |
12 | Lincoln Rogers | Jack | |
13 | David Henry | Lite* | |
14 | Myra Bradford | Kiya | |
15 | Myra Bradford | Brida | |
16 | Ron Long | Woodrow | |
17 | Dan Haley | Cat | |
18 | Dottie Packard | Smoke | |
19 | Brian Brown | Zeke | |
20 | Lee Hodges | Maude | |
21 | Dan Haley | Speck | |
22 | Rick Wall | Blacky | |
23 | Rick Wall | Bud | |
24 | Buzz Shearon | Maid | |
25 | Ron Long | Gus | |
26 | Buzz Shearon | Sid | |
27 | Angie Brooks | Blue* |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | Rick Morgan | Jack | 360 |
2 | David Henry | Buck | 260 |
3 | Rick Morgan | Roxie | 160 |
4 | Buzz Shearon | Bea | 60 |
5 | James Butler | Gene | |
6 | David Henry | Lite | |
7 | Kevin Lippe | Sue | |
8 | Angie Brooks | Blue | |
9 | Gary Owens | Spoon | |
10 | Buzz Shearon | Bonnie | |
11 | Shorty Guerin | Fiona | |
12 | Marvin Daniel | Duke |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | David Henry | Buck | 330 |
2 | James Butler | Gene | 230 |
3 | Rick Morgan | Jack | 130 |
4 | David Henry | Lite | 30 |
5 | Rick Morgan | Roxie | |
6 | Kevin Lippe | Sue | |
7 | Shorty Guerin | Fiona | |
8 | Gary Owens | Spoon | |
9 | Angie Brooks | Blue | |
10 | Buzz Shearon | Bea | |
11 | Buzz Shearon | Bonnie |
Intermediate 1
Place | Handler | Dog | Points |
---|---|---|---|
1 | Nat Summers | Loyall | |
2 | RH Whitten* | Penny | |
3 | Rex Rose | Dusty | |
4 | Charles Gates* | Gill | |
5 | Karlee Kingston* | Duke |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Nat Summers | Loyall | |
2 | Charles Gates* | Gill | |
3 | Karlee Kingston* | Duke | |
4 | RH Whitten* | Penny | |
5 | Rex Rose | Dusty |
Novice 1
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Karlee Kingston* | Duke | 270 |
2 | Aimee Nelson | Sugar | 170 |
3 | Charles Gates* | Betty | 70 |
4 | RH Whitten* | Penny | |
5 | Alyssa Nowack* | River | |
6 | Bobby Reaper* | Rip | |
7 | Cash Duckworth | Woodrow | |
8 | Lesa King* | Hazel | |
9 | Cash Duckworth | Spot |
Novice 2
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Alyssa Nowack* | River | 330 |
2 | RH Whitten* | Penny | 230 |
3 | Aimee Nelson | Sugar | 130 |
4 | Bobby Reaper* | Rip | 30 |
5 | Karlee Kingston* | Duke | |
6 | Cash Duckworth | Spot | |
7 | Charles Gates* | Betty | |
8 | Lesa King* | Hazel | |
9 | Cash Duckworth | Woodrow |