Bar None Cattledog Trial
Tatum, TX – March 7 & 8, 2020
Hosted by Corey Young
Open 1
Handler | Dog | Points | |
---|---|---|---|
1 | James Butler | *Eli | 720 |
2 | Lincoln Rogers | *Tuco | 620 |
3 | Keith Gilleon | Angus | 520 |
4 | James Butler | *Gus | 420 |
5 | Keith Gilleon | Reo | 320 |
6 | Landon Minor | Tut | |
7 | Chris Timmons | Hawk | 220 |
8 | Buzz Shearon | *Sid | 120 |
9 | Joe Coonrod | Angus | 20 |
10 | Kevin Lippe | Chock | |
11 | Buzz Shearon | Maid | |
12 | Titus Yeubanks | Lilly | |
13 | Lincoln Rogers | Tux | |
14 | Bubba Dunn | Dan | |
15 | James Butler | Dolly | |
16 | Joe Coonrod | Bucket 2 | |
17 | Kevin Lippe | *Steele | |
18 | Jim Rochester | Goose | |
19 | Mike Minor | Archie | |
20 | Keith Gilleon | *Clancey | |
21 | Buzz Shearon | Roxie | |
22 | Chris Timmons | *Jaff | |
23 | Tommy Blessing | Pearl | |
24 | Jim Rochester | Whiskey |
Open 2
Handler | Dog | Points | |
---|---|---|---|
1 | Joe Coonrod | Angus | 720 |
2 | Keith Gilleon | Angus | 620 |
3 | James Butler | Dolly | 520 |
4 | Kevin Lippe | Chock | 420 |
5 | Tommy Blessing | Pearl | 320 |
6 | James Butler | *Gus | 220 |
7 | Buzz Shearon | Maid | 120 |
8 | Mike Minor | Archie | |
9 | Landon Minor | Tut | |
10 | James Butler | *Eli | |
11 | Chris Timmons | *Jaff | |
12 | Titus Yeubanks | Lilly | |
13 | Buzz Shearon | Roxie | |
14 | Keith Gilleon | Reo | |
15 | Lincoln Rogers | Tux | |
16 | Kevin Lippe | *Steele | |
17 | Buzz Shearon | *Sid | |
18 | Jim Rochester | Whiskey | |
19 | Lincoln Rogers | *Tuco | |
20 | Jim Rochester | Goose | |
21 | Keith Gilleon | *Clancey | |
22 | Bubba Dunn | Dan | |
23 | Joe Coonrod | Bucket 2 | |
24 | Chris Timmons | Hawk |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Lippe | Slick | 630 |
2 | James Butler | Eli | 520 |
3 | Kevin Lippe | Steele | 430 |
4 | James Butler | Dixie | 330 |
5 | Lynn Bennet | Spud | 230 |
6 | Lincoln Rogers | Tuco | 130 |
7 | Chris Timmons | Tess | 30 |
8 | Bobby Dykes | Daisy | |
9 | Chris Timmons | Bet | |
10 | Buzz Shearon | Sid | |
11 | James Butler | Mike | |
12 | Terry Dear | Max | |
13 | Dan Haley | Speck | |
14 | Titus Yeubanks | Lilly | |
15 | Buzz Shearon | Maid | |
16 | Chris Timmons | Jaff | |
17 | Jerry Maddox | Vee | |
18 | Keith Gilleon | Clancey | |
19 | Todd Jessen | Walt | |
20 | Buzz Shearon | Kate | |
21 | Mike Thompson | HP |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | James Butler | Eli | 600 |
2 | Kevin Lippe | Steele | 500 |
3 | James Butler | Dixie | 400 |
4 | Lynn Bennet | Spud | 300 |
5 | James Butler | Mike | 200 |
6 | Kevin Lippe | Slick | 100 |
7 | Lincoln Rogers | Tuco | |
8 | Keith Gilleon | Clancey | |
9 | Bobby Dykes | Daisy | |
10 | Dan Haley | Speck | |
11 | Mike Thompson | HP | |
12 | Terry Dear | Max | |
13 | Buzz Shearon | Maid | |
14 | Buzz Shearon | Sid | |
15 | Chris Timmons | Tess | |
16 | Chris Timmons | Jaff | |
17 | Chris Timmons | Bet | |
18 | Todd Jessen | Walt | |
19 | Jerry Maddox | Vee | |
20 | Buzz Shearon | Kate |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Mike Thompson | HP | 450 |
2 | Short Guerin | Red | 350 |
3 | Todd Jessen | Walt | 250 |
4 | Dan Haley | *Dodge | 150 |
5 | Dwayne Hurliman | Zac | 50 |
6 | Glenda Blessing | Wings | |
7 | Dan Haley | Cat | |
8 | Terry Dear | Max | |
9 | Glenda Blessing | Doc | |
10 | Lori Winchester | Vick | |
11 | Dwayne Hurliman | Syd | |
12 | Jake Jessen | Dozer | |
13 | Mike Thompson | Mady | |
14 | Todd Jessen | Chief | |
15 | DH Schultz | Jake |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Terry Dear | Max | 450 |
2 | Jake Jessen | Dozer | 350 |
3 | Shorty Guerin | Red | 250 |
4 | Dwayne Hurliman | Zac | 150 |
5 | Dan Haley | *Dodge | 50 |
6 | Mike Thompson | Mady | |
7 | Glenda Blessing | Wings | |
8 | Todd Jessen | Chief | |
9 | Dan Haley | Cat | |
10 | Dwayne Hurliman | Syd | |
11 | Glenda Blessing | Doc | |
12 | Todd Jessen | Walt | |
13 | DH Schultz | Jake | |
14 | Mike Thompson | HP | |
15 | Lori Winchester | Vick |
Novice 1
Handler | Dog | Points | |
---|---|---|---|
1 | Kevin Rash | Cash | |
2 | Dwayne Hurliman | Zac | |
3 | Dwayne Hurliman | Syd | |
4 | Dusty Oliver | Roper | 30 |
5 | J Emerson | Lacy | |
6 | Verona Wilson | Molly | |
7 | Trevor Jessen | Max | |
8 | Kevin Rash | Bear | |
9 | Beth Head | Touche | |
10 | Dusty Oliver | Crank | |
11 | DH Shultz | Jake |
Novice 2
Handler | Dog | Points | |
---|---|---|---|
1 | Verona Wilson | Molly | |
2 | Dwayne Hurliman | Zac | |
3 | Dwayne Hurliman | Syd | |
4 | Trevor Jessen | Max | 30 |
5 | Kevin Rash | Cash | |
6 | J Emerson | Lacy | |
7 | DH Shultz | Jake | |
8 | Kevin Rash | Bear | |
9 | Dusty Oliver | Roper | |
10 | Dusty Oliver | Crank | |
11 | Beth Head | Touche |