Amador Stock Dog Winter Blast Series 2024, Ione, CA
March 2-3, 2024
Hosted by Alison Lafayne
Open 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Mike Collins | Newt | 360 |
| 2 | Mike Collins | Rip | 260 |
| 3 | Sean McGee | Joe | NM |
| 4 | Dennis Bisnett | Reese | 60 |
| 5 | Dennis Bisnett | DJ | |
| 6 | Brett Turner | KW Tiny | |
| 7 | Henry Van Ornum | SJP Eddie | |
| 8 | Henry Van Ornum | JBC Drover | |
| 9 | Chris Bennett | Atta | |
| 10 | Chris Bennett | Smalls | |
| 11 | Robert McClelland | Bebe | |
| 12 | Donna Beebe | Macey |
Open 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Mike Collins | Newt | 360 |
| 2 | Sean McGee | Joe | NM |
| 3 | Chris Bennett | Smalls | NM |
| 4 | Dennis Bisnett | DJ | 60 |
| 5 | Chris Bennett | Atta | |
| 6 | Henry Van Ornum | SJP Eddie | |
| 7 | Robert McClelland | Bebe | |
| 8 | Mike Collins | Rip | |
| 9 | Dennis Bisnett | Reese | |
| 10 | Brett Turner | KW Tiny | |
| 11 | Donna Beebe | Macey | |
| 12 | Henry Van Ornum | JBC Drover |
Nursery 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Dennis Bisnett | DJ | 360 |
| 2 | Robert McClelland | Maggie | NM |
| 3 | Stacey Bisnett | LB3 Beverly | 160 |
| 4 | Henry Van Ornum | JBC Drover | 60 |
| 5 | Dennis Bisnett | Quin | |
| 6 | Mike Collins | Penny | |
| 7 | Dennis Bisnett | Molly | |
| 8 | Jessica Mosbaugh | CQs Briggs | |
| 9 | Tina Olson | Clover | |
| 10 | Reb Bisnett | Sam | |
| 11 | Jessica Mosbaugh | Cagney | |
| 12 | Dennis Bisnett | DB Little Red |
Nursery 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Dennis Bisnett | DB Little Red | 360 |
| 2 | Henry Van Ornum | JBC Drover | 260 |
| 3 | Reb Bisnett | Sam | 160 |
| 4 | Mike Collins | Penny | 60 |
| 5 | Stacey Bisnett | LB3 Beverly | |
| 6 | Dennis Bisnett | Quin | |
| 7 | Robert McClelland | Maggie | |
| 8 | Dennis Bisnett | DJ | |
| 9 | Jessica Mosbaugh | Cagney | |
| 10 | Tina Olsen | Clover | |
| 11 | Jessica Mosbaugh | CQs Briggs | |
| 12 | Dennis Bisnett | Molly |
Intermediate 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Elliott Roberts | Alli | NM |
| 2 | Reb Bisnett | LB3 Jane | 200 |
| 3 | Linda Bushey | Mr. Dillion | NM |
| 4 | Reb Bisnett | PDA Kirby | |
| 5 | David Briggs | Buck | |
| 6 | David Briggs | Dash | |
| 7 | Kendra King | Poco | |
| 8 | Kendra King | Violet | |
| 9 | Brent Matteroli | GS Flynn | |
| 10 | Reb Bisnett | Sam |
Intermediate 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | David Briggs | Dash | 330 |
| 2 | Reb Bisnett | Sam | 230 |
| 3 | Elliott Roberts | Alli | NM |
| 4 | Reb Bisnett | PDA Kirby | 30 |
| 5 | Brent Matteroli | GS Flynn | |
| 6 | David Briggs | Buck | |
| 7 | Kendra King | Poco | |
| 8 | Linda Bushey | Mr.Dillion | |
| 9 | Kendra King | Violet | |
| 10 | Jainet Gaines | Eli | |
| 11 | Reb Bisnett | LB3 Jane |
Novice 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Marc Stelling | Rico | 750 |
| 2 | Jeannine Berger | Duke | NM |
| 3 | Stacey Bisnett | LB3 Jane | 550 |
| 4 | Becky Domengoni | >U Bailey Blue | 450 |
| 5 | Carter Pierce | Axel's 1st Kiss | 350 |
| 6 | Dave Hammond | Tink | NM |
| 7 | Alison Lafayne | Molly | 150 |
| 8 | Dave Hammond | Scamp | NM |
| 9 | Barbara Jacobs | GS Romel | |
| 10 | Teri Eaton | Cabella | |
| 11 | Caroline Weil | Jack | |
| 12 | Jessica Mosbaugh | CQs Briggs | |
| 13 | Danielle Davenport | CC Dally | |
| 14 | Stacy Bisnett | LB3 Beverly | |
| 15 | Carlene Chandler | Quin | |
| 16 | Barbara Jacobs | GS Levi | |
| 17 | Stacy Bisnett | PDA Kirby | |
| 18 | Jessica Mosbaugh | Cagney | |
| 19 | Tina Olsen | Clover | |
| 20 | Mary Van Wormer | Abby | |
| 21 | Becky Domengoni | Gibbs | |
| 22 | Katie Turner | Boyd | |
| 23 | Dusty Kirkland | Deuce | |
| 24 | Ernie Mills | Wish | |
| 25 | Gordon Galloway | Jett |
Novice 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Marc Stelling | Rico | 720 |
| 2 | Becky Domenigoni | >U Bailey Blue | 620 |
| 3 | Stacy Bisnett | JB3 Jane | 520 |
| 4 | Tina Olsen | Clover | NM |
| 5 | Barbara Jacobs | GS Levi | 320 |
| 6 | Stacy Bisnett | LB3 Beverly | 220 |
| 7 | Caroline Weil | Jack | NM |
| 8 | Teri Eaton | Cabela | 20 |
| 9 | Katie Turner | Boyd | |
| 10 | Carter Pierce | Axels 1st Kiss | |
| 11 | Barbara Jacobs | GS Romel | |
| 12 | Stacy Bisnett | PDA Kirby | |
| 13 | Jessica Mosbaugh | Cagney | |
| 14 | Alison Lafayne | Molly | |
| 15 | Jessica Mosbaugh | CQs Briggs | |
| 16 | Carlene Chandler | Quin | |
| 17 | Kathy Roberts | Ash | |
| 18 | Becky Domenigoni | Gibbs | |
| 19 | Dave Hammond | Scamp | |
| 20 | Mary Van Wormer | Abby | |
| 21 | Cathy Pridmore | Petie | |
| 22 | Dusty Kirkland | Deuce | |
| 23 | Dave Hammond | Tink | |
| 24 | Ernie Mills | Wish |
