All I Want For Christmas CDT
December 3, 2022
Hosted by Tate Lane
Open 1
Open 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Jeff Horner | Gun | 180 | 3.12 | 0.14 | 450 |
2 | Sara Jo Gahm | Digr | 180 | 4.55 | 0.16 | 350 |
3 | Boe Suhr | Fancy | 180 | 5.04 | 0.15 | NM |
4 | Sara Jo Gahm | Pace | 180 | 5.15 | 0.35 | 150 |
5 | Sara Jo Gahm | Molly | 180 | 5.36 | 0.15 | 50 |
6 | Boe Suhr | Cruz | 180 | 6 | 0.28 | |
7 | Hannah Cash | Lucy | 165 | 5.58 | 0.51 | |
8 | Jeff Horner | Hank | 120 | 6 | 0.48 | |
9 | Jamie Gonzalez | Gus | 90 | 6 | 0.16 | |
10 | Donna Bebe | Macey | 80 | 6 | 1.03 | |
11 | Molly Belding | Timme | 60 | 6 | 0.17 | |
12 | Hannah Cash | Drip | 60 | 6 | 0.19 | |
13 | Jamie Gonzalez | Lory | 60 | 6 | 0.22 | |
14 | Brian Abington | Leah | 60 | 6 | 1.34 | |
15 | Jeff Horner | Kate | 60 | 6 | 3.56 |
Open 2
Open 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Jeff Horner | Gun | 180 | 2.38 | 0.15 | 450 |
2 | Hannah Cash | Rip | 180 | 3.52 | 1.28 | NM |
3 | Jeff Horner | Hank | 175 | 3.48 | 0.27 | 250 |
4 | Molly Belding | Timme | 170 | 3.53 | 0.35 | NM |
5 | Jeff Horner | Kate | 165 | 3.12 | 0.1 | 50 |
6 | Jamie Gonzalez | Gus | 125 | 3.48 | 0.13 | |
7 | Donna Bebe | Macey | 115 | 6 | 1.07 | |
8 | Sara Jo Gahm | Molly | 115 | 6 | 1.08 | |
9 | Sara Jo Gahm | Pace | 110 | 6 | 6.5 | |
10 | Hannah Cash | Lucy | 80 | 6 | 4.45 | |
11 | Sara Jo Gahm | digr | 60 | 6 | 0.14 | |
12 | Boe Suhr | Fancy | 20 | 6 | 0.1 | |
13 | Brian Abington | Leah | 0 | |||
14 | Jamie Gonzalez | Lory | 0 | |||
15 | Boe Suhr | Cruz | DQ |
Nursery 1
Nursery 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Henry Vanornum | Drover | 180 | 4.04 | 0.1 | NM |
2 | Donna Bebe | Macey | 180 | 5.05 | 0.6 | 230 |
3 | Kristen Rivers | Zoe | 180 | 5.13 | 0.17 | 130 |
4 | Derek Westover | Skye | 180 | 5.19 | 0.29 | 30 |
5 | Ray Temple | Gin | 180 | 5.23 | 0.44 | |
6 | Hannah Cash | Rip | 180 | 6.5 | 0.3 | |
7 | Stacia Neilson | Kalco | 170 | 7.35 | 0.23 | |
8 | Tate Lane | Billy | 120 | 8 | 0.15 | |
9 | Ray Temple | Gator | 105 | 8 | 0.9 | |
10 | Corey Odle | Lincoln | 90 | 8 | 0.18 | |
11 | Boe Suhr | Cheek | 60 | 8 | 0.55 |
Nursery 2
Nursery 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Ray Temple | Gin | 180 | 3.53 | 1.12 | NM |
2 | Ray Temple | Gator | 180 | 4.34 | 0.19 | NM |
3 | Hannah Cash | Rip | 180 | 6.35 | 1.01 | NM |
4 | Kristen Rivers | Zoe | 170 | 2.3 | 0.34 | 30 |
5 | Henry Vanornum | Drover | 170 | 4.24 | 0.9 | |
6 | Derek Westover | Skye | 165 | 3.29 | 0.29 | |
7 | Tate Lane | Billy | 160 | 4.34 | 0.15 | |
8 | Stacia Neilson | Kalco | 155 | 5.37 | 0.3 | |
9 | Boe Suhr | Cheek | 140 | 7.43 | 0.6 | |
10 | Donna Bebe | Macey | 75 | 8 | 2.24 | |
11 | Corey Odle | Lincoln | 35 | 8 | 0.15 |
Intermediate 1
Intermediate 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Henry Vanornum | Boogie | 180 | 4.59 | 0.44 | NM |
2 | Kristen Rivers | Zoe | 180 | 5.17 | 0.16 | 260 |
3 | Ray Temple | Striker | 180 | 5.43 | 0.37 | NM |
4 | Ray Temple | Gin | 180 | 6.05 | 0.29 | NM |
5 | Ray Temple | Gator | 180 | 6.23 | 0.33 | |
6 | Sherri Pros | Wigi | 160 | 7.43 | 0.23 | |
7 | Jani Cochran | Kinta | 130 | 7.47 | 0.41 | |
8 | Derek Westover | Skye | 120 | 8 | 0.19 | |
9 | Sherri Pros | Sailor | 60 | 8 | 0.31 | |
10 | Henry Vanornum | Eddie | 60 | 8 | 0.52 | |
11 | Henry Vanornum | Drover | 55 | 8 | 1.29 | |
12 | Jani Cochran | Bindi | 30 | 8 | 4.37 |
Intermediate 2
Intermediate 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Ray Temple | Gin | 180 | 3.13 | 1.1 | NM |
2 | Ray Temple | Striker | 180 | 3.32 | 1.02 | NM |
3 | Jani Cochran | Bindi | 180 | 3.47 | 0.31 | NM |
4 | Kristen Rivers | Zoe | 180 | 3.54 | 0.32 | 60 |
5 | Henry Vanornum | Boogie | 180 | 3.54 | 0.35 | |
6 | Ray Temple | Gator | 180 | 4.27 | 0.32 | |
7 | Henry Vanornum | Eddie | 180 | 4.42 | 0.32 | |
8 | Derek Westover | Skye | 180 | 7.59 | 0.36 | |
9 | Jani Cochran | Kinta | 170 | 5.32 | 0.24 | |
10 | Sherri Pros | Sailor | 170 | 7.47 | 4.06 | |
11 | Henry Vanornum | Drover | 80 | 8 | 1.56 | |
12 | Sherri Pros | Wigi | 30 | 8 | 1.43 |
Novice 1
Novice 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Yogi Davis | Millie | 180 | 4.56 | 4.56 | NM |
2 | Pat Cane | Max | 180 | 6.44 | 6.44 | NM |
3 | Stacia Neilson | Kalco | 180 | 7.11 | 7.11 | NM |
4 | Jules Davis | Pepsi | 150 | 8 | 0.15 | NM |
5 | Carter Harris | Leah | 150 | 8 | 1.56 | |
6 | Corey Odle | Lincoln | 120 | 8 | 0.44 | |
7 | Stacia Neilson | Dozer | 110 | 8 | 1.01 | |
8 | Brittney Wilson | Rip | 95 | 8 | 0.16 | |
9 | Brittney Wilson | Mable | 90 | 8 | 3.2 | |
10 | Aaron Wilson | Candy | 30 | 8 | 0.9 | |
11 | Laura Fisher | Peggy | 0 | 8 | ||
12 | Laura Fisher | Richard | DQ |
Novice 2
Novice 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Score | Time | Fetch | NCA Points |
1 | Yogi Davis | Milly | 180 | 2.01 | 0.13 | NM |
2 | Jules Davis | Pepsi | 180 | 2.57 | 0.17 | NM |
3 | Stacia Neilson | Kalco | 180 | 3.08 | 0.21 | NM |
4 | Laura Fisher | Richard | 180 | 7.38 | 1.05 | 90 |
5 | Pat Cane | Max | 175 | 7.21 | 0.27 | |
6 | Carter Harris | Leah | 170 | 3.44 | 1.02 | |
7 | Corey Odle | Lincoln | 165 | 2.14 | 5.13 | |
8 | Aaron Wilson | Candy | 165 | 2.32 | 0.16 | |
9 | Brittney Wilson | Mable | 160 | 5.05 | 0.31 | |
10 | Stacia Neilson | Dozer | 150 | 5.14 | 1.34 | |
11 | Brittney Wilson | Rip | 50 | 8 | 5.65 | |
12 | Josette Brault | Coop | 40 | 8 | 5.16 | |
13 | Laura Fisher | Peggy Sue | 0 |