Alabama Stockdog Association CDT
November 18 -19, 2022
Hosted by Stuart Mitchell
Open 1
Open 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | James Butler | Pete | 180 | 2:45 | :47 | 990 |
2 | James Butler | Glen | 180 | 4:24 | :41 | 890 |
3 | Mike Thompson | Dallas | 180 | 4:36 | :27 | 790 |
4 | Frankie Acosta | Sam | 180 | 4:37 | :26 | 690 |
5 | Lincoln Rogers | Skeet | 180 | 5:19 | :36 | 590 |
6 | James Butler | Dolly | 180 | 5:36 | ;33 | 490 |
7 | Kelly Lasey | Pearl | 180 | 5:58 | :41 | 390 |
8 | Verona Butler | Eli | 150 | 6:00 | :24 | 290 |
9 | James Butler | Gus | 150 | 6:00 | :25 | 190 |
10 | Kelly Lasey | Mikey | 150 | 6:00 | :30 | 90 |
11 | Verona Butler | Roxy | 150 | 6:00 | :33 | |
12 | Frankie Acosta | Gus | 150 | 6:00 | :55 | |
13 | Mike Thompson | Gene | 120 | 6:00 | :36 | |
14 | Bobby Dykes | Bynx | 120 | 6:00 | :42 | |
15 | Bobby Dykes | Daisy | 120 | 6:00 | 1:04 | |
16 | Josh Yarber | Tucker | 90 | 6:00 | :35 | |
17 | Randy McMillion | Mack | 90 | 6:00 | :40 | |
18 | Keith Gilleon | Angus | 60 | 6:00 | :34 | |
19 | David Henry | Lite | 60 | 6:00 | :35 | |
20 | Mike Thompson | Mady | 60 | 6:00 | :37 | |
21 | Lincoln Rogers | Rip | 60 | 6:00 | :41 | |
22 | Bobby Dykes | Sue | 60 | 6:00 | :47 | |
23 | David Henry | Duke | 60 | 6:00 | 1:05 | |
24 | Keith Gilleon | Clancy | 30 | 6:00 | :28 | |
25 | David Henry | Buck | 30 | 6:00 | :34 | |
26 | Andrew Schilke | Elsa | 30 | 6:00 | :38 | |
27 | Tim Allison | Flag | 30 | 6:00 | :48 | |
28 | Josh Yarber | Lori | 30 | 6:00 | :51 | |
29 | Jared Lee | Rainbow | 30 | 6:00 | 1:12 | |
30 | Lincoln Rogers | Tuco | 30 | 6:00 | 1:16 | |
31 | Rick Wall | Bud | 30 | 6:00 | 1:55 | |
32 | Rick Wall | Blacky | RT | |||
33 | Stuart Mitchell | Cady | RT |
Open 2
Open 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Verona Butler | Eli | 180 | 2:48 | :30 | 990 |
2 | Bobby Dykes | Sue | 180 | 3:16 | :37 | 890 |
3 | Mike Thompson | Gene | 180 | 3:23 | :37 | 790 |
4 | Frankie Acosta | Sam | 180 | 3:36 | 1:00 | 690 |
5 | Mike Thompson | Dallas | 180 | 3:45 | :35 | 590 |
6 | Lincoln Rogers | Rip | 180 | 3:45 | 1:14 | 490 |
7 | Kelly Lasey | Mikey | 180 | 3:47 | :34 | 390 |
8 | James Butler | Glen | 180 | 3:57 | :40 | 290 |
9 | David Henry | Buck | 180 | 4;06 | :39 | 190 |
10 | Lincoln Rogers | Tuco | 180 | 4:23 | :35 | 90 |
11 | Keith Gilleon | Clancy | 180 | 4:32 | :40 | |
12 | David Henry | Duke | 180 | 4:34 | 1:19 | |
13 | Bobby Dykes | Bynx | 180 | 4:38 | :34 | |
14 | Bobby Dykes | Daisy | 180 | 4:47 | :28 | |
15 | Keith Gilleon | Angus | 180 | 5:31 | :34 | |
16 | Verona Butler | Roxy | 180 | 5:47 | :51 | |
17 | Randy McMillion | Mack | 180 | 5:50 | 2:38 | |
18 | James Butler | Dolly | 180 | 5:55 | 1:03 | |
19 | Frankie Acosta | Gus | 150 | 6 | :51 | |
20 | Lincoln Rogers | Skeet | 120 | 6 | :22 | |
21 | James Butler | Gus | 120 | 6 | :26 | |
22 | Andrew Schilke | Elsa | 120 | 6 | ;38 | |
23 | Josh Yarber | Lori | 120 | 6 | :42 | |
24 | Jared Lee | Rainbow | 120 | 6 | 1:40 | |
25 | Rick Wall | Blacky | 90 | 6 | :38 | |
26 | Tim Allison | Flag | 90 | 6 | :46 | |
27 | Mike Thompson | Mady | 90 | 6 | :52 | |
28 | Kelly Lasey | Pearl | 90 | 6 | 2:29 | |
29 | James Butler | Pete | 60 | 6 | :39 | |
30 | Stuart Mitchell | Cady | 60 | 6 | :48 | |
31 | Josh Yarber | Tucker | 30 | 6 | 3:00 | |
32 | Rick Wall | Bud | RT | |||
33 | David Henry | Lite | RT |
Nursery 1
Nursery 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Lincoln Rogers | Rip | 180 | 3:25 | :38 | 480 |
2 | Frankie Acosta | Gus | 180 | 4:22 | :33 | 380 |
3 | Mike Thompson | Pat | 180 | 5:35 | :52 | 280 |
4 | James Butler | Kate | 120 | 6:00 | :56 | 180 |
5 | Mike Thompson | Nap | 120 | 6:00 | :58 | 80 |
6 | Jared Lee | Rainbow | 120 | 6:00 | 1:42 | |
7 | James Butler | Glen | 90 | 6:00 | :34 | |
8 | Lincoln Rogers | Chet | 90 | 6:00 | :40 | |
9 | Stuart Mitchell | Bo | 90 | 6:00 | :45 | |
10 | James Butler | Bonnie | 90 | 6:00 | 2:17 | |
11 | Andrew Schilke | Elsa | 60 | 6:00 | :41 | |
12 | Josh Yarber | Jasper | 60 | 6:00 | :48 | |
13 | Mike Thompson | Curly | 30 | 6:00 | :53 | |
14 | David Henry | Indy | 30 | 6:00 | 2:07 | |
15 | David Henry | Duke | RT | |||
16 | Stuart Mitchell | Split | RT |
Nursery 2
Nursery 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | James Butler | Bonnie | 180 | 3:01 | :29 | 450 |
2 | Lincoln Rogers | Rip | 180 | 3:03 | :23 | 350 |
3 | Lincoln Rogers | Chet | 180 | 3:12 | :58 | 250 |
4 | Mike Thompson | Nap | 180 | 3:28 | :25 | 150 |
5 | James Butler | Glen | 180 | 3:39 | :35 | 50 |
6 | James Butler | Kate | 180 | 4:05 | :30 | |
7 | David Henry | Indy | 180 | 4;23 | :37 | |
8 | Mike Thompson | Curly | 180 | 4:23 | :48 | |
9 | Stuart Mitchell | Split | 180 | 5:19 | :32 | |
10 | Frankie Acosta | Gus | 180 | 5:31 | :32 | |
11 | Stuart Mitchell | Bo | 150 | 6 | :49 | |
12 | Mike Thompson | Pat | 120 | 6 | :38 | |
13 | David Henry | Duke | 90 | 6 | :33 | |
14 | Jared Lee | Rainbow | 30 | 6 | :25 | |
15 | Andrew Schilke | Elsa | RT |
Novice 1
Novice 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Angie Walker | Bess | 120 | 6 | :28 | NM |
2 | Ronnie Holman | Boomer | 120 | 6 | :48 | NM |
3 | Mickey Bynum | Pearl | 120 | 6 | :59 | 490 |
4 | Corentin Baume | Pick-up | 120 | 6 | 2:45 | 390 |
5 | Ryan Nelson | Roper | 90 | 6 | 1:06 | 290 |
6 | Ronnie Holman | Stella | 90 | 6 | 2:18 | NM |
7 | Mary Beth Nemec | Blue | 60 | 6 | :26 | 90 |
8 | Cody Walker | Mo | 60 | 6 | :36 | |
9 | Mike Patterson | Tut | 60 | 6 | 1:01 | |
10 | Alexandria Addison | Stone | 30 | 6 | :25 | |
11 | Taylor Brown | Batman | 30 | 6 | :50 | |
12 | Alex Walker | Tiggs | 30 | 6 | 1:25 | |
13 | Dru Strickland | Hank | 30 | 6 | 1:51 | |
14 | Taylor Brown | Rip | 30 | 6 | 2:08 | |
15 | Stephan Walker | Bud | 30 | 6 | 2:12 | |
16 | Mickey Bynum | Belle | 30 | 6 | 2:16 | |
17 | Jeff McAlmond | Polo | 30 | 6 | 2:54 | |
18 | Ed Clements | Walt | RT | |||
19 | Vanessa Brazelton | Henry | RT | |||
20 | David Haselrig | Switch | RT | |||
21 | Colton Gorrell | Chalkie | RT | |||
22 | Mike Patterson | Kat | RT | |||
23 | BJ Davison | Jess | RT |
Novice 2
Novice 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Ronnie Holman | Stella | 180 | 3:57 | :36 | NM |
2 | Corentin Baume | Pick-up | 180 | 4:14 | 1:15 | 560 |
3 | Taylor Brown | Rip | 180 | 4:33 | :40 | 460 |
4 | David Haselrig | Switch | 180 | 5:37 | 1:20 | NM |
5 | Ryan Nelson | Roper | 180 | 5:56 | :35 | 260 |
6 | Cody Walker | Mo | 120 | 6 | :31 | 160 |
7 | Ronnie Holman | Boomer | 120 | 6 | ;37 | NM |
8 | Mickey Bynum | Pearl | 120 | 6 | :40 | |
9 | Dru Strickland | Hank | 120 | 6 | :45 | |
10 | Alex Walker | Tiggs | 120 | 6 | :50 | |
11 | Mike Patterson | Tut | 90 | 6 | :29 | |
12 | Angie Walker | Bess | 90 | 6 | :37 | |
13 | Mary Beth Nemec | Blue | 90 | 6 | :42 | |
14 | Colten Gorrell | Chalkie | 90 | 6 | 1:06 | |
15 | Stephen Walker | Bud | 60 | 6 | :24 | |
16 | Alexandria Addison | Stone | 60 | 6 | 1:57 | |
17 | Mickey Bynum | Belle | 30 | 6 | :29 | |
18 | Ed Clements | Walt | 30 | 6 | :35 | |
19 | Taylor Brown | Batman | 30 | 6 | 2:58 | |
20 | Mike Patterson | Kat | RT | |||
21 | Jeff McAlmond | Lauri | RT | |||
22 | BJ Davison | Jess | RT |
Intermediate 1
Intermediate 1 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Cody Walker | Mo | 180 | 5:32 | :42 | Novice |
2 | Brad Summers | Luna | 150 | 6:00 | 1:18 | NM |
3 | Tamarra Moore | McFly | 120 | 6:00 | :50 | 160 |
4 | Stephen Walker | Bud | 90 | 6:00 | :41 | Novice |
5 | Aimee Nelson | Sugar | 60 | 6:00 | :42 | |
6 | Nathan Ward | Quinn | 60 | 6:00 | :46 | |
7 | Meagan Darnell | Phil | 30 | 6:00 | :44 | |
8 | Angie Walker | Bess | 30 | 6:00 | 2:28 | |
9 | Meagan Darnell | Brantley | 30 | 6:00 | 2:43 | |
10 | Alex Walker | Tiggs | RT | |||
11 | Nathan Ward | Tweed | RT | |||
12 | Meagan Darnell | Dani | RT | |||
13 | Eric Ruppell | Chisum | RT |
Intermediate 2
Intermediate 2 | ||||||
---|---|---|---|---|---|---|
Placing | Handler | Dog | Points | Time | Timeline | NCA Points |
1 | Stephen Walker | Bud | 180 | 3:10 | :20 | Novice |
2 | Meagan Darnell | Brantley | 180 | 3:33 | :26 | 230 |
3 | Brad Summers | Luna | 180 | 4;10 | :51 | NM |
4 | Aimee Nelson | Sugar | 180 | 4:48 | :41 | 30 |
5 | Tamarra Moore | McFly | 180 | 4:55 | :45 | |
6 | Eric Ruppell | Chisum | 180 | 5:59 | :27 | |
7 | Alex Walker | Tiggs | 150 | 6 | :24 | |
8 | Meagan Darnell | Phil | 120 | 6 | :19 | |
9 | Cody Walker | Mo | 120 | 6 | 2:19 | |
10 | Angie Walker | Bess | 60 | 6 | 1;50 | |
11 | Nathan Ward | Tweed | 60 | 6 | :55 | |
12 | Nathan Ward | Quinn | RT |