Abingdon Memorial Classic, Shedd, OR
September 2-3, 2023
Hosted by Josh Harris
Open 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Shanda Hyllested | Beth | NM |
2 | JR Bailey | Wrec | NM |
3 | Boe Suhr | TGs Fancy | 400 |
4 | Kathy Garner | Zara | 300 |
5 | Boe Suhr | RB Cheek | 200 |
6 | Lou Degregorio | Bryn | 100 |
7 | JR Bailey | Joe | |
8 | Sara-Jo Gahm | XP Mint | |
9 | Mike Collins | Rip | |
10 | JR Bailey | Sal | |
11 | Jeff Horner | Tesla | |
12 | Sara-Jo Gahm | JC Digr | |
13 | Sara-Jo Gahm | Pace | |
14 | Shanda Hyllested | Lacey | |
15 | Mike Collins | GS Penny | |
16 | Jeff Horner | PTF Hank | |
17 | Mike Collins | Newt | |
18 | Tina Blenn | Ace | |
19 | Jamie Gonzalez | Lori | |
20 | Jamie Gonzalez | JG Gus |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Jamie Gonzalez | JG Gus | 600 |
2 | JR Bailey | Wrec | NM |
3 | Boe Suhr | RB Cheek | 400 |
4 | Shanda Hyllested | Lacey | NM |
5 | Jamie Gonzalez | Lori | 200 |
6 | Sara-Jo Gahm | JC Digr | 100 |
7 | Mike Collins | GS Penny | |
8 | JR Bailey | Sal | |
9 | Kathy Garner | Zara | |
10 | Mike Collins | Rip | |
11 | Jeff Horner | PTF Hank | |
12 | Tina Blenn | Ace | |
13 | JR Bailey | Joe | |
14 | Lou Degregorio | Bryn | |
15 | Shanda Hyllested | Beth | |
16 | Boe Suhr | TGs Fancy | |
17 | Mike Collins | Newt | |
18 | Jeff Horner | Tesla | |
19 | Sara-Jo Gahm | XP Mint | |
20 | Sara-Jo Gahm | Pace |
Nursery 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Henry Van Ornum | JBC Drover | 360 |
2 | Reb Bisnett | LB3 Sam | 260 |
3 | Sarah Venegas | SLV Pote | NM |
4 | Jeff Horner | Voodo | 60 |
5 | Mike Collins | GS Penny | |
6 | Shanda Hyllested | Beth | |
7 | Kylie Emory | Dolly | |
8 | Kailey Rhoades | Fiona | |
9 | Seth Allen | Rev | |
10 | Sara-Jo Gahm | Pi | |
11 | Kathy Garner | KKG Maple | |
12 | Jeff Horner | Crow |
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Shanda Hyllested | Beth | NM |
2 | Mike Collins | GS Penny | 230 |
3 | Henry Van Ornum | JBC Drover | 130 |
4 | Sarah Venegas | SLV Pote | NM |
5 | Jeff Horner | Voodo | |
6 | Kylie Emory | Dolly | |
7 | Jeff Horner | Crow | |
8 | Reb Bisnett | LB3 Sam | |
9 | Seth Allen | Rev | |
10 | Sara-Jo Gahm | Pi | |
11 | Kathy Garner | KKG Maple |
Intermediate 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Ray Temple | C-9 Gator | NM |
2 | Ray Temple | Striker | NM |
3 | Kailey Rhoades | Clark | NM |
4 | Sarah Venegas | SLV Pote | NM |
5 | Reb Bisnett | LB3 Sam | 200 |
6 | Elliott Roberts | Alli | NM |
7 | Reb Bisnett | LB3 Jane | |
8 | Reb Bisnett | PDA Kirby | |
9 | Ray Temple | GFB Wildman | |
10 | Kylie Emory | Dolly | |
11 | Nicholas Mason | Sms Tullamore | |
12 | Elliott Roberts | Willow | |
13 | Weston Hyllested | Walker Texas | |
14 | Kailey Rhoades | Fiona | |
15 | Jani Zigray-Cochran | Bindi | |
16 | Jani Zigray-Cochran | Kinta | |
17 | Ray Temple | RCC-Gin | |
18 | Sheri Prose | SJP Sailor | |
19 | Sheri Prose | BM Spud | |
20 | Elliott Roberts | Abi |
Intermediate 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Weston Hyllested | Walker Texas | NM |
2 | Nicholas Mason | SMS Tullamore | NM |
3 | Elliott Roberts | Willow | NM |
4 | Reb Bisnett | PDA Kirby | 260 |
5 | Elliott Roberts | Alli | NM |
6 | Kylie Emory | Dolly | 60 |
7 | Ray Temple | GFB Wildman | |
8 | Reb Bisnett | LB3 Sam | |
9 | Ray Temple | RCC-Gin | |
10 | Ray Temple | Striker | |
11 | Jani Zigray-Cochran | Bindi | |
12 | Reb Bisnett | LB3 Jane | |
13 | Sarah Venegas | SLV Pote | |
14 | Jani Zigray-Cochran | Kinta | |
15 | Sheri Prose | SJP Sailor | |
16 | Sheri Prose | Weegi | |
17 | Ray Temple | C-9 Gator | |
18 | Elliott Roberts | Abi |
Novice 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Stacey Bisnett | LB3 Jane | 510 |
2 | Barbara Jacobs | GS Romel | 410 |
3 | Carter Harris | Leah | NM |
4 | Dave Hammond | Tink | NM |
5 | Roberta Temple | Striker | NM |
6 | Stacey Bisnett | LB3 Beverly | 10 |
7 | Kayla Stone | ASD Slider | |
8 | Stacey Bisnett | PDA Kirby | |
9 | Dave Hammond | Scamper | |
10 | Kathy Roberts | Ash | |
11 | Mary Jo Itel | SBC Beth | |
12 | Josh Harris | Fly | |
13 | Barbara Jacobs | GS Levi | |
14 | Parker Harris | Lonerider Pitch | |
15 | Katie Blair | Louie | |
16 | Parker Harris | Duke | |
17 | Mary Jo Itel | ZBC Tres |
Novice 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Stacy Biisnett | PDA Kirby | 450 |
2 | Carter Harris | Leah | NM |
3 | Roberta Temple | Striker | NM |
4 | Barbara Jacobs | GS Romel | 150 |
5 | Kayla Stone | ASD Slider | NM |
6 | Stacy Biisnett | LB3 Jane | |
7 | Dave Hammond | Scamper | |
8 | Katie Blair | Louie | |
9 | Kathy Roberts | Ash | |
10 | Dave Hammond | Tink | |
11 | Barbara Jacobs | Gs Levi | |
12 | Josh Harris | Max | |
13 | Parker Harris | Lonerider Pitch | |
14 | Stacey Bisnett | LB3 Beverly | |
15 | Parker Harris | Duke |