G1 Cattle Company Trial
Bastrop, LA – November 16 & 17, 2019
Hosted by Bill Rivers
Open 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Bill Rivers | Scar | |
| 2 | James Butler | Dolly | 200 |
| 3 | Lincoln Rogers | *Tux | 100 |
| 4 | Brent Daniel | Si | |
| 5 | Keith Gilleon | Reo | |
| 6 | Mike Minor | Jess | |
| 7 | Brent Daniel | Ed | |
| 8 | Mike Minor | Archie | |
| 9 | James Butler | *Eli | |
| 10 | Landon Minor | *Tut |
Open 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Bill Rivers | Scar | 0 |
| 2 | Keith Gilleon | Reo | 200 |
| 3 | James Butler | Dolly | 100 |
| 4 | Landon Minor | *Tut | |
| 5 | Mike Minor | Archie | |
| 6 | Brent Daniel | Si | |
| 7 | Mike Minor | Jess | |
| 8 | James Butler | *Eli | |
| 9 | Brent Daniel | Ed | |
| 10 | Lincoln Rogers | *Tux |
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Keith Gilleon | Clancey | 360 |
| 2 | Lincoln Rogers | Tuco | 260 |
| 3 | Brent Daniel | Jeff | 160 |
| 4 | James Butler | Mike | 60 |
| 5 | Dan Haley | Speck | |
| 6 | James Butler | Dixie | |
| 7 | James Butler | Eli | |
| 8 | Dan Haley | Dodge | |
| 9 | Brent Daniel | Tug | |
| 10 | Bill Rivers | Jim | |
| 11 | Landon Minor | Tut | |
| 12 | Brent Daniel | Wyatt |
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | James Butler | Mike | 330 |
| 2 | James Butler | Eli | 230 |
| 3 | Brent Daniel | Jeff | 130 |
| 4 | Keith Gilleon | Clancey | 30 |
| 5 | Dan Haley | Speck | |
| 6 | Lincoln Rogers | Tuco | |
| 7 | James Butler | Dixie | |
| 8 | Dan Haley | Dodge | |
| 9 | Brent Daniel | Tug | |
| 10 | Landon Minor | Tut | |
| 11 | Brent Daniel | Wyatt |
Intermediate 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Mike Thompson | Maddy | 300 |
| 2 | Dan Haley | *Dodge | 200 |
| 3 | Bart Workman | Shorty | |
| 4 | Dan Haley | Cat | |
| 5 | Mike Thompson | Coon | |
| 6 | Todd Jessen | Max | |
| 7 | Shorty Guerin | Red | |
| 8 | Todd Jessen | Chief | |
| 9 | Calvin Taylor | Copper | |
| 10 | Calvin Taylor | Chase |
Intermediate 2
| Place | Handler | Dog | Points |
|---|---|---|---|
| 1 | Shorty Guerin | Red | 270 |
| 2 | Calvin Taylor | Copper | 170 |
| 3 | Dan Haley | Cat | 70 |
| 4 | Mike Thompson | Maddy | |
| 5 | Calvin Taylor | Chase | |
| 6 | Mike Thompson | Coon | |
| 7 | Dan Haley | *Dodge | |
| 8 | Todd Jessen | Max | |
| 9 | Todd Jessen | Chief |
