NCTA #1
Stapleton, NE – September 28 & 29, 2019
Hosted by Kelly Popp
Open 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rich Hall | Kip | 510 |
| 2 | Bob Wagner | Zig | 410 |
| 3 | Eddie Merritt | RJ | 310 |
| 4 | Kelly Popp | Blue | 210 |
| 5 | Rich Hall | *Ky | 110 |
| 6 | Kelly Popp | Annie | 10 |
| 7 | Patty Koller | Luna | |
| 8 | Eddie Merritt | Duke | |
| 9 | Jan Wagner | Zoe | |
| 10 | Patty Koller | Ose | |
| 11 | Ed Mattke | Sue | |
| 12 | Eddie Merritt | Dave | |
| 13 | Jan Wagner | Soch | |
| 14 | Rich Hall | Rosie | |
| 15 | Heather Metz | Kayt | |
| 16 | Bob Wagner | Slik | |
| 17 | Jan Wagner | Bisc |
Open 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Patty Koller | Ose | 510 |
| 2 | Rich Hall | Skip | 410 |
| 3 | Rich Hall | *Ky | 310 |
| 4 | Rich Hall | Rosie | 210 |
| 5 | Jan Wager | Zoe | 110 |
| 6 | Eddie Merritt | RJ | 10 |
| 7 | Bob Wagner | Zig | |
| 8 | Kelly Popp | Blue | |
| 9 | Eddie Merritt | Dave | |
| 10 | Ed Mattke | Sue | |
| 11 | Eddie Merritt | Duke | |
| 12 | Jan Wagner | Bisc | |
| 13 | Jan Wagner | Soch | |
| 14 | Patty Koller | Luna | |
| 15 | Heather Metz | Kayt | |
| 16 | Bob Wagner | Slik | |
| 17 | Kelly Popp | Annie |
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Rich Hall | Ky | 270 |
| 2 | Becky Combs | Sadie | 170 |
| 3 | Mike Clark | Trace | 70 |
| 4 | Dan Haley | Dodge | |
| 5 | Patty Koller | Aim | |
| 6 | Ed Mattke | Cookie | |
| 7 | Carla Jobgen | Mick | |
| 8 | Ronda Pletcher | Wick | |
| 9 | Bob Wagner | Fudge |
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Ed Mattke | Cookie | 240 |
| 2 | Becky Combs | Sadie | 140 |
| 3 | Dan Haley | Dodge | 40 |
| 4 | Mike Clark | Trace | |
| 5 | Patty Koller | Aim | |
| 6 | Rich Hall | Ky | |
| 7 | Carla Joben | Mick | |
| 8 | Ronda Pletcher | Wick |
Intermediate 1
| Place | Handler | Dog | Points |
|---|---|---|---|
| 1 | Dan Haley | Cat | 270 |
| 2 | Dan Haley | *Dodge | 170 |
| 3 | Emily Hubbel | Nick | |
| 4 | Alex Hazyka | Dave | |
| 5 | Mike Clark | *Trace | |
| 6 | CJ Monheiser | Abby | |
| 7 | Stacy Hockaday | Bug | |
| 8 | Mike Gartrell | Shay | |
| 9 | Breauna Darr | Sparky |
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Dan Haley | Cat | 270 |
| 2 | Dan Haley | *Dodge | 170 |
| 3 | Mike Clark | *Trace | 70 |
| 4 | CJ Monheiser | Abby | |
| 5 | Emily Hubbel | Nick | |
| 6 | Mike Gartrell | Shay | |
| 7 | Mickey Spence | Pearl | |
| 8 | Stacy Hockaday | Bug | |
| 9 | Breauna Darr | Sparky |
Novice 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Becky Combs | Sadie | 120 |
| 2 | Ronda Pletcher | Wick | 20 |
| 3 | Carla Jobgen | Mick | |
| 4 | Kaytie Henrickson | Kip |
Novice 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Becky Combs | Sadie | 120 |
| 2 | Ronda Pletcher | Wick | 20 |
| 3 | Kaytie Henrickson | Kip | |
| 4 | Carla Jobgen | Mick |
