Adair County Fair Cattledog Trial-Greenfield, IA
July 12, 2026
Hosted by Mike Davis
Open
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Davis | Al | 690 |
| 2 | Abbi Mahurin | Fez | 590 |
| 3 | Sonny Mahurin | Dillon | 490 |
| 4 | Abbi Mahurin | Toast | 390 |
| 5 | Brian Brown | Zeke | 290 |
| 6 | Denny Ashcraft | Jude | 190 |
| 7 | Bob Johnson | Taz | NM |
| 8 | Diane Poduska | Willie | |
| 9 | Jeff Livingston | Belle | |
| 10 | Curtis Dukes | Hank | |
| 11 | Sonny Mahurin | Panky | |
| 12 | Donna Ashcraft | Ty | |
| 13 | Niyole Kuzee | Lacy | |
| 14 | Mike Davis | Boo | |
| 15 | Mike Davis | Sue | |
| 16 | Niyole Kuzee | Vegas | |
| 17 | Doug Peterson | Bonnie | |
| 18 | Rick Farrell | Rona | |
| 19 | Carol Kendal | Ata | |
| 20 | Denny Ashcraft | Shady | |
| 21 | Rick Farrell | Call | |
| 22 | Gabe Goodrick | Scarlet | |
| 23 | Doug Peterson | Bandit |
Nursery
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mary Bolton | Moxi | NM |
| 2 | Niyole Kuzee | Lacy | 350 |
| 3 | Sonny Mahurin | Panky | 250 |
| 4 | Jeff Livingston | Truman | 150 |
| 5 | Michael Windgrove | Ace | 50 |
| 6 | Bob Johnson | Chief | |
| 7 | Mike Davis | Boo | |
| 8 | Wayne Bamber | Sue | |
| 9 | Niyole Kuzee | Reba | |
| 10 | Steve Sprague | Moxy | |
| 11 | Sonny Mahurin | Mindy | |
| 12 | Brian Brown | Rio | |
| 13 | Gabe Goodrick | Duke | |
| 14 | Lee Corey | Clyde | |
| 15 | Clinton Ayers | Darla |
Novice
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kimberly Cooper | Seven | NM |
| 2 | Chris Soward | Maverick | 80 |
| 3 | Clinton Ayers | Darla | |
| 4 | Alecia Heinz | Tracy | |
| 5 | Rick Baker | Boon | |
| 6 | Kendall Eastland | Lynn |
