Creeper Winter Series Trial #2
Thayer, KS
March 29-30, 2019
Hosted by Sonny Mahurin
OPEN - Day 1 | OPEN - Day 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Allen | Grace | 870 | 1 | Dottie Packard | Mouse | 900 | |||||||
| 2 | Rick Morgan | Roper | 770 | 2 | Keith Gilleon | Reo | 800 | |||||||
| 3 | Lyle East | Chip | 670 | 3 | Bob Allen | Joey | 700 | |||||||
| 4 | Bob Johnson | Toby | 570 | 4 | Sonny Mahurin | Duck | 600 | |||||||
| 5 | John Porter | Okie | 470 | 5 | Lyle East | Chip | 500 | |||||||
| 6 | Keith Gilleon | Reo | 370 | 6 | Lyle East | Mo | 400 | |||||||
| 7 | Dottie Packard | Mouse | 270 | 7 | John Porter | Okie | 300 | |||||||
| 8 | Steve Knipmeyer | Kate | 170 | 8 | Rich Hall | Skip | 200 | |||||||
| 9 | Dan Gill | Ren | 70 | 9 | Rick Morgan | Roper | 100 | |||||||
| 10 | Seth Manurin | Quita | 10 | Steve Knipmeyer | Pete | |||||||||
| 11 | Bob Johnson | Tuff | 11 | Mike Truesdell | Hank | |||||||||
| 12 | Dottie Packard | Breeze | 12 | Bob Allen | Grace | |||||||||
| 13 | Bob Allen | Joey | 13 | Dan Gill | Ren | |||||||||
| 14 | Keith Gilleon | Angus | 14 | Juan Reyes | Dollar | |||||||||
| 15 | Lyle East | Mo | 15 | Bob Johnson | Toby | |||||||||
| 16 | Kevin Lippe | Chock | 16 | Juan Reyes | Pancho | |||||||||
| 17 | Steve Knipmeyer | Pete | 17 | Kevin Lippe | Chock | |||||||||
| 18 | Rich Hall | Skip | 18 | Dottie Packard | Breeze | |||||||||
| 19 | Rich Hall | Rosie | 19 | Patty Koller | Ose | |||||||||
| 20 | Patty Koller | Chief | 20 | Seth Manurin | Quita | |||||||||
| 21 | Juan Reyes | Pancho | 21 | Patty Koller | Chief | |||||||||
| 22 | Seth Manurin | Rogue | 22 | Sonny Mahurin | Liz | |||||||||
| 23 | Patty Koller | Ose | 23 | Steve Knipmeyer | Kate | |||||||||
| 24 | Ron Long | Chain | 24 | Charles Holt | Tuff | |||||||||
| 25 | Dan Gill | Creed | 25 | Ron Long | Chain | |||||||||
| 26 | Randy Mooney | Blue | 26 | Keith Gilleon | Angus | |||||||||
| 27 | Juan Reyes | Dollar | 27 | Bob Johnson | Tuff | |||||||||
| 28 | Jeremy McBride | Gus | 28 | Dan Gill | Creed | |||||||||
| 29 | Sonny Mahurin | Liz | 29 | Garland King | Elsa | |||||||||
| 30 | Rich Hall | Rosie | ||||||||||||
NURSERY | ||||||||||||||
| Handler | Dog | Points | ||||||||||||
| 1 | Kevin Lippe | Steele | 540 | |||||||||||
| 2 | Rich Hall | Ky | 440 | |||||||||||
| 3 | Bob Allen | Lady | 340 | |||||||||||
| 4 | Sonny Mahurin | Duck | 240 | |||||||||||
| 5 | Kevin Lippe | Annie | 140 | |||||||||||
| 6 | Sonny Mahurin | Liz | 40 | |||||||||||
| 7 | Patty Koller | Luna | ||||||||||||
| 8 | Juan Reyes | Pancho | ||||||||||||
| 9 | Marvin Daniel | Len | ||||||||||||
| 10 | Bob Allen | Joey | ||||||||||||
| 11 | Keith Gilleon | Clancey | ||||||||||||
| 12 | Seth Mahurin | Rogue | ||||||||||||
| 13 | Lyle East | Willie | ||||||||||||
| 14 | Randy Mooney | Craig | ||||||||||||
| 15 | Lyle East | Cash | ||||||||||||
| 16 | Dan Gill | Creed | ||||||||||||
| 17 | Steve Knipmeyer | Queen | ||||||||||||
| 18 | Jay Slayter | Doc | ||||||||||||
INTERMEDIATE | ||||||||||||||
| Handler | Dog | Points | ||||||||||||
| 1 | Beverly Whiteside | Gritt | 330 | |||||||||||
| 2 | Angie Brooks | Casper | 230 | |||||||||||
| 3 | James Butler | Dozer | 130 | |||||||||||
| 4 | Todd Jessen | Chief | 30 | |||||||||||
| 5 | Dan Haley | Cat | ||||||||||||
| 6 | Randy Henry | Jeb | ||||||||||||
| 7 | James Butler | Dolly | ||||||||||||
| 8 | Abbi Mahurin | Reba | ||||||||||||
| 9 | Allen Miller | Rue | ||||||||||||
| 10 | Allen Miller | Mirc | ||||||||||||
| 11 | Beverly Whiteside | Chloe | ||||||||||||
NOVICE | ||||||||||||||
| Handler | Dog | Points | ||||||||||||
| 1 | James Butler | Dozer | ||||||||||||
| 2 | Cathy Bailey | Dokey | ||||||||||||
| 3 | Abbi Mahurin | Hilary | ||||||||||||
| 4 | Dan Haley | Cat | ||||||||||||
| 5 | Todd Jessen | Chief | ||||||||||||
| 6 | Dan Haley | Dodge | ||||||||||||
| 7 | Terran Halliburton | Leonard | ||||||||||||
| 8 | Abbi Mahurin | Reba | ||||||||||||
| 9 | James Butler | Dolly | ||||||||||||
| 10 | Sam Brooks | Tuck | ||||||||||||
