4 Cent Ranch Dash 4 Cash Spring 2021
Reedley, CA
May 29 & 30, 2021
Hosted by Kelly Pennebaker
Open 1
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | Priya* | 510 |
2 | Chris Bennett | Chip | 410 |
3 | Jeff Horner | Tesla | 310 |
4 | Brian Jacobs | Klem | 210 |
5 | Jeff Horner | Gun | 10 |
6 | Brian Jacobs | Romel | |
7 | Brian Jacobs | Ace* | |
8 | Frankie Acosta | Sam | |
9 | Chris Bennett | Atta | |
10 | Frankie Acosta | Nancy | |
11 | Mike Collins | Newt | |
12 | Mike Collins | Rip | |
13 | Shannon Wood | Ginger | |
14 | Robbie Richardson | Rozz | |
15 | Mike Canaday | Kate* | |
16 | Mike Canaday | Turk* | |
17 | Shannon Wood | Dora* |
Open 2
(‘*’ indicates a Nursery Age dog)Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | Romel | 450 |
2 | Brian Jacobs | Klem | 350 |
3 | Brian Jacobs | Priya* | 250 |
4 | Frankie Acosta | Sam | 150 |
5 | Mike Collins | Newt | 50 |
6 | Robbie Richardson | Rozz | |
7 | Brian Jacobs | Ace* | |
8 | Jeff Horner | Gun | |
9 | Mike Collins | Rip | |
10 | Chris Bennett | Chip | |
11 | Chris Bennett | Atta | |
12 | Jeff Horner | Tesla | |
13 | Mike Canaday | Kate* | |
14 | Frankie Acosta | Nancy* | |
15 | Mike Canaday | Turk* |
Nursery 1
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | Ace | 150 |
2 | Brian Jacobs | Priya | 50 |
3 | Frankie Acosta | Nancy | |
4 | Mike Canaday | Kate | |
5 | Shannon Wood | Dora |
Nursery 2
Handler | Dog | Points | |
---|---|---|---|
1 | Brian Jacobs | Ace | 120 |
2 | Brian Jacobs | Priya | 20 |
3 | Frankie Acosta | Nancy | |
4 | Mike Canaday | Kate |
Intermediate 1
Handler | Dog | Points | |
---|---|---|---|
1 | Randy Pennebaker | Frosty | 330 |
2 | Elliott Roberts | Alli | |
3 | Randy Pennebaker | Reata | 130 |
4 | David Briggs | Buck | |
5 | Bill Dale | Judd | |
6 | Randy Hopp | Rascal | |
7 | Alyssa Skinner | Jean | |
8 | Elliott Roberts | Willow | |
9 | Barbara Rowland | Vinny | |
10 | Alyssa Skinner | Callie | |
11 | Bill Dale | Spanx | |
Intermediate 2
Handler | Dog | Points | |
---|---|---|---|
1 | Bill Dale | Judd | 300 |
2 | David Briggs | Buck | |
3 | Elliott Roberts | Willow | |
4 | Randy Pennebaker | Frosty | |
5 | Randy Pennebaker | Reata | |
6 | Elliott Roberts | Alli | |
7 | Randy Hopp | Rascal | |
8 | Bill Dale | Spanx | |
9 | Alyssa Skinner | Jean | |
10 | Barbara Rowland | Vinny |
Novice 1
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Reb Bisnett | Jane | 540 |
2 | Gilbert Valdez | Grace | |
3 | Dusty Kirkland | Deuce | 340 |
4 | Brett Turner | Tiny | 240 |
5 | Haylie Stelling* | Klem | 140 |
6 | John Callahan | Cleo | 40 |
7 | Kelly Pennebaker | Frosty | |
8 | Barbara Jacobs | Levi | |
9 | Gilbert Valdez | Pip | |
10 | Becky Domenigo | Bailey | |
11 | Kelly Pennebaker | Spin | |
12 | Kathy Roberts | Alli | |
13 | Brent Matteroli | Flynn | |
14 | Haylie Stelling* | Priya | |
15 | Kendall Dale | Judd | |
16 | Aubree Ware* | Etta | |
17 | Brent Matteroli | Ellie | |
18 | John Stottlemyre | Sam |
Novice 2
(‘*’ indicates a 1st Year Novice handler)Handler | Dog | Points | |
---|---|---|---|
1 | Reb Bisnett | Jane | 540 |
2 | Gilbert Valdez | Grace | |
3 | Haylie Stelling* | Klem | 340 |
4 | Gilbert Valdez | Pip | |
5 | Barbara Jacobs | Levi | 140 |
6 | Aubree Ware* | Etta | 40 |
7 | John Callahan | Cleo | |
8 | Dusty Kirkland | Deuce | |
9 | Becky Domenigoni | Bailey | |
10 | Kendall Dale | Judd | |
11 | Brett Turner | Tiny | |
12 | Brent Matteroli | Flynn | |
13 | Kelly Pennebaker | Spin | |
14 | Kelly Pennebaker | Frosty | |
15 | John Stottlemyre | Sam | |
16 | Kathy Roberts | Alli | |
17 | Haylie Stelling* | Bentley | |
18 | Brent Matteroli | Ellie |