307 Cattledog Trial 2021
Laramie, WY
May 22 & 23, 2021
Hosted by Duane & Dottie Packard
Open 1
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sonny Mahurin | Dillon | 570 |
| 2 | Jan Wagner | Ike | 470 |
| 3 | Bob Wagner | Slik | 370 |
| 4 | Sonny Mahurin | Mel | 270 |
| 5 | Abbi Mahurin | Toast* | 170 |
| 6 | Mike Clark | Trace | 70 |
| 7 | Bob Wagner | Slink | |
| 8 | Duane Packard | Mouse | |
| 9 | Duane Packard | Shane | |
| 10 | Juan Reyes | Pancho | |
| 11 | Abbi Mahurin | Duck | |
| 12 | Kelly Popp | Sparky | |
| 13 | Ed Mattke | Cookie | |
| 14 | Ed Mattke | Red | |
| 15 | Dottie Packard | Smoke | |
| 16 | Jan Wagner | Zoe | |
| 17 | Juan Reyes | Sis* | |
| 18 | Mike Clark | Pic | |
| 19 | Kelly Popp | Blue |
Open 2
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Jan Wagner | Zoe | 510 |
| 2 | Dottie Packard | Smoke | 410 |
| 3 | Mike Clark | Trace | 310 |
| 4 | Abbi Mahurin | Duck | 210 |
| 5 | Duane Packard | Mouse | 10 |
| 6 | Dottie Packard | Shane | |
| 7 | Sonny Mahurin | Dillon | |
| 8 | Abbi Mahurin | Toast* | |
| 9 | Jan Wagner | Ike | |
| 10 | Ed Mattke | Cookie | |
| 11 | Bob Wagner | Slink | |
| 12 | Kelly Popp | Sparky | |
| 13 | Juan Reyes | Sis* | |
| 14 | Juan Reyes | Pancho | |
| 15 | Ed Mattke | Red | |
| 16 | Sonny Mahurin | Mel | |
| 17 | Bob Wagner | Slik |
Nursery 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Abbi Mahurin | Toast | 270 |
| 2 | Sonny Mahurin | Pete | 170 |
| 3 | Trevor Motichka | Shep | 70 |
| 4 | Kendra Marxsen | June | |
| 5 | Juan Reyes | Fly | |
| 6 | Bob Wagner | Swoop | |
| 7 | Jan Wagner | Snitch | |
| 8 | Juan Reyes | Sis | |
| 9 | Ed Mattke | Bo |
Nursery 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sonny Mahurin | Pete | 270 |
| 2 | Juan Reyes | Fly | 170 |
| 3 | Blaine Morgan | Cap | 70 |
| 4 | Juan Reyes | Sis | |
| 5 | Abbi Mahurin | Toast | |
| 6 | Trevor Motichka | Shep | |
| 7 | Kendra Marxsen | June | |
| 8 | Jarrod Edwards | Burt | |
| 8 | Bob Wagner | Swoop |
Intermediate 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Blaine Morgan | Jake | 210 |
| 2 | Carla Jobgen | Mick | 110 |
| 3 | Blaine Morgan | Cap | 10 |
| 4 | Jim McPhaul | Gus | |
| 5 | Kendra Marxsen | June | |
| 6 | Mickey Spence | Jill | |
| 7 | Leighlynn Obermiller | Bodhi |
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Blaine Morgan | Jake | 150 |
| 2 | Carla Jobgen | Mick | 50 |
| 3 | Jim McPhaul | Gus | |
| 4 | Mickey Spence | Jill | |
| 5 | Blaine Morgan | Cap |
Novice 1
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Trevor Motichka* | Shep | 120 |
| 2 | Nick Courville* | Stone | 20 |
| 3 | Trevor Motichka* | Seven | |
| 4 | Nick Courville* | Seven |
Novice 2
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Tim Cooper* | Sloan | 150 |
| 2 | Trevor Motichka* | Shep | 50 |
| 3 | Nick Courville* | Stone | |
| 4 | Tim Cooper* | Fly | |
| 5 | Trevor Motichka* | Seven |
