3 Shy Cattledog Trial
Friday, April 8, 2022
Open
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
James Butler | Gene | 1:33 | 15 | 15 | 15 | 15 | 15 | 75 | 3:33 | 1st |
Kieth Gilleon | Angus | 1:59 | 15 | 15 | 15 | 15 | 15 | 75 | 5:02 | 6th |
Chris Timmons | Bet | 1:04 | 15 | 15 | 15 | 15 | 15 | 75 | 5:31 | 8th |
Dan Cant | Patch | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 16th |
Derk Robinson | Molly | 1:40 | 15 | 15 | 15 | 15 | 15 | 75 | 5:17 | 7th |
Dwaye Hurliman | Syd | 1:48 | 15 | 15 | 15 | 15 | 15 | 75 | 4:17 | 3rd |
Dana Ingalls | Taz | 5:46 | 15 | 15 | 15 | 15 | 0 | 60 | 10:00 | 14th |
James Butler | Gus | 1:12 | 15 | 15 | 15 | 15 | 15 | 75 | 4:39 | 4th |
Kieth Gilleon | Reo | 2:21 | 15 | 15 | 15 | 15 | 15 | 75 | 7:34 | 10th |
Chris Timmons | Hawk | 2:58 | 15 | 15 | 15 | 15 | 15 | 75 | 5:57 | 9th |
Dan Cant | Sid | 2:43 | 15 | 15 | 15 | 15 | 0 | 60 | 10:00 | 13th |
Derk Robinson | Django | 4:55 | 15 | 15 | 15 | 15 | 15 | 75 | 8:41 | 12th |
Dwaye Hurliman | Bill | 6:50 | 0 | 15 | 15 | 15 | 0 | 45 | 10:00 | 15th |
James Butler | Dolly | 1:26 | 15 | 15 | 15 | 15 | 15 | 75 | 4:12 | 2nd |
Kieth Gilleon | Clancey | 1:44 | 15 | 15 | 15 | 15 | 15 | 75 | 4:59 | 5th |
James Butler | Glen | 4:54 | 15 | 15 | 15 | 15 | 15 | 75 | 7:46 | 11th |
Ranch
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Robin Dillon | Pete | 1.22 | 15 | 15 | 15 | 15 | 15 | 75 | 4:59 | 1st |
Leighton Stevens | Reba | 2.21 | 15 | 15 | 15 | 15 | 15 | 75 | 5:40 | 2nd |
Jason Terrell | Sadie | 2.20 | 15 | 15 | 15 | 15 | 15 | 75 | 6:55 | 4th |
Kolby Begnaud | Curly | 4.18 | 15 | 15 | 15 | 15 | 15 | 75 | 8:01 | 5th |
Robin Dillon | Groovy | 1.01 | 15 | 15 | 15 | 15 | 15 | 75 | 5:57 | 3rd |
Leighton Stevens | Sky | 1.31 | 15 | 15 | 30 | 10:00 | 6th |
Nursery
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Dan Cant | Sid | 1:36 | 15 | 15 | 15 | 15 | 15 | 75 | 4:06 | 1st |
James Butler | Glen | 1:37 | 15 | 15 | 15 | 15 | 15 | 75 | 4:43 | 3rd |
Derk Robinson | Molly | 4:10 | 15 | 15 | 15 | 15 | 15 | 75 | 9:43 | 8th |
Jason Terrell | Sadie | 5:43 | 15 | 15 | 15 | 15 | 15 | 75 | 9:14 | 7th |
Chris Timmons | Meg | :53 | 15 | 15 | 15 | 15 | 15 | 75 | 6:43 | 5th |
Leighton Stevens | Sky | 3:53 | 15 | 15 | 15 | 15 | 15 | 75 | 6:53 | 6th |
James Butler | Gene | 1:18 | 15 | 15 | 15 | 15 | 15 | 75 | 4:31 | 2nd |
Derk Robinson | Django | 0:00 | 0 | 10:00 | 9th | |||||
Kolby Begnaud | Curly | 1:37 | 15 | 15 | 15 | 15 | 15 | 75 | 5:34 | 4th |
Novice
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Junior Hicks | Bobby | 5:17 | 15 | 15 | 15 | 15 | 15 | 75 | 9:22 | 8th |
D.H. Shultz | Jake | 1:30 | 15 | 15 | 15 | 15 | 15 | 75 | 7:05 | 5th |
John Stottlemyre | Em | 1:38 | 15 | 15 | 15 | 15 | 15 | 75 | 4:31 | 2nd |
Mark Weatherston | Blue | :46 | 15 | 15 | 15 | 15 | 15 | 75 | 8:41 | 7th |
Hunter Watts | Griz | :57 | 15 | 15 | 15 | 15 | 15 | 75 | 4:20 | 1st |
Chanse Shrader | Dude | 5:16 | 15 | 15 | 15 | 45 | 10:00 | 11th | ||
Cameron Boothby | Callie | 1:37 | 15 | 15 | 15 | 15 | 15 | 75 | 6:02 | 3rd |
Ann Mathews | Sally | :53 | 15 | 15 | 15 | 15 | 0 | 60 | 10:00 | 10th |
Junior Hicks | Hank | 2:12 | 15 | 15 | 15 | 15 | 15 | 75 | 6:38 | 4th |
John Stottlemyre | Summer | 2:07 | 0 | 15 | 15 | 15 | 15 | 60 | 6:18 | 9th |
Hunter Watts | Grit | 8:52 | 15 | 15 | 10:00 | 14th | ||||
Denyse Christensen | Casey | 2:09 | 15 | 15 | 15 | 15 | 15 | 75 | 7:06 | 6th |
Randy Burns | Brute | 6:02 | 0 | 15 | 15 | 30 | 10:00 | 13th | ||
Ann Mathews | Bre | 2:49 | 15 | 15 | 30 | 10:00 | 12th |
Saturday, April 9, 2022
Open
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Maycon Moura | TRUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 17th |
James Butler | Gene | 1.21 | 15 | 15 | 15 | 15 | 15 | 75 | 8:00 | 7th |
Kieth Gilleon | Angus | 3.37 | 15 | 15 | 10:00 | 12th | ||||
Chris Timmons | Bet | 9.50 | 0 | 10:00 | 15th | |||||
Dan Cant | Patch | 1.01 | 15 | 15 | 15 | 15 | 15 | 75 | 5:05 | 2nd |
Derk Robinson | Molly | 4.03 | 15 | 15 | 10:00 | 13th | ||||
Dwaye Hurliman | Syd | 59.5 | 15 | 15 | 15 | 15 | 15 | 75 | 5:08 | 3rd |
Dana Ingalls | Taz | 2.25 | 15 | 15 | 15 | 10 | 55 | 10:00 | 10th | |
James Butler | Gus | 3.16 | 15 | 15 | 15 | 15 | 15 | 75 | 7:46 | 6th |
Kieth Gilleon | Reo | 1.33 | 15 | 15 | 15 | 15 | 15 | 75 | 9:39 | 9th |
Chris Timmons | Hawk | 1.05 | 15 | 15 | 10:00 | 11th | ||||
Dan Cant | Sid | 0.54 | 15 | 15 | 15 | 15 | 15 | 75 | 8:41 | 8th |
Derk Robinson | Django | 1.23 | 15 | 15 | 15 | 15 | 15 | 75 | 5:11 | 4th |
Dwaye Hurliman | Bill | 0 | 0 | 10:00 | 16th | |||||
James Butler | Dolly | 6.50 | 15 | 0 | 0 | 0 | 0 | 15 | 10:00 | 14th |
Kieth Gilleon | Clancey | 2.28 | 15 | 15 | 15 | 15 | 15 | 75 | 5:59 | 5th |
James Butler | Glen | 1.01 | 15 | 15 | 15 | 15 | 15 | 75 | 4:47 | 1st |
Ranch
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Robin Dillon | Pete | 2:21 | 15 | 15 | 15 | 15 | 15 | 75 | 7:44 | 3rd |
Leighton Stevens | Reba | 1:22 | 15 | 15 | 15 | 15 | 15 | 75 | 7:56 | 5th |
Jason Terrell | Sadie | 1:32 | 15 | 15 | 15 | 15 | 15 | 75 | 7:50 | 4th |
Kolby Begnaud | Curly | 2:11 | 15 | 15 | 15 | 15 | 15 | 75 | 6:03 | 1st |
Robin Dillon | Groovy | 1:43 | 15 | 15 | 15 | 15 | 15 | 75 | 7:08 | 2nd |
Leighton Stevens | Sky | 6:30 | 0 | 15 | 15 | 30 | 10:00 | 6th |
Nursery
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Dan Cant | Sid | 1:42 | 15 | 15 | 15 | 15 | 15 | 75 | 5:57 | 4th |
James Butler | Glen | 4:29 | 15 | 15 | 15 | 15 | 15 | 75 | 6:23 | 6th |
Derk Robinson | Molly | 2:13 | 15 | 15 | 15 | 15 | 15 | 75 | 6:12 | 5th |
Jason Terrell | Sadie | 5:52 | 15 | 15 | 30 | 10:00 | 9th | |||
Chris Timmons | Meg | 3:57 | 15 | 15 | 15 | 15 | 15 | 75 | 8:09 | 8th |
Leighton Stevens | Sky | 3:03 | 15 | 15 | 15 | 15 | 15 | 75 | 5:50 | 3rd |
James Butler | Gene | 1:21 | 15 | 15 | 15 | 15 | 15 | 75 | 3:39 | 1st |
Derk Robinson | Django | 2:32 | 15 | 15 | 15 | 15 | 15 | 75 | 5:50 | 2nd |
Kolby Begnaud | Curly | 3:37 | 15 | 15 | 15 | 15 | 15 | 75 | 6:30 | 7th |
Novice
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Junior Hicks | Bobby | 3:49 | 15 | 15 | 15 | 15 | 15 | 75 | 8:07 | 4th |
D.H. Shultz | Jake | 2:59 | 15 | 15 | 15 | 15 | 0 | 60 | 10:00 | 11th |
John Stottlemyre | Em | 1:39 | 15 | 15 | 15 | 15 | 15 | 75 | 4:44 | 1st |
Mark Weatherston | Blue | 5:31 | 15 | 15 | 30 | 10:00 | 13th | |||
Hunter Watts | Griz | 2:00 | 15 | 15 | 15 | 15 | 15 | 75 | 9:44 | 8th |
Chanse Shrader | Dude | 5:19 | 15 | 15 | 15 | 45 | 10:00 | 12th | ||
Cameron Boothby | Callie | 2:23 | 15 | 15 | 15 | 15 | 15 | 75 | 5:48 | 2nd |
Ann Mathews | Sally | 4:16 | 15 | 15 | 15 | 15 | 15 | 75 | 9:21 | 7th |
Junior Hicks | Hank | 2:56 | 15 | 15 | 15 | 15 | 15 | 75 | 8:27 | 5th |
John Stottlemyre | Summer | 1:27 | 15 | 15 | 15 | 15 | 15 | 75 | 9:15 | 6th |
Hunter Watts | Grit | 1:53 | 15 | 15 | 15 | 15 | 60 | 10:00 | 10th | |
Denyse Christensen | Casey | 3:35 | 15 | 15 | 15 | 15 | 15 | 75 | 7:15 | 3rd |
Randy Burns | Brute | 3:58 | 15 | 15 | 15 | 15 | 5 | 65 | 10:00 | 9th |
Ann Mathews | Bre | 4:31 | 15 | 15 | 10:00 | 14th |
Sunday, April 10, 2022
Open
Handler/Dog | Time Line | Obstacle #1 | Obstacle #2 | Obstacle #3 | Obstacle #4 | Obstacle #5 | Total Points | Total Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Maycon Moura | TRUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 17th |
James Butler | Gene | 1.21 | 15 | 15 | 15 | 15 | 15 | 75 | 8:00 | 7th |
Kieth Gilleon | Angus | 3.37 | 15 | 15 | 10:00 | 12th | ||||
Chris Timmons | Bet | 9.50 | 0 | 10:00 | 15th | |||||
Dan Cant | Patch | 1.01 | 15 | 15 | 15 | 15 | 15 | 75 | 5:05 | 2nd |
Derk Robinson | Molly | 4.03 | 15 | 15 | 10:00 | 13th | ||||
Dwaye Hurliman | Syd | 59.5 | 15 | 15 | 15 | 15 | 15 | 75 | 5:08 | 3rd |
Dana Ingalls | Taz | 2.25 | 15 | 15 | 15 | 10 | 55 | 10:00 | 10th | |
James Butler | Gus | 3.16 | 15 | 15 | 15 | 15 | 15 | 75 | 7:46 | 6th |
Kieth Gilleon | Reo | 1.33 | 15 | 15 | 15 | 15 | 15 | 75 | 9:39 | 9th |
Chris Timmons | Hawk | 1.05 | 15 | 15 | 10:00 | 11th | ||||
Dan Cant | Sid | 0.54 | 15 | 15 | 15 | 15 | 15 | 75 | 8:41 | 8th |
Derk Robinson | Django | 1.23 | 15 | 15 | 15 | 15 | 15 | 75 | 5:11 | 4th |
Dwaye Hurliman | Bill | 0 | 0 | 10:00 | 16th | |||||
James Butler | Dolly | 6.50 | 15 | 0 | 0 | 0 | 0 | 15 | 10:00 | 14th |
Kieth Gilleon | Clancey | 2.28 | 15 | 15 | 15 | 15 | 15 | 75 | 5:59 | 5th |
James Butler | Glen | 1.01 | 15 | 15 | 15 | 15 | 15 | 75 | 4:47 | 1st |