Mooney Farms Spring Classic #2
Mountain Home, AR
May 25-26, 2024
Hosted by Randy Mooney
Open 1
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Guerin, Shorty | Craig | 540 |
2 | Lippe, Kevin | Buck | 440 |
3 | Mahurin, Sonny | Dillon | 340 |
4 | Guerin, Shorty | Woodrow | 240 |
5 | Morgan, Rick | Jack | 140 |
6 | Mahurin, Sonny | Pete | 40 |
7 | Daniel, Marvin | Punch | |
8 | Gilleon, Keith | Roux | |
9 | Long, Ron | Pearl | |
10 | Gilleon, Keith | Angus | |
11 | Lippe, Kevin | Newt | |
12 | Owens, Gary | Spoon | |
13 | Knott, Mark | Penny | |
14 | Bulkley, Jeanne | Ruby | |
15 | Hodges, Lee | Tom | |
16 | Bulkley, Dale | Slip | |
17 | Bulkley, Jeanne | Sabre | |
18 | Hodges, Lee | Cole |
Open 2
Placing | Handler | Dog | Points |
---|---|---|---|
1 | Mahurin, Sonny | Dillon | 510 |
2 | Lippe, Kevin | Newt | 410 |
3 | Mahurin, Sonny | Pete | 310 |
4 | Owens, Gary | Spoon | 210 |
5 | Daniel, Marvin | Punch | 110 |
6 | Hodges, Lee | Cole | 10 |
7 | Knott, Mark | Penny | |
8 | Guerin, Shorty | Woodrow | |
9 | Gilleon, Keith | Angus | |
10 | Gilleon, Keith | Roux | |
11 | Bulkley, Dale | Slip | |
12 | Morgan, Rick | Jack | |
13 | Long, Ron | Pearl | |
14 | Bulkley, Jeanne | Ruby | |
15 | Guerin, Shorty | Craig | |
16 | Hodges, Lee | Tom | |
17 | Lippe, Kevin | Buck |
Nursery 1
# | Handler | Dog | Points |
---|---|---|---|
1 | Lippe, Kevin | Si | 360 |
2 | Hodges, Lee | Millie | 260 |
3 | Guerin, Shorty | Bullet | 160 |
4 | Hodges, Lee | Cole | 60 |
5 | Mahurin, Sonny | Ri | |
6 | Woods, Tom | Hooey | |
7 | Gates, Charles | Buzz | |
8 | Morgan, Rick | Zag | |
9 | Hunter, Jr., Wayne | Major | |
10 | Brooks, Angie | Jill | |
11 | Long, Ron | Mo | |
12 | Holder, Brian | Rip |
Nursery 2
# | Handler | Dog | Points |
---|---|---|---|
1 | Long, Ron | Mo | 360 |
2 | Lippe, Kevin | Si | 260 |
3 | Hodges, Lee | Cole | 160 |
4 | Guerin, Shorty | Bullet | 60 |
5 | Gates, Charles | Buzz | |
6 | Morgan, Rick | Zag | |
7 | Woods, Tom | Hooey | |
8 | Holder, Brian | Rip | |
9 | Hodges, Lee | Millie | |
10 | Brooks, Angie | Jill | |
11 | Mahurin, Sonny | Ri | |
12 | Hunter,Jr., Wayne | Major |
Intermediate 1
# | Handler | Dog | |
---|---|---|---|
1 | Winchester, Lori | Spec | 210 |
2 | Kingston, Karlee | Bailey | 110 |
3 | Winchester, Lori | Vic | 10 |
4 | Gates, Charles | Star | |
5 | Hunter, Jr.,Wayne | Major | |
6 | Brooks, Sam | Dally | |
7 | Buckmaster, Krista | Duke |
Intermediate 2
# | Handler | Dog | |
---|---|---|---|
1 | Winchester, Lori | Vic | 210 |
2 | Kingston, Karlee | Bailey | 110 |
3 | Winchester, Lori | Spec | 10 |
4 | Gates, Charles | Star | |
5 | Hunter, Jr.,Wayne | Major | |
6 | Buckmaster, Krista | Duke | |
7 | Brooks, Sam | Dally | |
8 |
Novice 1
# | Handler | Dog | Points |
---|---|---|---|
1 | Webb, Tim | Buzz | 210 |
2 | Woods, Tom | Hooey | 110 |
3 | Jessen, Tim | Jury | 10 |
4 | Jessen, Tim | Striker | |
5 | Gates, Larry | Jake | |
6 | Hodges, Jocelyn | TTBC Cooper | |
7 | Webb, Tim | Spot |
Novice 2
# | Handler | Dog | Points |
---|---|---|---|
1 | Webb, Tim | Buzz | 210 |
2 | Jessen, Tim | Striker | 110 |
3 | Webb, Tim | Spot | 10 |
4 | Hodges, Jocelyn | TTBC Cooper | |
5 | Jessen, Tim | Jury | |
6 | Gates, Larry | Jake | |
7 | Woods, Tom | Hooey |
Horseback 1
# | Handler | Dog | Points |
---|---|---|---|
1 | Lippe, Kevin | Chock | 390 |
2 | Sonny Toast | Toast | 290 |
3 | Mahurin, Sonny | Dillon | 190 |
4 | Bulkley, Dale | Slip | 90 |
5 | Bulkley, Jeanne | Sabre | |
6 | Woods, Tom | Hooey | |
7 | Gilleon, Keith | Roux | |
8 | Gilleon, Keith | Angus | |
9 | Lippe, Kevin | Mac | |
10 | Bulkley, Jeanne | Ruby | |
11 | Mahurin, Sonny | Pete | |
12 | Webb, Tim | Buzz | |
13 | Webb, Tim | Spot |
Horseback 2
# | Handler | Dog | Points |
---|---|---|---|
1 | Gilleon, Keith | Angus | 390 |
2 | Mahurin, Sonny | Pete | 290 |
3 | Mahurin, Sonny | Toast | 190 |
4 | Gilleon, Keith | Roux | 90 |
5 | Mahurin, Sonny | Dillon | |
6 | Bulkley, Dale | Slip | |
7 | Lippe, Kevin | Mac | |
8 | Bulkley,Jeanne | Ruby | |
9 | Bulkley, Jeanne | Sabre | |
10 | Lippe, Kevin | Chock | |
11 | Woods, Tom | Hooey | |
12 | Webb, Tim | Spot | |
13 | Webb, Tim | Buzz |
Pro-Novice 1
# | Handler | Dog | Points |
---|---|---|---|
1 | Lippe, Kevin | Si | 270 |
2 | Powell, Frankie | Shi | 170 |
3 | Powell, Frankie | Moses | 70 |
4 | Mahurin, Sonny | Bait | |
5 | Hodges, Lee | Ruby | |
6 | Holder, Brian | Rip | |
7 | Woods, Tom | Hooey | |
8 | Brooks, Angie | Maggie | |
9 | Guerin, Shorty | Ridge |
Pro-Novice 2
# | Handler | Dog | Points |
---|---|---|---|
1 | Mahurin, Sonny | Bait | 240 |
2 | Powell, Frankie | Shi | 140 |
3 | Holder, Brian | Rip | 40 |
4 | Powell, Frankie | Moses | |
5 | Guerin, Shorty | Ridge | |
6 | Hodges, Lee | Ruby | |
7 | Lippe, Kevin | Si | |
8 | Woods, Tom | Hooey |