Shinning C&G Fall Cowdog Trial, Chowchilla, CA
October 18-19, 2025
Hosted by Gilberto Valdez
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Dennis Bisnett | Reese | 330 |
| 2 | Mike Collins | MC Lenny | 230 |
| 3 | Mike Collins | Rip | 130 |
| 4 | David Briggs | PDA Rollo | NM |
| 5 | Tina Blenn | HH Drew | |
| 6 | Dennis Bisnett | DB Little Red | |
| 7 | Kathy Garner | HiPK Ash | |
| 8 | Tina Blenn | CKF Sid | |
| 9 | Mike Collins | HR Nell | |
| 10 | David Briggs | Dash | |
| 11 | Linda Franklin | Tequila |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Collins | Rip | 330 |
| 2 | David Briggs | Dash | NM |
| 3 | Dennis Bisnett | DB Little Red | 130 |
| 4 | Mike Collins | MC Lenny | 30 |
| 5 | Dennis Bisnett | Reese | |
| 6 | David Briggs | PDA Rollo | |
| 7 | Tina Blenn | HH Drew | |
| 8 | Linda Franklin | Tequila | |
| 9 | Mike Collins | HR Nell | |
| 10 | Kathy Garner | HiPK Ash | |
| 11 | Tina Blenn | CKF Sid |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Collins | HR Nell | 420 |
| 2 | Gilberto Valdez | TL Lace | 320 |
| 3 | Linda Franklin | Sunrise Gus | NM |
| 4 | Dennis Bisnett | Ella | 120 |
| 5 | Reb Bisnett | GS Wilson | 20 |
| 6 | Dennis Bisnett | DB Thinker | |
| 7 | Mike Collins | MC Lenny | |
| 8 | Dannelle Fenley | Raggedy Mesa | |
| 9 | Kathy Garner | HiPK Ash | |
| 10 | Tina Blenn | HH Drew | |
| 11 | Gusty Hooper | Jasmine | |
| 12 | Linda Franklin | Fifty | |
| 13 | Tina Blenn | CKF Sid | |
| 14 | Carlene Chandler | Double J Quin |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Linda Franklin | Fifty | NM |
| 2 | Mike Collins | MC Lenny | 320 |
| 3 | Mike Collins | HR Nell | 220 |
| 4 | Dennis Bisnett | DB Thinker | 120 |
| 5 | Dannelle Fenley | Raggedy Mesa | NM |
| 6 | Gilberto Valdez | TL Lace | |
| 7 | Gusty Hooper | Jasmine | |
| 8 | Linda Franklin | Sunrise Gus | |
| 9 | Carlene Chandler | Double J Quin | |
| 10 | Kathy Garner | HiPK Ash | |
| 11 | Rieb Bisnett | GS Wilson | |
| 12 | Tina Blenn | CKF Sid | |
| 13 | Dennis Bisnett | Ella | |
| 14 | Tina Blenn | HH Drew |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Reb Bisnett | GS Wilson | 690 |
| 2 | Kaylee Hindman | Fred | 590 |
| 3 | Becky Domenigoni | Dash | NM |
| 4 | Kaylee Hindman | Cap | 390 |
| 5 | Randy Pennebaker | GS Frosty | NM |
| 6 | Bill Dale | Pecos | NM |
| 7 | Randy Pennebaker | GS Hope | NM |
| 8 | Elliott Roberts | Alli | |
| 9 | Kendra King | Poco | |
| 10 | Richard Bisnett | LB3 Sam | |
| 11 | Brent Matteroli | GS Flynn | |
| 12 | Gusty Hooper | Tank | |
| 13 | David Hammond | Tink | |
| 14 | Kendra King | Violet | |
| 15 | Bill Dale | Judd | |
| 16 | Elliott Roberts | Abi | |
| 17 | David Hammond | Scamp | |
| 18 | Dannelle Fenley | Raggedy Mesa | |
| 19 | Becky Domenigoni | Gibbs | |
| 20 | David Hammond | Emma | |
| 21 | Kaylee Hindman | Hondu | |
| 22 | Gilberto Valdez | TL Lace | |
| 23 | Gusty Hooper | Jasmine |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Randy Pennebaker | GS Hope | NM |
| 2 | Gilberto Valdez | TL Lace | 530 |
| 3 | Elliott Roberts | Willow | NM |
| 4 | Kendra King | Violet | 230 |
| 5 | David Hammond | Tink | NM |
| 6 | Kaylee Hindman | Cap | 30 |
| 7 | David Hammond | Emma | |
| 8 | Becky Domenigoni | Dash | |
| 9 | Kaylee Hindman | Fred | |
| 10 | Kendra King | Poco | |
| 11 | Richard Bisnett | LB3 Sam | |
| 12 | David Hammond | Scamp | |
| 13 | Kaylee Hindman | Hondu | |
| 14 | Gusty Hooper | Tank | |
| 15 | Dannelle Fenley | Raggedy Mesa | |
| 16 | Gusty Hooper | Jasmine | |
| 17 | Richard Bisnett | GS Wilson | |
| 18 | Elliott Roberts | Alli | |
| 19 | Becky Domenigoni | Gibbs | |
| 20 | Brent Matteroli | GS Flynn | |
| 21 | Randy Pennebaker | GS Frosty |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Melody Voskuil | PDA Kirby | NM |
| 2 | Tylor Thomas | Butch | NM |
| 3 | Melody Voskuil | LB3 Jane | NM |
| 4 | Markie Hageman | DB Biggee | NM |
| 5 | Carter Pierce | Axels First Kiss Gus | 380 |
| 6 | Lisa Patterson | Gus | NM |
| 7 | Jeannine Berger | Duke | NM |
| 8 | Jessica Mosbaugh | CQs Briggs | 80 |
| 9 | Terri Eaton | Cabela | |
| 10 | Melody Voskuil | LB3 Beverly | |
| 11 | Maryann Smith | Johnny Ringo | |
| 12 | Carlene Chandler | Double J Quin | |
| 13 | Justin Rowell | Pudge | |
| 14 | Tylor Thomas | Pip | |
| 15 | Juvenal Gonsalves | Grace | |
| 16 | Justin Rowell | Lefty | |
| 17 | Jennifer Paterson | Tank | |
| 18 | Ernie Mill | Wish | |
| 19 | Cecilia Escalante | DSW Dora | |
| 20 | Markie Hageman | Mae | |
| 21 | Jessica Mosbaugh | GS Rowel | |
| 22 | Kathy Roberts | Reba | |
| 23 | Kimberly Bitter | Sunrise Gus | |
| 24 | Jessica Mosbaugh | Stash | |
| 25 | Kim Miller | June | |
| 26 | Kathy Roberts | Ash |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Tylor Thomas | Butch | NM |
| 2 | Melody Voskuil | LB3 Beverly | NM |
| 3 | Carter Pierce | Axels First Kiss Gus | 610 |
| 4 | Jessica Mosbaugh | CQs Briggs | 510 |
| 5 | Kathy Roberts | Ash | NM |
| 6 | Jessica Mosbaugh | GS Rowel | 310 |
| 7 | Melody Voskuil | PDA Kirby | NM |
| 8 | Kathy Cardon | Beth | NM |
| 9 | Jessica Mosbaugh | Stash | 10 |
| 10 | Jeannine Berger | Duke | |
| 11 | Markie Hageman | DB Biggee | |
| 12 | Lisa Patterson | Gus | |
| 13 | Markie Hageman | Mae | |
| 14 | Melody Voskuil | LB3 Jane | |
| 15 | Tylor Thomas | Pip | |
| 16 | Kathy Roberts | Reba | |
| 17 | Kimberly Bitter | Sunrise Gus | |
| 18 | Kathy Cardon | Jewel | |
| 19 | Kim Miller | June | |
| 20 | Jennifer Paterson | Tank | |
| 21 | Carlene Chandler | Double J Quin | |
| 22 | Terri Eaton | Cabela | |
| 23 | Cecilia Escalante | DSW Dora | |
| 24 | Cathy Pridmore | DB Ella | |
| 25 | Juvenal Gonsalves | Grace | |
| 26 | Maryann Smith | Johnny Ringo | |
| 27 | Ernie Mill | Wish |
