Open Lock CDT #3, Cabool, MO
January 18-19, 2025
Hosted by Jeanne Bulkley
Open
| OPEN | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Sonny Mahurin | Dillon | 570 |
| 2 | Jeanne Bulkley | Sabre | 470 |
| 3 | Dan Haley | Speck | 370 |
| 4 | Kevin Lippe | Newt | 270 |
| 5 | Sonny Mahurin | Locke | 170 |
| 6 | Kevin Lippe | Mac | 70 |
| 7 | Tony Jetensky | Sam | |
| 8 | Jeanne Bulkley | Ruby | |
| 9 | Tony Jetensky | Sauce | |
| 10 | Sonny Mahurin | Pete | |
| 11 | Abbi Mahurin | Toast | |
| 12 | Randy Mooney | Duke | |
| 13 | Mike Clark | Pic | |
| 14 | Jeremy McBride | Bonnie | |
| 15 | Dale Bulkley | Slip | |
| 16 | Marvin Daniels | Punch | |
| 17 | Lee Hodges | Cole | |
| 18 | Abbi Mahurin | Fez | |
| 19 | Mike Clark | Wink |
Nursery
| NURSERY | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Mike Clark | Dove | 270 |
| 2 | Sonny Mahurin | Gemma | 170 |
| 3 | Abbi Mahurin | Riot | 70 |
| 4 | Lee Hodge | Millie | |
| 5 | Frankie Powell | Amos | |
| 6 | Kevin Lippe | Si | |
| 7 | Marvin Daniels | Milly | |
| 8 | Kevin Lippe | Sarge | |
| 9 | Frankie Powell | Pal |
Intermediate 1
| INTERMEDIATE RUN 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Philip Kiesner | Reata | 240 |
| 2 | Tom Woods | Hooey | 140 |
| 3 | Aimee Nelson | Stevie | 40 |
| 4 | Deb Domann | Blue | |
| 5 | Aimee Nelson | Dolly | |
| 6 | Freddy Vines | Stitch | |
| 7 | Tom Woods | Virgil | |
| 8 | Philip Kiesner | Dally |
Intermediate 2
| INTERMEDIATE RUN 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Aimee Nelson | Dolly | 120 |
| 2 | Philip Kiesner | Reata | 20 |
| 3 | Philip Kiesner | Dally | |
| 4 | Aimee Nelson | Stevie |
Novice 1
| NOVICE RUN 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Ellie Hillebrand | Molly | |
| 2 | Ryan Nelson | Dolly |
Novice 2
| NOVICE RUN 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Ryan Nelson | Dolly | |
| 2 | Ellie Hillebrand | Molly |
