North Platte Summer Shootout 2021
North Platte, NE
August 14 & 15, 2021
Hosted by Eddie Merritt & Kelly Popp
Open 1
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Abbi Mahurin | Duck | 600 |
| 2 | Rich Hall | Skip | 500 |
| 3 | Rich Hall | Rosie | 400 |
| 4 | Sonny Mahurin | Hillary | 300 |
| 5 | Brian Biesemeier | Quinn | 200 |
| 6 | Abbi Mahurin | Toast* | 100 |
| 7 | Sonny Mahurin | Dillon | |
| 8 | Eddie Merritt | Kayt | |
| 9 | Brian Biesemeier | Wit | |
| 10 | Mike Clark | Pic | |
| 11 | Dottie Packard | Mouse | |
| 12 | Brian Biesemeier | Gus | |
| 13 | Patty Koller | Luna | |
| 14 | Patty Koller | Ose | |
| 15 | Duane Packard | Smoke | |
| 16 | Dottie Packard | Rev | |
| 17 | Mike Clark | Trace | |
| 18 | Duane Packard | Shane | |
| 19 | Eddie Merritt | Joey | |
| 20 | Sonny Mahurin | Mel |
Open 2
(‘*’ indicates a Nursery Age dog)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sonny Mahurin | Hillary | 540 |
| 2 | Sonny Mahurin | Dillon | 440 |
| 3 | Abbi Mahurin | Toast* | 340 |
| 4 | Rich Hall | Rosie | 240 |
| 5 | Abbi Mahurin | Duck | 140 |
| 6 | Rich Hall | Skip | 40 |
| 7 | Dottie Packard | Rev | |
| 8 | Dottie Packard | Mouse | |
| 9 | Duane Packard | Smoke | |
| 10 | Heather Metz | Kayt | |
| 11 | Duane Packard | Shane | |
| 12 | Patty Koller | Luna | |
| 13 | Kelly Popp | Duke | |
| 14 | Mike Clark | Pic | |
| 15 | Sonny Mahurin | Mel | |
| 16 | Patty Koller | Ose | |
| 17 | Eddie Merritt | Hank | |
| 18 | Eddie Merritt | Joey |
Nursery 1
| Place | Handler | Dog | Points |
|---|---|---|---|
| 1 | Abbi Mahurin | Toast | 210 |
| 2 | Patty Koller | Sadie | 110 |
| 3 | Rich Hall | Lucky | 10 |
| 4 | Eddie Merritt | Bee | |
| 5 | Eddie Merritt | Hank | |
| 6 | Blaine Morgan | Sally | |
| 7 | Eddie Merritt | Deuce |
Nursery 2
| Place | Handler | Dog | Points |
|---|---|---|---|
| 1 | Abbi Mahurin | Toast | 150 |
| 2 | Eddie Merritt | Hank | 50 |
| 3 | Patty Koller | Sadie | |
| 4 | Rich Hall | Lucky | |
| 5 | Eddie Merritt | Bee |
Intermediate 1
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Blaine Morgan | Jake | 120 |
| 2 | Rick Farrell | Chip | |
| 3 | Blaine Morgan | Cap | |
| 4 | Kendra Marxsen | June |
Intermediate 2
| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Blaine Morgan | Jake | 120 |
| 2 | CJ Monheiser | Jenny | 20 |
| 3 | Blaine Morgan | Cap | |
| 4 | Kendra Marxsen | June | |
| 5 | Jim McPhaul | Gus |
Novice 1
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Deb Domann | Pic | |
| 2 | Rick Farrell* | Chip | |
| 3 | Sheila Reichmuth* | Annie | |
| 4 | Anna Whyman | Bella | |
| 5 | Deb Hall | Smoke |
Novice 2
(‘*’ indicates a 1st Year Novice handler)| Handler | Dog | Points | |
|---|---|---|---|
| 1 | Sheila Reichmuth* | Annie | 120 |
| 2 | Kendra Marxsen | Grit | |
| 3 | Leighlynn Obermiller | Bodhi | |
| 4 | Rick Farrell* | Chip |
