NorCal Winter Series #1, Ione, CA
November 15-16, 2025
Hosted by Bill Dale
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Mike Collins | HR Nell | 660 |
| 2 | Brett Turner | KW Tiny | 560 |
| 3 | Kathy Garner | Zara | NM |
| 4 | David Briggs | PDA Rollo | MN |
| 5 | Dennis Bisnett | Reese | 260 |
| 6 | Mike Collins | Rip | 160 |
| 7 | Brian Jacobs | Jolene | NM |
| 8 | Tina Blenn | CKF Sid | |
| 9 | Brian Jacobs | SBC Ivanka | |
| 10 | Dennis Bisnett | DJ | |
| 11 | Mike Collins | MC Lenny | |
| 12 | Donna Beebe | Lexi | |
| 13 | Dennis Bisnett | DB Little Red | |
| 14 | David Briggs | Dash | |
| 15 | Sean McGee | Jani | |
| 16 | Sean McGee | Joe | |
| 17 | Donna Beebe | Macey | |
| 18 | Kathy Garner | Hi Pk Ash | |
| 19 | Brian Jacobs | Rue | |
| 20 | Tina Blenn | HH Drew | |
| 21 | Sean McGee | Kate | |
| 22 | Linda Franklin | Tequila |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brian Jacobs | SBC Ivanka | NM |
| 2 | Dennis Bisnett | DB Little Red | 560 |
| 3 | Dennis Bisnett | DJ | 460 |
| 4 | Mike Collins | HR Nell | 360 |
| 5 | Brian Jacobs | Jolene | NM |
| 6 | David Briggs | Dash | NM |
| 7 | Brian Jacobs | Rue | NM |
| 8 | Tina Blenn | HH Drew | |
| 9 | Mike Collins | MC Lenny | |
| 10 | Sean McGee | Joe | |
| 11 | Dennis Bisnett | Reese | |
| 12 | Tina Blenn | CKF Sid | |
| 13 | Mike Collins | Rip | |
| 14 | Sean McGee | Jani | |
| 15 | Donna Beebe | Macey | |
| 16 | David Briggs | PDA Rollo | |
| 17 | Donna Beebe | Lexi | |
| 18 | Linda Franklin | Tequila | |
| 19 | Sean McGee | Kate | |
| 20 | Kathy Garner | Zara | |
| 21 | Brett Turner | KW Tiny | |
| 22 | Kathy Garner | Hi Pk Ash |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Paul Andersen | PDA Squirt | 600 |
| 2 | Tina Blenn | HH Drew | NM |
| 3 | Gilbert Valdez | TL Lace | 400 |
| 4 | Brian Jacobs | Rocker | NM |
| 5 | Brian Jacobs | Rue | NM |
| 6 | Dennis Bisnett | DB Ella | 100 |
| 7 | Linda Franklin | Sunrise Gus | |
| 8 | Sean McGee | Jani | |
| 9 | Mike Collins | MC Lenny | |
| 10 | Reb Bisnet | GS Wilson | |
| 11 | Tina Blenn | CKF Sid | |
| 12 | Dave Hammond | Emma | |
| 13 | Dennis Bisnett | DB Thinker | |
| 14 | Brian Jacobs | GS Ice | |
| 15 | Carlene Chandler | Quin | |
| 16 | Mike Collins | HR Nell | |
| 17 | Kathy Garner | Hi Pk Ash | |
| 18 | Tony Borges | Roo | |
| 19 | Markie Hageman- Jones | DB Biggee | |
| 20 | Danelle Fenley | Raggedy Mesa |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Brian Jacobs | GS Ice | NM |
| 2 | Mike Collins | HR Nell | 530 |
| 3 | Brian Jacobs | Rocker | NM |
| 4 | Mike Collins | MC Lenny | 330 |
| 5 | Linda Franklin | Sunrise Gus | NM |
| 6 | Sean McGee | Jani | NM |
| 7 | Carlene Chandler | Quin | NM |
| 8 | Tina Blenn | CKF Sid | |
| 9 | Danelle Fenley | Raggedy Mesa | |
| 10 | Reb Bisnett | GS Wilson | |
| 11 | Paul Andersen | PDA Squirt | |
| 12 | Markie Hageman- Jones | DB Biggee | |
| 13 | Tina Blenn | HH Drew | |
| 14 | Brian Jacobs | Rue | |
| 15 | Tony Borges | Roo | |
| 16 | Dennis Bisnett | DB Ella | |
| 17 | Sean McGee | Kate | |
| 18 | Dennis Bisnett | DB Thinker | |
| 19 | Gilbert Valdez | TL Lace | |
| 20 | Kathy Garner | Hi Pk Ash | |
| 21 | Dave Hammond | Emma |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Elliot Roberts | Abi | NM |
| 2 | Barbara Jacobs | SBC Ivanka | 890 |
| 3 | Kaylee Hindman | Cap | 790 |
| 4 | Danelle Fenley | Mink | NM |
| 5 | Dave Hammond | Scamp | NM |
| 6 | Barbara Jacobs | Jolene | 490 |
| 7 | Kaylee Hindman | Fred | 390 |
| 8 | Becky Domenigoni | Dash | NM |
| 9 | Elliot Roberts | Alli | NM |
| 10 | Brent Matteroli | GS Flynn | 90 |
| 11 | Gilbert Valdez | TL Lace | |
| 12 | Stacey Bisnett | LB3 Jane | |
| 13 | Barbara Jacobs | GS Levi | |
| 14 | Elliot Roberts | Willow | |
| 15 | Marc Stelling | GS Bear | |
| 16 | Becky Domenigoni | PDA Rollo | |
| 17 | Reb Bisnett | LB3 Sam | |
| 18 | Marc Stelling | Rico | |
| 19 | Dave Hammond | Tink | |
| 20 | Linda Bushey | Mr Dillon | |
| 21 | Jainet Gaines | Ely | |
| 22 | Dave Hammond | Emma | |
| 23 | Jainet Gaines | Miss Mini Pearl | |
| 24 | Gilbert Valdez | DSW Dora | |
| 25 | Stacey Bisnett | LB3 Beverly | |
| 26 | Kendra King | Violet | |
| 27 | Barbara Rowland | RKB Lacey | |
| 28 | Sandrine Williamson | Tawny | |
| 29 | Danelle Fenley | Raggedy Mesa | |
| 30 | Kaylee Hindman | Hondu | |
| 31 | Reb Bisnett | GS Wilson | |
| 32 | Johnny Callahan | Cleo | |
| 33 | Kendra King | Poco |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kaylee Hindman | Cap | 930 |
| 2 | Elliot Roberts | Alli | NM |
| 3 | Barbara Jacobs | SBC Ivanka | 730 |
| 4 | Reb Bisnett | GS Wilson | 630 |
| 5 | Dave Hammond | Emma | NM |
| 6 | Becky Domenigoni | PDA Rollo | NM |
| 7 | Marc Stelling | GS Bear | 330 |
| 8 | Becky Domenigoni | Dash | NM |
| 9 | Brent Matteroli | GS Flynn | 130 |
| 10 | Gilbert Valdez | DSW Dora | 30 |
| 11 | Dave Hammond | Tink | |
| 12 | Dave Hammond | Scamp | |
| 13 | Stacey Bisnett | LB3 Jane | |
| 14 | Barbara Jacobs | GS Levi | |
| 15 | Kendra King | Poco | |
| 16 | Barbara Jacobs | Jolene | |
| 17 | Gilbert Valdez | TL Lace | |
| 18 | Elliot Roberts | Willow | |
| 19 | Marc Stelling | Rico | |
| 20 | Stacey Bisnett | LB3 Beverly | |
| 21 | Jainet Gaines | Miss Mini Pearl | |
| 22 | Kaylee Hindman | Fred | |
| 23 | Jainet Gaines | When in Rome | |
| 24 | Sandrine Williamson | Tawny | |
| 25 | Reb Bisnett | LB3 Sam | |
| 26 | Barbara Rowland | RKB Lacey | |
| 27 | Johnny Callahan | Cleo | |
| 28 | Kaylee Hindman | Squirt | |
| 29 | Kendra King | Violet | |
| 30 | Linda Bushey | Mr Dillon | |
| 31 | Elliot Roberts | Abi |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Melody Voskuil | PDA Kirby | NM |
| 2 | Tylor Thomas | Butch | NM |
| 3 | Melody Voskuil | LB3 Jane | NM |
| 4 | Kathy Cardon | Beth | NM |
| 5 | Kathy Roberts | Ash | NM |
| 6 | Markie Hageman- Jones | DB Biggee | NM |
| 7 | Jessica Mossbaugh | GS Rowel | 450 |
| 8 | Tylor Thomas | Pip | NM |
| 9 | Jessica Mossbaugh | CQ's Briggs | 250 |
| 10 | Dusty Kirkland | Trace | 150 |
| 11 | Dusty Kirkland | Deuce | 50 |
| 12 | Kendall Dale | W-5 Judd | |
| 13 | Debbie Andersen | PDA Squirt | |
| 14 | Carlene Chandler | Quin | |
| 15 | Lisa Patterson | Gus | |
| 16 | Debbie Andersen | L7 Jazzie | |
| 17 | Patti McCandless | Truly | |
| 18 | Terri Eaton | Cabela | |
| 19 | Katy Turner | KW Tiny | |
| 20 | Tony Borges | Roo | |
| 21 | Carter Pierce | Axel's First Kiss | |
| 22 | Ginnie Ringuette | Gus | |
| 23 | Ramona Messina | CR Tonie | |
| 24 | Tina Olson | Clover | |
| 25 | Kimberly Bitter | Sunrise Gus | |
| 26 | Jeannine Berger | Duke | |
| 27 | Kathy Roberts | Reba | |
| 28 | Melody Voskuil | LB3 Beverly | |
| 29 | Jennifer Paterson | Tank | |
| 30 | Jessica Mossbaugh | Stash | |
| 31 | Howard Suutala | Pistol | |
| 32 | Kathy Cardon | Jewel | |
| 33 | Kyle Grissom | Shake | |
| 34 | Cathy Pridmore | Ellie | |
| 35 | Torri Sims | SHR Alice |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Tylor Thomas | Butch | NM |
| 2 | Melody Voskuil | LB3 Beverly | NM |
| 3 | Tina Olson | Clover | 760 |
| 4 | Melody Voskuil | LB3 Jane | NM |
| 5 | Ginnie Ringuette | Gus | NM |
| 6 | Kathy Roberts | Ash | NM |
| 7 | Debbie Andersen | PDA Squirt | NM |
| 8 | Kendall Dale | W-5 Judd | NM |
| 9 | Melody Voskuil | PDA Kirby | NM |
| 10 | Jessica Mossbaugh | GS Rowel | 60 |
| 11 | Ramona Messina | CR Tonie | |
| 12 | Torri Sims | SHR Alice | |
| 13 | Jessica Mossbaugh | CQ's Briggs | |
| 14 | Terri Eaton | Cabela | |
| 15 | Dusty Kirkland | Trace | |
| 16 | Kathy Cardon | Beth | |
| 17 | Carlene Chandler | Quin | |
| 18 | Jessica Mossbaugh | Stash | |
| 19 | Kyle Grissom | Shake | |
| 20 | Lisa Patterson | Gus | |
| 21 | Tony Borges | Roo | |
| 22 | Kathy Roberts | Reba | |
| 23 | Markie Hageman- Jones | DB Biggee | |
| 24 | Jennifer Paterson | Tank | |
| 25 | Jeannine Berger | Duke | |
| 26 | Dusty Kirkland | Deuce | |
| 27 | Patti McCandless | Truly | |
| 28 | Debbie Andersen | L7 Jazzie | |
| 29 | Cathy Pridmore | Ellie | |
| 30 | Tylor Thomas | Pip | |
| 31 | Kathy Cardon | Jewel | |
| 32 | Howard Suutala | Pistol |
