MC Ranch CDT
November 26-27, 2022
Hosted by Mike Collins
Open 1
| Open 1 | ||||||
|---|---|---|---|---|---|---|
| Placing | Handler | Dog | Points | Time | timeline | NCA points |
| 1 | Brian Jacobs | Jolene | 150 | 3.05 | 0.43 | 450 |
| 2 | Chris Bennett | Chip | 150 | 3.5 | 0.45 | NM |
| 3 | Mike Collins | Rip | 150 | 3.58 | 0.38 | 250 |
| 4 | Brian Jacobs | GS Dex | 150 | 4.49 | 0.49 | 150 |
| 5 | Brian Jacobs | SBC Ivanka | 100 | 5 | 0.42 | 50 |
| 6 | Mike Collins | Newt | 90 | 5 | 0.3 | |
| 7 | Chris Bennett | Atta | 70 | 5 | 0.2 | |
| 8 | Donna Beebe | Macey | 65 | 5 | 0.34 | |
| 9 | Mike Collins | GS Penny | 60 | 5 | 0.37 | |
| 10 | Brett Turner | KW Tiny | 50 | 5 | 2.2 | |
| 11 | Dennis Bisnett | Reese | 40 | 5 | 0.32 | |
| 12 | Dennis Bisnett | DJ | 30 | 5 | 0.43 | |
| 13 | Chris Bennett | Smalls | 30 | 5 | 2.1 | |
| 14 | Judy Schmit | CQ's Lexi | 0 | 5 | ||
| 15 | Dennis Bisnett | Axels First Kiss | 0 | 5 |
Open 2
| Open 2 | ||||||
|---|---|---|---|---|---|---|
| Placing | Handler | Dog | Points | Time | timeline | NCA points |
| 1 | Brian Jacobs | Jolene | 180 | 3.1 | 0.43 | 450 |
| 2 | Mike Collins | Newt | 180 | 3.12 | 0.4 | 350 |
| 3 | Brett Turner | KW Tiny | 180 | 3.36 | 0.43 | 250 |
| 4 | Dennis Bisnett | Reese | 170 | 2.51 | 0.27 | 150 |
| 5 | Mike Collins | Rip | 150 | 5 | 0.39 | 50 |
| 6 | Chris Bennett | Chip | 120 | 5 | 0.49 | |
| 7 | Dennis Bisnett | DJ | 120 | 5 | 0.57 | |
| 8 | Don na Beebe | Macey | 90 | 5 | 0.36 | |
| 9 | Loren Holmes | Caper | 90 | 5 | 0.42 | |
| 10 | Brian Jacobs | Stash | 90 | 5 | 2.16 | |
| 11 | Brian Jacobs | GS Dex | 60 | 5 | 0.37 | |
| 12 | Chris Bennett | Atta | 60 | 5 | 1.04 | |
| 13 | Judy Schmit | Manny | 45 | 5 | 3.31 | |
| 14 | Mike Collins | GS Penny | 25 | 5 | 3.34 | |
| 15 | Chris Bennett | Smalls | 15 | 5 | 3.08 |
Nursery 1
| Nursery 1 | ||||||
|---|---|---|---|---|---|---|
| Placing | Handler | Dog | Points | Time | timeline | NCA points |
| 1 | Brian Jacobs | GS Dex | 150 | 2.58 | 0.34 | 330 |
| 2 | Dennis Bisnett | DJ | 150 | 3.06 | 0.55 | 230 |
| 3 | Mike Collins | SJP Cherry (Pie) | 150 | 3.29 | 1.06 | 130 |
| 4 | Bill Dale | W Bar 5 Cap | 150 | 3.31 | 1.01 | 30 |
| 5 | Brian Jacobs | Abby | 120 | 5 | 2 | |
| 6 | Henry Van Ornum | JBC Drover | 90 | 5 | 0.39 | |
| 7 | Dennis Bisnett | Boyd | 25 | 5 | 3.08 | |
| 8 | Donna Beebe | Macey | 15 | 5 | 2.24 | |
| 9 | Mike Collins | GS Penny | 0 | 5 | ||
| 10 | Brian Jacobs | Elwood | 0 | 5 | ||
| 11 | Dennis Bisnett | LB3 Beverly | 0 | 5 |
Nursery 2
| Nursery 2 | ||||||
|---|---|---|---|---|---|---|
| Placing | Handler | Dog | Points | Time | timeline | NCA points |
| 1 | Brian Jacobs | GS Dex | 180 | 2.54 | 0.47 | 360 |
| 2 | Mike Collins | SJP Cherry (pie) | 180 | 3.05 | 0.32 | 260 |
| 3 | Henry Van Ornum | JBC Drover | 180 | 3.07 | 0.35 | NM |
| 4 | Brian Jacobs | Elwood | 180 | 3.2 | 0.5 | 60 |
| 5 | Brian Jacobs | Abby | 180 | 4.26 | 0.35 | |
| 6 | Dennis Bisnett | Boyd | 180 | 4.41 | 0.41 | |
| 7 | Donna Beebe | Macey | 180 | 4.51 | 0.32 | |
| 8 | Mike Collins | GS Penny | 180 | 4.51 | 1.2 | |
| 9 | Loren Holmes | Caddy | 120 | 5 | 0.49 | |
| 10 | Dennis Bisnett | LB3 Beverly | 90 | 5 | 0.54 | |
| 11 | Bill Dale | W Bar 5 Cap | 80 | 5 | 2.49 | |
| 12 | Dennis Bisnett | DJ | 60 | 5 | 0.2 |
Novice 1
| Novice 1 | ||||||
|---|---|---|---|---|---|---|
| Placing | Handler | Dog | Points | Time | timeline | NCA points |
| 1 | Becky Domenigoni | U Bailey Blue | 150 | 3.13 | 0.29 | NM |
| 2 | Barbara Jacobs | GS Levi | 150 | 3.37 | 0.34 | 530 |
| 3 | Kathy Roberts | Ash | 150 | 3.38 | 0.35 | NM |
| 4 | Stacy Bisnett | PDA Kirby | 150 | 3.44 | 0.35 | 330 |
| 5 | Kendall Dale | W Bar 5 Judd | 150 | 3.45 | 0.24 | NM |
| 6 | Brent Matteroli | GS Flynn | 150 | 3.47 | 0.22 | 130 |
| 7 | Carter Pierce | Axels First Kiss | 150 | 3.49 | 0.28 | NM |
| 8 | Stacy Bisnett | LB3 Jane | 120 | 5 | 0.25 | |
| 9 | Haylie Jacobs | Elwood | 120 | 5 | 0.29 | |
| 10 | Haylie Jacobs | Stash | 120 | 5 | 0.41 | |
| 11 | Barbara Jacobs | GS Romel | 100 | 5 | 0.33 | |
| 12 | Clint Harris | Reese | 90 | 5 | 0.17 | |
| 13 | Dusty Kirkland | Deuce | 90 | 5 | 0.22 | |
| 14 | David Hammond | Tink | 90 | 5 | 0.32 | |
| 15 | Mike Newsome | Kodie | 60 | 5 | 0.29 | |
| 16 | David Hammond | Scamp | 30 | 5 | 0.17 | |
| 17 | Stacy Bisnett | LB3 Beverly | 30 | 5 | 0.3 | |
| 18 | Katie Owens | Boyd | 30 | 5 | 1.01 | |
| 19 | Marc Stelling | Rico | 30 | 5 | 2.43 | |
| 20 | Alison Lafayne | Molly | 0 | 5 | ||
| 21 | Kirstie Harris | Elle | 0 | 5 |
Novice 2
| Novice 2 | ||||||
|---|---|---|---|---|---|---|
| Placing | Handler | Dog | Points | Time | timeline | NCA points |
| 1 | Becky Domenigoni | U Bailey Blue | 180 | 3.35 | 0.28 | NM |
| 2 | Dusty Kirkland | Deuce | 180 | 3.37 | 0.36 | 500 |
| 3 | Barbara Jacobs | GS Romel | 180 | 4.08 | 0.44 | 400 |
| 4 | Haylie Jacobs | Elwood | 180 | 4.11 | 0.51 | NM |
| 5 | Stacy Bisnett | LB3 Beverly | 180 | 4.13 | 0.3 | 200 |
| 6 | Mike Newsome | Kodie | 180 | 4.34 | 0.51 | NM |
| 7 | Barbara Jacobs | GS Levi | 180 | 4.4 | 0.44 | |
| 8 | Haylie Jacobs | Stash | 180 | 4.45 | 0.27 | |
| 9 | Katie Owens | Boyd | 150 | 5 | 0.2 | |
| 10 | Kendall Dale | W Bar 5 Judd | 150 | 5 | 0.23 | |
| 11 | Stacy Bisnett | PDA Kirby | 120 | 5 | 0.3 | |
| 12 | Dave Hammond | Tink | 110 | 5 | 0.17 | |
| 13 | Brent Matteroli | GS Flynn | 90 | 5 | 0.28 | |
| 14 | Kathy Roberts | Ash | 90 | 5 | 1.05 | |
| 15 | Stacy Bisnett | LB3 Jane | 80 | 5 | 0.39 | |
| 16 | Kirstie Harris | Elle | 80 | 5 | 1.1 | |
| 17 | Marc Stelling | Rico | 60 | 5 | 0.34 | |
| 18 | Dave Hammond | Scamp | 60 | 5 | 0.35 | |
| 19 | Alison LaFayne | Molly | 60 | 5 | 2.4 | |
| 20 | Clint Harris | Reese | 50 | 5 | 1.24 |
