Doubling Gap Ranch Rodear #2
July 15-16, 2023
Hosted by David Henry
Open Horseback 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | David Henry | Duke | 240 |
| 2 | Jason Runfola | Ace | NM |
| 3 | Jason Runfola | Maple | NM |
| 4 | David Henry | Bea | |
| 5 | Herman Cook | Buster | |
| 6 | Ron Madison | Blaze | |
| 7 | Jason Runfola | Timber | |
| 8 | Ron Madison | Bert |
Open Horseback 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | David Henry | Duke | 240 |
| 2 | David Henry | Bea | 140 |
| 3 | Jason Runfola | Timber | NM |
| 4 | Jason Runfola | Ace | |
| 5 | Jason Runfola | Maple | |
| 6 | Ron Madison | Bert | |
| 7 | Ron Madison | Blaze | |
| 8 | Herman Cook | Buster |
Open Horseback 3
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Jason Runfola | Timber | NM |
| 2 | Jason Runfola | Maple | NM |
| 3 | David Henry | Duke | 40 |
| 4 | David Henry | Bea | |
| 5 | Jason Runfola | Ace | |
| 6 | Herman Cook | Buster | |
| 7 | Ron Madison | Bert | |
| 8 | Ron Madison | Blaze |
Intermediate Horseback 1
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Cody Walker | Mo | 150 |
| 2 | Angie Walker | Bess | 50 |
| 3 | Stephen Walker | Tess | |
| 4 | Kelly Hughes | Cricket | |
| 5 | Nick Proud | Deets |
Intermediate Horseback 2
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Angie Walker | Bess | 150 |
| 2 | Cody Walker | Mo | 50 |
| 3 | Stephen Walker | Tess | |
| 4 | Kelly Hughes | Cricket | |
| 5 | Nick Proud | Bing |
Intermediate Horseback 3
| Placing | Handler | Dog | Points |
|---|---|---|---|
| 1 | Stephen Walker | Tess | 150 |
| 2 | Kelly Hughes | Cricket | 50 |
| 3 | Angie Walker | Bess | |
| 4 | Cody Walker | Mo | |
| 5 | Nick Proud | Deats |
