Cricket Flat Stockdog Trial, Elgin, OR
October 4-5, 2025
Hosted by Kaylee Hindman
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | RAY TEMPLE | STRIKER | NM |
| 2 | GUY JOHNSON | DOUBLE J CAP | 530 |
| 3 | JEFFERY HORNER | VOODU | 430 |
| 4 | SHANDA HYLLESTED | LACY | NM |
| 5 | SHANDA HYLLESTED | BETH | NM |
| 6 | GUY JOHNSON | DOUBLE J BELLE | 130 |
| 7 | KATRINA SHIPPY | SAIGE | NM |
| 8 | PAUL ANDERSON | PDA SQUIRT | |
| 9 | PAULA GOW | KOJAK | |
| 10 | CARTER HARRIS | LEAH | |
| 11 | SARAH VENEGAS | SLV MIA | |
| 12 | PAULA GOW | SAVVY | |
| 13 | CARTER HARRIS | HAZEL | |
| 14 | RAY TEMPLE | LIL GIRL | |
| 15 | RAY TEMPLE | GFB PANDA | |
| 16 | JEFFERY HORNER | PTF HANK | |
| 17 | JEFFERY HORNER | LONERIDER BLU | |
| 18 | KATRINA SHIPPY | MAC | |
| 19 | PAULA GOW | SHREK | |
| 20 | KATRINA SHIPPY | VIC | |
| 21 | GUY JOHNSON | JAFF |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | PAULA GOW | KOJAK | 660 |
| 2 | RAY TEMPLE | STRIKER | NM |
| 3 | KATRINA SHIPPY | SAIGE | NM |
| 4 | GUY JOHNSON | DOUBLE J CAP | 360 |
| 5 | SHANDA HYLLESTED | BETH | NM |
| 6 | SHANDA HYLLESTED | LACY | NM |
| 7 | CARTER HARRIS | LEAH | 60 |
| 8 | PAULA GOW | SAVVY | |
| 9 | SARAH VENEGAS | SLV MIA | |
| 10 | JEFFERY HORNER | PTF HANK | |
| 11 | JEFFERY HORNER | LONERIDER BLU | |
| 12 | GUY JOHNSON | DOUBLE J BELLE | |
| 13 | KATRINA SHIPPY | VIC | |
| 14 | JEFFERY HORNER | VOODU | |
| 15 | PAUL ANDERSON | PDA SQUIRT | |
| 16 | CARTER HARRIS | HAZEL | |
| 17 | PAULA GOW | SHREK | |
| 18 | GUY JOHNSON | JAFF | |
| 19 | SARAH VENEGAS | MOLLY MAE | |
| 20 | KATRINA SHIPPY | MAC | |
| 21 | RAY TEMPLE | LIL GIRL | |
| 22 | RAY TEMPLE | GFB PANDA |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Ray Temple | GFB LIL GIRL | NM |
| 2 | Paul Andersen | PDA SQUIRT | NM |
| 3 | Paula Gow | SHREK | 220 |
| 4 | Ray Temple | GFB FUZZ | NM |
| 5 | Ray Temple | GFB STICK | NM |
| 6 | Mary Jo Itel | HITCH | |
| 7 | Guy Johnson | DOUBLE J CAP | |
| 8 | Ray Temple | GFB PANDA | |
| 9 | REX Shippy | MAC | |
| 10 | Sarah Venegas | CT MOLLY MAE | |
| 11 | Sarah Venegas | SLV MIA | |
| 12 | Shirley Shold | MILO | |
| 13 | Jeffrey Horner | BLU | |
| 14 | Shanda Hyllested | PEARL |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Ray Temple | GFB FUZZ | NM |
| 2 | Ray Temple | GFB LIL GIRL | NM |
| 3 | Sarah Venegas | SLV MIA | NM |
| 4 | Guy Johnson | DOUBLE J CAP | 150 |
| 5 | Shirley Shold | MILO | NM |
| 6 | Jeffrey Horner | BLU | |
| 7 | Ray Temple | GFB STICK | |
| 8 | REX Shippy | MAC | |
| 9 | Mary Jo Itel | HITCH | |
| 10 | Paula Gow | SHREK | |
| 11 | Shanda Hyllested | PEARL | |
| 12 | Ray Temple | GFB PANDA | |
| 13 | Sarah Venegas | CT MOLLY MAE | |
| 14 | Paul Andersen | PDA SQUIRT | |
| 15 | Kylie Lynch | KATNISS |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Rex Shippy | SAIGE | NM |
| 2 | Kaylee Hindman | CAP | 230 |
| 3 | Mary Jo Itel | HITCH | 130 |
| 4 | Rex Shippy | MAC | NM |
| 5 | Carol Gerken | LJL TILLY | |
| 6 | Rex Shippy | VIC | |
| 7 | Kaylee Hindman | FRED | |
| 8 | Shirley Shold | LUCKY | |
| 9 | Kaylee Hindman | HONDU | |
| 10 | Mike Greenhalgh | BASH | |
| 11 | Kimberlee Kerns | PLUM |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Kaylee Hindman | FRED | 330 |
| 2 | Mary Jo Itel | HITCH | 230 |
| 3 | Kaylee Hindman | CAP | 130 |
| 4 | Shirley Shold | LUCKY | NM |
| 5 | Mike Greenhalgh | BASH | |
| 6 | Kaylee Hindman | HONDU | |
| 7 | Rex Shippy | SAIGE | |
| 8 | Carol Gerken | LJL TILLY | |
| 9 | Rex Shippy | MAC | |
| 10 | Rex Shippy | VIC | |
| 11 | Kimberlee Kerns | PLUM |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Patrick Malmberg | ELLA | NM |
| 2 | Debby Andersen | PDA SQUIRT | NM |
| 3 | Josh Harris | ASD ROJO JR | NM |
| 4 | Josette Brault | COOP | NM |
| 5 | Jessica Mosbaugh | CGs BRIGGS | 170 |
| 6 | Amy Bardo | LUNA | NM |
| 7 | Levi Venegas | DB TAZ | |
| 8 | Debby Andersen | L7 JAZZIE | |
| 9 | Jamie Malmberg | ABI | |
| 10 | Jessica Mosbaugh | CAGNEY | |
| 11 | Jessica Mosbaugh | CQs ROXIE | |
| 12 | Annie McNew | JOSH | |
| 13 | Josh Harris | GFB FUZZ | |
| 14 | Jessica Mosbaugh | STASH | |
| 15 | Jessica Mosbaugh | GS ROWEL | |
| 16 | Alicia Wiertzba | SBC TINA SUE | |
| 17 | Johnnie Scott | ZBC JAKE | |
| 18 | Holly Boyer | SHORESY | |
| 19 | Holly Boyer | MISR RAIL |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Debby Andersen | PDA SQUIRT | NM |
| 2 | Patrick Malmberg | ELLA | NM |
| 3 | Debby Andersen | L7 JAZZIE | NM |
| 4 | Jessica Mosbaugh | GS ROWEL | 270 |
| 5 | Amy Bardo | LUNA | NM |
| 6 | Josh Harris | ASD ROJO JR | NM |
| 7 | Jamie Malmberg | ABI | |
| 8 | Jessica Mosbaugh | CGs BRIGGS | |
| 9 | Alicia Wiertzba | SBC TINA SUE | |
| 10 | Annie McNew | JOSH | |
| 11 | Levi Venegas | DB TAZ | |
| 12 | Josette Brault | COOP | |
| 13 | Holly Boyer | MISR RAIL | |
| 14 | Josh Harris | GFB FUZZ | |
| 15 | Jessica Mosbaugh | STASH | |
| 16 | Jessica Mosbaugh | CQs ROXIE | |
| 17 | Jessica Mosbaugh | CAGNEY | |
| 18 | Johnnie Scott | ZBC JAKE | |
| 19 | Holly Boyer | EVA |
