C3 Fall Trial, Prosperity, SC
November 1-2, 2025
Hosted by Alexandria Dodgen
Open 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Bobby Dykes | Daisy | 480 |
| 2 | Stuart Mitchell | Jill | 380 |
| 3 | Keith Gilleon | Roux | 280 |
| 4 | Anna Smith | Sam | 180 |
| 5 | Cindy Good | Rian | 80 |
| 6 | Keith Gilleon | Angus | |
| 7 | Rick Wall | Blackie | |
| 8 | Anna Smith | Tippy | |
| 9 | Bobby Dykes | Sue | |
| 10 | Stuart Mitchell | Rip | |
| 11 | Rick Wall | Dot | |
| 12 | Cindy Good | Porter | |
| 13 | David Henry | Pete | |
| 14 | David Henry | Lite | |
| 15 | Herman Cook | Redsticks Buster | |
| 16 | Matt Barr | Ceiley |
Open 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Cindy Good | Rian | 450 |
| 2 | David Henry | Pete | 350 |
| 3 | Keith Gilleon | Roux | 250 |
| 4 | Bobby Dykes | Daisy | 150 |
| 5 | Bobby Dykes | Sue | 50 |
| 6 | David Henry | Lite | |
| 7 | Stuart Mitchell | Rip | |
| 8 | Cindy Good | Porter | |
| 9 | Herman Cook | Redsticks Buster | |
| 10 | Rick Wall | Dot | |
| 11 | Anna Smith | Sam | |
| 12 | Rick Wall | Blackie | |
| 13 | Anna Smith | Tippy | |
| 14 | Keith Gilleon | Angus | |
| 15 | Stuart Mitchell | Jill |
Nursery 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Peter Knelsen | Betty | 330 |
| 2 | Anna Smith | Dolly | 230 |
| 3 | David Henry | Bull | 130 |
| 4 | Keith Gilleon | Ollie | 30 |
| 5 | Cindy Good | Nash | |
| 6 | Anna Smith | Tippy | |
| 7 | David Henry | Lou | |
| 8 | Corentin Baume | Rancher | |
| 9 | Stuart Mitchell | Jackson | |
| 10 | Brian Luker | LR Teeter | |
| 11 | Stuart Mitchell | Topper |
Nursery 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Keith Gilleon | Ollie | 330 |
| 2 | Peter Knelsen | Betty | 230 |
| 3 | Stuart Mitchell | Topper | 130 |
| 4 | David Henry | Bull | 30 |
| 5 | Cindy Good | Nash | |
| 6 | Brian Luker | LR Teeter | |
| 7 | David Henry | Lou | |
| 8 | Anna Smith | Tippy | |
| 9 | Anna Smith | Dolly | |
| 10 | Corentin Baume | Rancher | |
| 11 | Stuart Mitchell | Jackson |
Intermediate 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Peter Knelson | Betty | 360 |
| 2 | Mickey Bynum | Gene | 260 |
| 3 | Mickey Bynum | Belle | 160 |
| 4 | Alexandria Dodgen | Stone | 60 |
| 5 | Alexandria Dodgen | Mesa | |
| 6 | Heath Madden | Jewel | |
| 7 | Corentin Baume | Dani | |
| 8 | Ed Clements | Littie | |
| 9 | Ed Clements | Afton | |
| 10 | Mickey Bynum | Pearl | |
| 11 | Corentin Baume | Rancher | |
| 12 | Alexandria Dodgen | Grace |
Intermediate 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Corentin Baume | Dani | 360 |
| 2 | Mickey Bynum | Gene | 260 |
| 3 | Alexandria Dodgen | Grace | 160 |
| 4 | Corentin Baume | Rancher | 60 |
| 5 | Peter Knelson | Betty | |
| 6 | Mickey Bynum | Belle | |
| 7 | Alexandria Dodgen | Stone | |
| 8 | Ed Clements | Afton | |
| 9 | Mickey Bynum | Pearl | |
| 10 | Ed Clements | Littie | |
| 11 | Alexandria Dodgen | Mesa | |
| 12 | Heath Madden | Jewel |
Novice 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Chandler Lomax | Split | 540 |
| 2 | Ashley McDowell | Piper | 440 |
| 3 | Ashley McDowell | Hank | 340 |
| 4 | Brian Luker | LR Lloyd | 240 |
| 5 | Darrell Byrd | Jed | 140 |
| 6 | Darrell Byrd | Spur | 40 |
| 7 | Brian Luker | LR Teeter | |
| 8 | Brian Luker | Rip | |
| 9 | Eric Feemster | Luna | |
| 10 | Bucky Jester | Bob | |
| 11 | Ronnie Hollman | LR Sue | |
| 12 | Ronnie Hollman | HCC Dee | |
| 13 | Nicole Jones | Jemma | |
| 14 | Bucky Jester | Red | |
| 15 | Eric Feemster | Mack | |
| 16 | Chandler Lomax | Smooch | |
| 17 | Jane Allison | Chip | |
| 18 | Ronnie Hollman | LR Trap |
Novice 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Eric Feemster | Luna | NM |
| 2 | Eric Feemster | Mack | NM |
| 3 | Brian Luker | Rip | 340 |
| 4 | Brian Luker | LR Teeter | 240 |
| 5 | Ashley McDowell | Hank | 140 |
| 6 | Chandler Lomax | Spilt | 40 |
| 7 | Chandler Lomax | Smooch | |
| 8 | Ashley McDowell | Piper | |
| 9 | Darrell Byrd | Spur | |
| 10 | Ronnie Hollman | HCC Dee | |
| 11 | Bucky Jester | Bob | |
| 12 | Ronnie Hollman | LR Sue | |
| 13 | Jane Allison | Chip | |
| 14 | Darrell Byrd | Jed | |
| 15 | Ronnie Hollman | LR Trap | |
| 16 | Bucky Jester | Red | |
| 17 | Nicole Jones | Jemma | |
| 18 | Brian Luker | LR Lloyd |
Horseback 1
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | David Henry | Lite | 540 |
| 2 | David Henry | Slade | 440 |
| 3 | Keith Gilleon | Ollie | 340 |
| 4 | Keith Gilleon | Roux | 240 |
| 5 | Herman Cook | Redsticks Buster | 140 |
| 6 | David Henry | Pete | 40 |
| 7 | Rick Wall | Blackie | |
| 8 | David Henry | Oak | |
| 9 | David Henry | Don | |
| 10 | Peter Knelson | Betty | |
| 11 | Alexandria Dodgen | Stone | |
| 12 | Alexandria Dodgen | Mesa | |
| 13 | Alexandria Dodgen | Grace | |
| 14 | Rick Wall | Dot | |
| 15 | Bucky Jester | Bob | |
| 16 | Keith Gilleon | Angus | |
| 17 | Bucky Jester | Red | |
| 18 | Matt Barr | Ceily |
Horseback 2
| PLACING | HANDLER | DOG | POINTS |
|---|---|---|---|
| 1 | Peter Knelson | Betty | 540 |
| 2 | David Henry | Pete | 440 |
| 3 | David Henry | Oak | 340 |
| 4 | Keith Gilleon | Ollie | 240 |
| 5 | Keith Gilleon | Roux | 140 |
| 6 | Keith Gilleon | Angus | 40 |
| 7 | Alexandria Dodgen | Grace | |
| 8 | David Henry | Slade | |
| 9 | David Henry | Lite | |
| 10 | Bucky Jester | Bob | |
| 11 | Alexandria Dodgen | Mesa | |
| 12 | David Henry | Don | |
| 13 | Rick Wall | Dot | |
| 14 | Bucky Jester | Red | |
| 15 | Rick Wall | Blackie | |
| 16 | Bucky Jester | Red | |
| 17 | Alexandria Dodgen | Stone | |
| 18 | Herman Cook | Redsticks Buster |
