C3 Cattledog Trial- Greenwood, SC
January 18-19, 2025
Hosted by Alexandria Dodgen
Open 1
| OPEN DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Frankie Acosta | Annie | 360 |
| 2 | Jared Lee | Rainbow | 260 |
| 3 | Stuart Mitchell | Jill | 160 |
| 4 | David Henry | Pete | 60 |
| 5 | David Henry | Duke | |
| 6 | Keith Gilleon | Roux | |
| 7 | Carol Ann Bailey | Layne | |
| 8 | Keith Gilleon | Clancy | |
| 9 | Stuart Mitchell | Cady | |
| 10 | Stuart Mitchell | Rip | |
| 11 | Keith Gilleon | Angus | |
| 12 | Jared Lee | Whip |
Open 2
| OPEN DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Stuart Mitchell | Cady | 330 |
| 2 | Frankie Acosta | Annie | 230 |
| 3 | David Henry | Duke | 130 |
| 4 | Jare Lee | Rainbow | 30 |
| 5 | Stuart Mitchell | Jill | |
| 6 | Jare Lee | Whip | |
| 7 | Stuart Mitchell | Rip | |
| 8 | Keith Gilleon | Roux | |
| 9 | Keith Gilleon | Clancy | |
| 10 | David Henry | Pete | |
| 11 | Keith Gilleon | Angus |
Nursery 1
| NURSERY DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Frankie Acosta | Annie | 210 |
| 2 | David Henry | Oak | 110 |
| 3 | David Henry | Pete | 10 |
| 4 | Stuart Mitchell | Jill | |
| 5 | Jared Lee | Whip | |
| 6 | Keith Gilleon | Ollie | |
| 7 | Jared Lee | Red Bull |
Nursery 2
| NURSERY DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Jared Lee | Red Bull | 210 |
| 2 | David Henry | Pete | 110 |
| 3 | David Henry | Oak | 10 |
| 4 | Frankie Acosta | Annie | |
| 5 | Stuart Mitchell | Jill | |
| 6 | Keith Gilleon | Ollie | |
| 7 | Jared Lee | Whip |
Intermediate 1
| INTERMEDIATE DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Ed Clements | Jaff | 180 |
| 2 | Nathan Ward | Quinn | 80 |
| 3 | Ed Clements | Afton | |
| 4 | Ed Clements | Kate | |
| 5 | Allen Williams | Dixie | |
| 6 | Nathan Ward | Megan |
Intermediate 2
| INTERMEDIATE DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Ed Clements | Afton | 150 |
| 2 | Nathan Ward | Quinn | 50 |
| 3 | Nathan Ward | Megan | |
| 4 | Ed Clements | Kate | |
| 5 | Ed Clements | Jaff |
Novice 1
| NOVICE DAY 1 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Mickey Bynum | Gene | 630 |
| 2 | Hailey Acosta | Sam | NM |
| 3 | Alexandria Dodgen | Mesa | 430 |
| 4 | Bryson Rowe | Ceech | NM |
| 5 | Brian Luker | Rip | 230 |
| 6 | Alexandria Dodgen | Stone | 130 |
| 7 | Ronnie Holman | Stella | 30 |
| 8 | Chad Beane | Poncho | |
| 9 | Mickey Bynum | Pearl | |
| 10 | Mickey Bynum | Belle | |
| 11 | Ronnie Hollman | Boomer | |
| 12 | Alexandria Dodgen | Grace | |
| 13 | Logan Miller | Nat | |
| 14 | Chad Beane | Millie | |
| 15 | Chad Beane | Tig | |
| 16 | Brian Luker | Teeter | |
| 17 | Walter Earle | Bea | |
| 18 | Christopher Shutts | Honcho | |
| 19 | Eric Feemster | Mack | |
| 20 | Jamie Owens | Jack | |
| 21 | Eric Feemster | Luna |
Novice 2
| NOVICE DAY 2 | |||
|---|---|---|---|
| PLACING | HANDLER | DOG | POINTS |
| 1 | Mickey Bynum | Pearl | 540 |
| 2 | Alexandria Dodgen | Grace | 440 |
| 3 | Alexandria Dodgen | Mesa | 340 |
| 4 | Brian Luker | Rip | 240 |
| 5 | Chad Beane | Poncho | 140 |
| 6 | Alexandria Dodgen | Stone | 40 |
| 7 | Mickey Bynum | Belle | |
| 8 | Mickey Bynum | Gene | |
| 9 | Logan Miller | Nat | |
| 10 | Eric Feemster | Luna | |
| 11 | Ronnie Hollman | Stella | |
| 12 | Hailey Acosta | Sam | |
| 13 | Brian Luker | Teeter | |
| 14 | Bryson Rowe | Cheech | |
| 15 | Ronnie Holman | Boomer | |
| 16 | Walter Earle | Bea | |
| 17 | Jamie Owens | Jack | |
| 18 | Eric Feemster | Mack |
