Regional Finals – Southeast
2025
Open
PLACING | HANDLER | DOG |
---|---|---|
1 | Keith Gilleon | Roux |
2 | Michael McNutt | Bree |
3 | Alex Hodge | Twitt |
4 | Stuart Mitchell | Cady |
5 | Keith Gilleon | Angus |
6 | David Henry | Pete |
7 | Stuart Mitchell | Rip |
8 | Alex Hodge | Littie |
9 | David Henry | Duke |
10 | Stuart Mitchell | Jill |
11 | Meagan Lynn Darnell | Phil |
Nursery
PLACING | HANDLER | DOG |
---|---|---|
1 | David Henry | Pete |
2 | Stuart Mitchell | jill |
3 | Keith Gilleon | Ollie |
4 | Peter Knelsen | Betty |
5 | David Henry | Oak |
Intermediate
PLACING | HANDLER | DOG |
---|---|---|
1 | Johnathan Presley | Ada |
2 | Nathan Ward | Megan |
3 | Tammara Moore | McFly |
4 | Ed Clements | Afton |
5 | Tammara Moore | Fergie |
6 | Jacob Graham | Griz |
7 | Ed Clements | Jaff |
8 | Ed Clements | Kate |
9 | Nathan Ward | Quinn |
Novice
PLACING | HANDLER | DOG |
---|---|---|
1 | Alexandria Dodgen | Stone |
2 | Ashley McDowell | Piper |
3 | Mickey Bynum | Belle |
4 | Carl Byers | Grizz |
5 | Victoria Booth | Grim |
6 | Alexandria Dodgen | Sweetie |
7 | Mickey Bynum | Gene |
8 | Mickey Bynum | Pearl |
9 | Alexandria Dodgen | Grace |
10 | Ashley McDowell | Hank |
11 | Brian Luker | Rip |
12 | Brian Luker | Teeter |
2020
2020 Southeast Regional - Open
Handler | Dog | |
---|---|---|
1 | Rick Morgan | Roper |
2 | Steve Knipmeyer | Kate |
3 | Rich Hall | Skip |
4 | Steve Knipmeyer | Pete |
5 | James Butler | Dolly |
6 | Rich Hall | Rosie |
7 | Kevin Lippe | Chock |
8 | Sonny Mahurin | *Mel |
9 | Charles Holt | Tuff |
10 | Liz Klenk | Will |
2020 Southeast Regional - Nursery
Handler | Dog | |
---|---|---|
1 | Steve Knipmeyer | Queen |
2 | Kevin Lippe | Steele |
3 | James Butler | Dixie |
4 | Mike Thompson | HP |
5 | Rick Morgan | Rosie |
6 | Sonny Mahurin | Duck |
7 | Dan Haley | Speck |
8 | Rich Hall | Ky |
9 | Shorty Guerin | Lucy |
10 | James Butler | Eli |
2020 Southeast Regional - Intermediate
Handler | Dog | |
---|---|---|
1 | Dan Haley | Cat |
2 | Mike Thompson | Mady |
3 | Dan Haley | *Dodge |
4 | Abbi Mahurin | Quita |
5 | Abbi Mahurin | Reba |
6 | Shorty Guerin | Red |
7 | Abbi Mahurin | *Liz |
2020 Southeast Regional - Novice
Handler | Dog | |
---|---|---|
1 | Terran Halliburton | Leonard |
2 | Cathy Bailey | Dokey |
2018 Southeast Regional Results
OPEN | ||||
---|---|---|---|---|
Handler | Dog | |||
1 | Ron Long | Rhett | ||
2 | Rick Morgan | Ann | ||
3 | Steve Knipmeyer | Lizzy | ||
4 | Rick Morgan | Roper | ||
5 | Rich Hall | Skip | ||
6 | Randy Mooney | Blue | ||
7 | Lyle East | Chip | ||
8 | Charles Holt | Tuff | ||
9 | Ron Long | Chief | ||
10 | Steve Knipmeyer | Pete | ||
11 | Kevin Lippe | Chock | ||
12 | Kevin Lippe | Dan | ||
13 | Rich Hall | Rosie | ||
14 | Randy Mooney | Shay | ||
NURSERY | ||||
Handler | Dog | |||
1 | Lyle East | Bess | ||
2 | Rick Morgan | Ann | ||
3 | Rich Hall | Rosie | ||
4 | Sonny Mahurin | Oops | ||
5 | Butch Dodson | Shorty | ||
6 | Lee Hodges | Mick | ||
7 | Rick Morgan | Red | ||
8 | Kevin Lippe | Chock | ||
9 | Steve Knipmeyer | Nikki | ||
INTERMEDIATE | ||||
Handler | Dog | |||
1 | Mike Truesdell | Vi | ||
2 | Mike Truesdell | Cinch | ||
3 | Allen Miller | Mirc | ||
4 | Mike Truesdell | Hank | ||
5 | Shorty Guerin | Red | ||
6 | Randy Henry | Jeb | ||
7 | Seth Mahurin | Ouch |
2017 Southeast Regional Results
OPEN | ||||
---|---|---|---|---|
Handler | Dog | |||
1 | Kevin Lippe | Dan | ||
2 | Steve Knipmeyer | Kate | ||
3 | Kent Herbel | Sweep | ||
4 | Keith Gilleon | Reo | ||
5 | Keith Gilleon | Roc | ||
6 | Richard Hall | Skip | ||
7 | Dan Gill | Nat | ||
8 | Joel Hollatz | Keo | ||
9 | Steve Knipmeyer | Pete | ||
10 | Dan Gill | Sage | ||
11 | Ron Long | Kim | ||
NURSERY | ||||
Handler | Dog | |||
1 | Richard Hall | Rosie | ||
2 | Sonny Mahurin | Reba | ||
3 | Lee Hodges | Rhett | ||
4 | Randy Mooney | Blue | ||
5 | Dan Gill | Sage | ||
INTERMEDIATE | ||||
Handler | Dog | |||
1 | Randy Mooney | Blue | ||
2 | John Porter | Spur | ||
3 | Sonny Mahurin | Reba | ||
4 | Rick Morgan | Red | ||
5 | Rick Morgan | Bo | ||
6 | Michael Truesdell | Cinch | ||
7 | Charles Holt | Coby | ||
8 | Brian Brown | Smore | ||
9 | Allen Miller | Mirc | ||
10 | Sonny Mahurin | Tripp | ||
11 | Charles Holt | Rocky | ||
12 | Beverly Whiteside | Gritt | ||
13 | Allen Miller | Maggie |
2015 Southeast Regional Results
OPEN | ||||
---|---|---|---|---|
Handler | Dog | |||
1 | Keith Gilleon | Roc | ||
2 | Steve Knipmeyer | Pete | ||
3 | Lyle East | Mo | ||
4 | Steve Knipmeyer | Kate | ||
5 | Lyle East | Chip | ||
6 | Keith Gilleon | Reo | ||
7 | Ron Long | Hoss | ||
8 | Kevin Lippe | Dan | ||
9 | Dan Gill | Ren | ||
10 | Jack King | Bill | ||
NURSERY | ||||
Handler | Dog | |||
1 | Lyle East | Chip | ||
2 | Steve Knipmeyer | Kate | ||
3 | Myra Bradford | Lex | ||
4 | Myra Bradford | Kiya | ||
5 | Kevin Lippe | Dan | ||
6 | Steve Knipmeyer | Lizzy | ||
INTERMEDIATE | ||||
Handler | Dog | |||
1 | John Porter | Spur | ||
2 | JW Newton | Bullett | ||
3 | JW Newton | Drum | ||
4 | Randy Mooney | Kite | ||
5 | Mark Triggs | Zeb | ||
6 | Jerry Clanton | Kat | ||
7 | Randy Mooney | Tux | ||
8 | Jerry Clanton | Blue |
2013 Southeast Regional Results
OPEN | ||||
---|---|---|---|---|
Handler | Dog | |||
1 | Bill Reed | Glen | ||
2 | Dan Gill | Nat | ||
3 | Lyle East | DJ | ||
4 | Robin Dillon | Jake | ||
5 | Bill Reed | Ann | ||
6 | Robin Dillon | Slick | ||
7 | Ron Long | Hoss | ||
NURSERY | ||||
Handler | Dog | |||
1 | Lyle East | DJ | ||
2 | Lyle East | Max | ||
3 | Ron Long | Drum | ||
4 | Keith Gilleon | Roc | ||
INTERMEDIATE | ||||
Handler | Dog | |||
1 | JW Magee | Poncho | ||
2 | Michael Park | Bull | ||
3 | Bill Rivers | Buzz | ||
4 | JW Magee | Casper |