National Finals Results
(Updated 4.16.24)
Open Day 1
| Run # | Handler | Dog | 1 | Line | 2 | 3 | 4 | 5 | 6 | 7 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Mooney | Duke | 30 | 0:04:35 | 10 | 30 | 30 | 30 | 30 | 30 | 0:09:19 | 190 |
| 2 | Ron Enzeroth | Belle | 20 | 0:03:13 | 10 | 30 | 30 | 30 | 30 | 30 | 0:09:45 | 180 |
| 3 | Sonny Mahurin | Dillon | 20 | 0:02:25 | 20 | 30 | 30 | 30 | 20 | 10 | 0:10:00 | 160 |
| 4 | Joni Tietjen | Wynn | 30 | 0:03:27 | 30 | 30 | 20 | 20 | 30 | 0:10:00 | 160 | |
| 5 | Keith Gillion | Angus | 0 | 0:02:45 | 30 | 30 | 30 | 30 | 30 | 0:10:00 | 150 | |
| 6 | Bobby Dykes | Sue | 30 | 0:02:30 | 0 | 30 | 30 | 0:10:00 | 140 | |||
| 7 | Jeanne Bulkley | Ruby | 20 | 0:03:10 | 30 | 30 | 30 | 30 | 0:10:00 | 140 | ||
| 8 | James Butler | Glen | 0 | 0:03:22 | 30 | 30 | 30 | 30 | 0:10:00 | 120 | ||
| 9 | James Butler | Tuco | 20 | 0:03:01 | 0 | 30 | 30 | 30 | 0:10:00 | 110 | ||
| 10 | Sonny Mahurin | Pete | 0 | 0:03:03 | 0 | 30 | 30 | 30 | 20 | 0:10:00 | 110 | |
| 11 | David Henry | Lite | 10 | 0:03:37 | 30 | 30 | 10 | 30 | 0:10:00 | 110 | ||
| 12 | Cindy Good | Rian | 30 | 0:03:45 | 30 | 30 | 10 | 10 | 0:10:00 | 110 | ||
| 13 | Alex Hodge | Rip | 0 | 0:04:14 | 20 | 30 | 20 | 20 | 20 | 0:10:00 | 110 | |
| 14 | Dana Penrod | SF Fez | 0 | 0:02:43 | 30 | 30 | 10 | 20 | 10 | 0:10:00 | 100 | |
| 15 | Kevin Lippe | Newt | 0 | 0:02:09 | 30 | 30 | 20 | 10 | 0:10:00 | 90 | ||
| 16 | Dan Haley | Cat | 0 | 0:02:55 | 0 | 30 | 30 | 10 | 20 | 0:10:00 | 90 | |
| 17 | Rick Morgan | Jack | 0 | 0:04:10 | 10 | 30 | 30 | 20 | 0:10:00 | 90 | ||
| 18 | Mike Thompson | Nap | 0 | 0:05:40 | 30 | 30 | 30 | 0:10:00 | 90 | |||
| 19 | Lincoln Rogers | Huck | 0 | 0:06:12 | 30 | 30 | 30 | 0:10:00 | 90 | |||
| 20 | Steve Knipmeyer | Queen | 0 | 0:02:22 | 0 | 30 | 30 | 20 | 0:10:00 | 80 | ||
| 21 | Ron Enzeroth | Joe | 0 | 0:02:34 | 0 | 30 | 20 | 20 | 10 | 0:10:00 | 80 | |
| 22 | Verona Butler | Eli | 0 | 0:02:44 | 20 | 30 | 30 | 0:10:00 | 80 | |||
| 23 | Amanda O Nickle | Kuawarri Mojo | 20 | 0:03:11 | 30 | 30 | 0:10:00 | 80 | ||||
| 24 | Stuart Mitchell | Rip | 10 | 0:04:19 | 30 | 30 | 10 | 0:10:00 | 80 | |||
| 25 | John Gilman | Moon | 10 | 0:02:38 | 30 | 30 | 0:10:00 | 70 | ||||
| 26 | Bobby Dykes | Daisy | 0 | 0:04:20 | 0 | 30 | 30 | 10 | 0:10:00 | 70 | ||
| 27 | Barry Breemersch | Ranger | 0 | 0:06:13 | 10 | 30 | 30 | 0:10:00 | 70 | |||
| 28 | Bob Allen | Buddy | 30 | 0:02:07 | 0 | 30 | 0:10:00 | 60 | ||||
| 29 | Sara-Jo Gahm | JC Digr | 0 | 0:02:21 | 10 | 30 | 20 | 0:10:00 | 60 | |||
| 30 | Henry Van Ornum | Drover | 0 | 0:02:37 | 0 | 30 | 30 | 0:10:00 | 60 | |||
| 31 | Alex Hodge | Twitt | 0 | 0:02:59 | 0 | 30 | 30 | 0:10:00 | 60 | |||
| 32 | Shannon Fritz | Bill | 0 | 0:03:04 | 0 | 30 | 30 | 0:10:00 | 60 | |||
| 33 | Mike Collins | Rip | 0 | 0:03:44 | 0 | 30 | 30 | 0:10:00 | 60 | |||
| 34 | David Henry | Duke | 10 | 0:04:05 | 10 | 30 | 10 | 0:10:00 | 60 | |||
| 35 | Mike Thompson | Dallas | 10 | 0:05:27 | 20 | 30 | 0:10:00 | 60 | ||||
| 36 | Shorty Guerin | Woodrow | 0 | 0:08:49 | 30 | 30 | 0:10:00 | 60 | ||||
| 37 | Shorty Guerin | Craig | 0 | 0:03:33 | 0 | 30 | 20 | 0:10:00 | 50 | |||
| 38 | Lincoln Rogers | Chet | 0 | 0:04:09 | 0 | 30 | 20 | 0:10:00 | 50 | |||
| 39 | Sara-Jo Gahm | Molly | 0 | 0:01:48 | 0 | 30 | 10 | 0:10:00 | 40 | |||
| 40 | Dwayne Hurliman | Skid | 0 | 0:03:37 | 0 | 30 | 10 | 0:10:00 | 40 | |||
| 41 | Barry Breemersch | Yogi | 0 | 0:04:30 | 0 | 30 | 10 | 0:10:00 | 40 | |||
| 42 | Dwayne Hurliman | Bill | 10 | 0 | 30 | 0:10:00 | 40 | |||||
| 43 | Brian Brown | Zeke | 0 | 0:02:54 | 0 | 30 | 0:10:00 | 30 | ||||
| 44 | Becky Combs | Kate | 0 | 0:03:07 | 0 | 30 | 0:10:00 | 30 | ||||
| 45 | Becky Combs | Sadie | 0 | 0:03:10 | 0 | 30 | 0:10:00 | 30 | ||||
| 46 | Cindy Good | Porter | 0 | 0:03:11 | 0 | 30 | 0:10:00 | 30 | ||||
| 47 | Angie Johnson | Double J Belle | 0 | 0:04:42 | 0 | 30 | 0:10:00 | 30 | ||||
| 48 | Dan Haley | Speck | 0 | 0:05:22 | 0 | 30 | 0:10:00 | 30 | ||||
| 49 | Dana Penrod | Burradoo Hula | 0 | 0:05:57 | 0 | 30 | 0:10:00 | 30 | ||||
| 50 | Verona Butler | Afton | 0 | 0:05:36 | 0 | 20 | 0:10:00 | 20 | ||||
| 51 | Bob Allen | Bluey | 20 | 0:10:00 | 20 | |||||||
| 52 | Boe Suhr | Fancy | 0 | 0 | 0:10:00 | 0 | ||||||
| 53 | Joni Tietjen | Jess | 10 | 0:04:33 | 10 | 30 | 10 | DQ | 0:10:00 | |||
| 54 | Kevin Lippe | Buck | 0 | 0:10:00 | ||||||||
| 55 | Stuart Mitchell | Walt | DQ | 0:10:00 |
Open Day 2
| Run # | Handler | Dog | 1 | Line | 2 | 3 | 4 | 5 | 6 | 7 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Butler | Glen | 30 | 03:55.0 | 30 | 30 | 30 | 30 | 30 | 30 | 08:47.0 | 210 |
| 2 | Ron Enzeroth | Belle | 30 | 03:29.0 | 30 | 30 | 30 | 30 | 30 | 30 | 09:06.0 | 210 |
| 3 | Barry Breemersch | Ranger | 30 | 03:17.0 | 20 | 20 | 30 | 30 | 30 | 30 | 08:36.0 | 190 |
| 4 | Jeanne Bulkley | Ruby | 20 | 03:27.0 | 30 | 20 | 30 | 30 | 30 | 30 | 09:02.0 | 190 |
| 5 | Alex Hodge | Twitt | 30 | 04:53.0 | 30 | 30 | 30 | 30 | 10 | 30 | 09:39.0 | 190 |
| 6 | Shorty Guerin | Craig | 30 | 03:20.0 | 30 | 30 | 30 | 30 | 30 | 0 | 10:00.0 | 180 |
| 7 | Kevin Lippe | Buck | 30 | 03:47.0 | 30 | 30 | 30 | 30 | 30 | 0 | 10:00.0 | 180 |
| 8 | Becky Combs | Kate | 0 | 04:37.0 | 20 | 30 | 30 | 30 | 30 | 30 | 09:56.0 | 170 |
| 9 | James Butler | Tuco | 20 | 03:49.0 | 30 | 30 | 30 | 30 | 30 | 0 | 10:00.0 | 170 |
| 10 | Lincoln Rogers | Huck | 30 | 03:31.0 | 20 | 30 | 30 | 30 | 20 | 0 | 10:00.0 | 160 |
| 11 | Sonny Mahurin | Pete | 30 | 03:52.0 | 10 | 30 | 30 | 30 | 30 | 0 | 10:00.0 | 160 |
| 12 | Mike Collins | Rip | 0 | 03:30.0 | 0 | 30 | 30 | 30 | 30 | 30 | 09:09.0 | 150 |
| 13 | Sara-Jo Gahm | JC Digr | 30 | 03:15.0 | 30 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 150 |
| 14 | Bob Allen | Bluey | 30 | 03:47.0 | 30 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 150 |
| 15 | Bobby Dykes | Daisy | 30 | 03:47.0 | 30 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 150 |
| 16 | Dwayne Hurliman | Skid | 10 | 03:54.0 | 0 | 20 | 30 | 30 | 30 | 30 | 10:00.0 | 150 |
| 17 | Lincoln Rogers | Chet | 30 | 04:29.0 | 0 | 30 | 30 | 30 | 30 | 0 | 10:00.0 | 150 |
| 18 | Sonny Mahurin | Dillon | 30 | 05:55.0 | 20 | 30 | 30 | 30 | 10 | 0 | 10:00.0 | 150 |
| 19 | Cindy Good | Rian | 30 | 03:45.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 120 |
| 20 | Steve Knipmeyer | Queen | 30 | 04:29.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 120 |
| 21 | Bob Allen | Buddy | 30 | 05:02.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 120 |
| 22 | Ron Enzeroth | Joe | 30 | 05:04.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 120 |
| 23 | Mike Thompson | Nap | 30 | 05:10.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 120 |
| 24 | Keith Gillion | Angus | 30 | 06:11.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 120 |
| 25 | Angie Johnson | Double J Belle | 20 | 03:37.0 | 0 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 110 |
| 26 | Becky Combs | Sadie | 20 | 04:08.0 | 0 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 110 |
| 27 | John Holman | Moon | 30 | 04:25.0 | 30 | 20 | 30 | 0 | 0 | 0 | 10:00.0 | 110 |
| 28 | Shorty Guerin | Woodrow | 0 | 04:54.0 | 20 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 110 |
| 29 | Boe Suhr | Fancy | 20 | 05:55.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 110 |
| 30 | Verona Butler | Eli | 20 | 06:04.0 | 0 | 30 | 30 | 30 | 0 | 0 | 10:00.0 | 110 |
| 31 | Joni Tietjen | Wynn | 10 | 02:49.0 | 30 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 100 |
| 32 | Joni Tietjen | Jess | 30 | 05:57.0 | 10 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 100 |
| 33 | Henry Van Ornum | Drover | 30 | 03:21.0 | 30 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 90 |
| 34 | David Henry | Duke | 30 | 03:23.0 | 0 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 90 |
| 35 | David Henry | Lite | 30 | 03:54.0 | 30 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 90 |
| 36 | Cindy Good | Porter | 10 | 04:13.0 | 20 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 90 |
| 37 | Stuart Mitchell | Rip | 30 | 04:38.0 | 30 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 90 |
| 38 | Dan Haley | Speck | 30 | 05:25.0 | 30 | 20 | 0 | 0 | 0 | 0 | 10:00.0 | 80 |
| 39 | Dwayne Hurliman | Bill | 20 | 02:32.0 | 20 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 70 |
| 40 | Dana Penrod | Burradoo Hula | 20 | 02:54.0 | 30 | 20 | 0 | 0 | 0 | 0 | 10:00.0 | 70 |
| 41 | Shannon Fritz | Bill | 20 | 05:18.0 | 10 | 10 | 30 | 0 | 0 | 0 | 10:00.0 | 70 |
| 42 | Bobby Dykes | Sue | 10 | 05:24.0 | 0 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 70 |
| 43 | Verona Butler | Afton | 0 | 06:04.0 | 10 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 70 |
| 44 | Alex Hodge | Rip | 0 | 07:44.0 | 10 | 30 | 30 | 0 | 0 | 0 | 10:00.0 | 70 |
| 45 | Kevin Lippe | Newt | 30 | 00:00.0 | 30 | 0 | 0 | 0 | 0 | 0 | 10:00.0 | 60 |
| 46 | Amanda O Nickle | Kuawarri Mojo | 30 | 06:29.0 | 0 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 60 |
| 47 | Stuart Mitchell | Walt | 10 | 02:50.0 | 10 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 50 |
| 48 | Randy Mooney | Duke | 20 | 05:13.0 | 0 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 50 |
| 49 | Sara-Jo Gahm | Molly | 10 | 06:12.0 | 0 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 40 |
| 50 | Mike Thompson | Dallas | 0 | 03:59.0 | 0 | 30 | 0 | 0 | 0 | 0 | 10:00.0 | 30 |
| 51 | Dana Penrod | SF Fez | 20 | 00:00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.0 | 20 |
| 52 | Barry Breemersch | Yogi | 0 | 04:40.0 | 0 | 20 | 0 | 0 | 0 | 0 | 10:00.0 | 20 |
| 53 | Brian Brown | Zeke | 0 | 00:10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.0 | 0 |
| 54 | Dan Haley | Cat | 0 | 00:10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.0 | 0 |
| 55 | Rick Morgan | Jack | 0 | 00:10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00.0 | 0 |
Open Finals Round 3
| Run # | Handler | Dog | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Mahurin | Dillon | 06:50.0 | 15 | 20 | 15 | 15 | 15 | 30 | 10 | 30 | 30 | 180 | 12:19.0 |
| 2 | James Butler | Glen | 06:33.0 | 15 | 30 | 15 | 15 | 15 | 30 | 30 | 30 | 0 | 180 | 14:00.0 |
| 3 | Barry Breemersch | Ranger | 05:53.0 | 15 | 30 | 15 | 15 | 15 | 30 | 20 | 30 | 0 | 170 | 14:00.0 |
| 4 | Bobby Dykes | Daisy | 06:48.0 | 10 | 30 | 15 | 10 | 15 | 30 | 20 | 30 | 160 | 14:00.0 | |
| 5 | James Butler | Tuco | 06:19.0 | 15 | 30 | 15 | 10 | 15 | 20 | 0 | 0 | 0 | 105 | 14:00.0 |
| 6 | Jeanne Bulkley | Ruby | 05:57.0 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 90 | 14:00.0 |
| 7 | Alex Hodge | Twitt | 06:00.0 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 90 | 14:00.0 |
| 8 | Cindy Good | Rian | 06:21.0 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 90 | 14:00.0 |
| 9 | Lincoln Rogers | Huck | 11:28.0 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 90 | 14:00.0 |
| 10 | Mike Collins | Rip | 13:01.0 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 90 | 14:00.0 |
| 11 | Shorty Guerin | Craig | 06:32.0 | 15 | 10 | 15 | 0 | 15 | 30 | 0 | 0 | 0 | 85 | 14:00.0 |
| 12 | Ron Enzeroth | Belle | 07:39.0 | 15 | 30 | 15 | 10 | 15 | 0 | 0 | 0 | 0 | 85 | 14:00.0 |
| 13 | Joni Tietjen | Wynn | 10:46.0 | 15 | 30 | 15 | 5 | 15 | 0 | 0 | 0 | 0 | 80 | 14:00.0 |
| 14 | Randy Mooney | Duke | 08:42.0 | 15 | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 55 | 14:00 |
| 15 | Keith Gilleon | Angus | 14:00.0 | 15 | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 50 | 14:00.0 |
| 16 | Sonny Mahurin | Pete | 14:00.0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 14:00.0 |
Open Finals 3 Day Combined
| Run # | Handler | Dog | Line | Points | Time | Line | Points | Time | Line | Points | Time | Line | Points | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Butler | Glen | 03:22.0 | 120 | 10:00.0 | 03:55.0 | 210 | 08:47.0 | 06:33.0 | 180 | 14:00.0 | 13:50.0 | 510 | 32:47.0 | |||
| 2 | Sonny Mahurin | Dillon | 02:25.0 | 160 | 10:00.0 | 05:55.0 | 150 | 10:00.0 | 06:50.0 | 180 | 12:19.0 | 15:10.0 | 490 | 32:19.0 | |||
| 3 | Ron Enzeroth | Belle | 03:13.0 | 180 | 09:45.0 | 03:29.0 | 210 | 09:06.0 | 07:39.0 | 85 | 14:00.0 | 14:21.0 | 475 | 32:51.0 | |||
| 4 | Barry Breemersch | Ranger | 06:13.0 | 70 | 10:00.0 | 03:17.0 | 190 | 08:36.0 | 05:53.0 | 170 | 14:00.0 | 15:23.0 | 430 | 32:36.0 | |||
| 5 | Jeanne Bulkley | Ruby | 03:10.0 | 140 | 10:00.0 | 03:27.0 | 190 | 09:02.0 | 05:57.0 | 90 | 14:00.0 | 12:34.0 | 420 | 33:02.0 | |||
| 6 | James Butler | Tuco | 03:01.0 | 110 | 10:00.0 | 03:49.0 | 170 | 10:00.0 | 06:19.0 | 105 | 14:00.0 | 13:09.0 | 385 | 34:00.0 | |||
| 7 | Bobby Dykes | Daisy | 04:20.0 | 70 | 10:00.0 | 03:47.0 | 150 | 10:00.0 | 06:48.0 | 160 | 14:00.0 | 14:55.0 | 380 | 34:00.0 | |||
| 8 | Alex Hodge | Twitt | 02:59.0 | 60 | 10:00.0 | 04:53.0 | 190 | 09:39.0 | 06:00.0 | 90 | 14:00.0 | 13:52.0 | 340 | 33:39.0 | |||
| 9 | Joni Tietjen | Wynn | 03:27.0 | 160 | 10:00.0 | 02:49.0 | 100 | 10:00.0 | 10:46.0 | 80 | 14:00.0 | 17:02.0 | 340 | 34:00.0 | |||
| 10 | Lincoln Rogers | Huck | 06:12.0 | 90 | 10:00.0 | 03:31.0 | 160 | 10:00.0 | 11:28.0 | 90 | 14:00.0 | 21:11.0 | 340 | 34:00.0 | |||
| 11 | Cindy Good | Rian | 03:45.0 | 110 | 10:00.0 | 03:45.0 | 120 | 10:00.0 | 06:21.0 | 90 | 14:00.0 | 13:51.0 | 320 | 34:00.0 | |||
| 12 | Keith Gilleon | Angus | 02:45.0 | 150 | 10:00.0 | 06:11.0 | 120 | 10:00.0 | 14:00.0 | 50 | 14:00.0 | 22:56.0 | 320 | 34:00.0 | |||
| 13 | Shorty Guerin | Craig | 03:33.0 | 50 | 10:00.0 | 03:20.0 | 180 | 10:00.0 | 06:32.0 | 85 | 14:00.0 | 13:25.0 | 315 | 34:00.0 | |||
| 14 | Sonny Mahurin | Pete | 03:03.0 | 110 | 10:00.0 | 03:52.0 | 160 | 10:00.0 | 14:00.0 | 45 | 14:00.0 | 20:55.0 | 315 | 34:00.0 | |||
| 15 | Mike Collins | Rip | 03:44.0 | 60 | 10:00.0 | 03:30.0 | 150 | 09:09.0 | 13:01.0 | 90 | 14:00.0 | 20:15.0 | 300 | 33:09.0 | |||
| 16 | Randy Mooney | Duke | 04:35.0 | 190 | 09:19.0 | 05:13.0 | 50 | 10:00.0 | 08:42.0 | 55 | 14:00.0 | 18:30.0 | 295 | 33:19.0 |
- Intermediate HB- Day 1
- Intermediate Horseback Day 2
- Intermediate Horseback Day 2 Combined
- Intermediate Horseback Day 3 Cumulative
Intermediate Horseback Day 1
| Run # | Handler | Dog | 1 | Line | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RH Whitten | Ricky | 30 | 0:00:28 | 30 | 30 | 30 | 30 | 30 | 0:03:23 | 180 | ||
| 2 | Layton Henry | JR Buck | 30 | 0:00:36 | 30 | 30 | 30 | 30 | 30 | 0:05:03 | 180 | ||
| 3 | RH Whitten | Tag | 30 | 0:01:09 | 30 | 30 | 30 | 30 | 30 | 0:05:05 | 180 | ||
| 4 | Shane Ellenwood | Roxy | 30 | 0:00:22 | 30 | 30 | 30 | 30 | 0:06:00 | 150 | |||
| 5 | Shayne Ellenwood | Ike | 30 | 0:00:27 | 30 | 30 | 30 | 30 | 0:06:00 | 150 | |||
| 6 | Angie Walker | Bess | 30 | 0:00:35 | 30 | 30 | 30 | 30 | 0:06:00 | 150 | |||
| 7 | Ethan Staley | Ike | 30 | 0:00:37 | 30 | 30 | 30 | 30 | 0:06:00 | 150 | |||
| 8 | Stephen Walker | Tess | 30 | 0:01:03 | 30 | 30 | 30 | 30 | 0:06:00 | 150 | |||
| 9 | Layton Henry | Fieldstone Indi | 30 | 0:00:46 | 30 | 30 | 0:06:00 | 90 | |||||
| 10 | Cody Walker | Mo | 30 | 0:01:18 | 30 | 30 | 0:06:00 | 90 |
Intermediate Horseback Day 2
|  | Handler | Dog | Line | Line | Time Line Day 3 | Total Time | Time | Time | Time day 3 | Total Time | Points | Points | Points Day 3 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RH Whitten | Ricky | 0:00:28 | 0:00:30 | 0:00:58 | 0:03:23 | 0:04:39 | 0:08:02 | 180 | 180 | 360 | |||
| 2 | Layton Henry | JR Buck | 0:00:36 | 0:00:30 | 0:01:06 | 0:05:03 | 0:03:32 | 0:08:35 | 180 | 180 | 360 | |||
| 3 | RH Whitten | Tag | 0:01:09 | 0:00:13 | 0:01:22 | 0:05:05 | 0:04:59 | 0:10:04 | 180 | 180 | 360 | |||
| 4 | Stephen Walker | Tess | 0:01:03 | 0:00:50 | 0:01:53 | 0:06:00 | 0:03:12 | 0:09:12 | 150 | 180 | 330 | |||
| 5 | Angie Walker | Bess | 0:00:35 | 0:00:36 | 0:01:11 | 0:06:00 | 0:04:35 | 0:10:35 | 150 | 180 | 330 | |||
| 6 | Shane Ellenwood | Roxy | 0:00:22 | 0:00:24 | 0:00:46 | 0:06:00 | 0:06:00 | 0:12:00 | 150 | 150 | 300 | |||
| 7 | Ethan Staley | Ike | 0:00:37 | 0:00:47 | 0:01:24 | 0:06:00 | 0:06:00 | 0:12:00 | 150 | 150 | 300 | |||
| 8 | Layton Henry | Fieldstone Indi | 0:00:46 | 0:00:23 | 0:01:09 | 0:06:00 | 0:04:28 | 0:10:28 | 90 | 180 | 270 | |||
| 9 | Cody Walker | Mo | 0:01:18 | 0:00:46 | 0:02:04 | 0:06:00 | 0:04:46 | 0:10:46 | 90 | 180 | 270 | |||
| 10 | Shayne Ellenwood | Ike | 0:00:27 | 0:00:41 | 0:01:08 | 0:06:00 | 0:06:00 | 0:12:00 | 150 | 60 | 210 |
Intermediate Horseback 2 Day Combined
| Run # | Handler | Dog | Line | Line | Time Line Day 3 | Total Time | Time | Time | Time day 3 | Total Time | Points | Points | Points Day 3 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RH Whitten | Ricky | 0:00:28 | 0:00:30 | 0:00:58 | 0:03:23 | 0:04:39 | 0:08:02 | 180 | 180 | 360 | |||
| 2 | Layton Henry | JR Buck | 0:00:36 | 0:00:30 | 0:01:06 | 0:05:03 | 0:03:32 | 0:08:35 | 180 | 180 | 360 | |||
| 3 | RH Whitten | Tag | 0:01:09 | 0:00:13 | 0:01:22 | 0:05:05 | 0:04:59 | 0:10:04 | 180 | 180 | 360 | |||
| 4 | Stephen Walker | Tess | 0:01:03 | 0:00:50 | 0:01:53 | 0:06:00 | 0:03:12 | 0:09:12 | 150 | 180 | 330 | |||
| 5 | Angie Walker | Bess | 0:00:35 | 0:00:36 | 0:01:11 | 0:06:00 | 0:04:35 | 0:10:35 | 150 | 180 | 330 | |||
| 6 | Shayne Ellenwood | Ike | 0:00:27 | 0:00:24 | 0:00:51 | 0:06:00 | 0:06:00 | 0:12:00 | 150 | 150 | 300 | |||
| 7 | Ethan Staley | Ike | 0:00:37 | 0:00:47 | 0:01:24 | 0:06:00 | 0:06:00 | 0:12:00 | 150 | 150 | 300 | |||
| 8 | Layton Henry | Fieldstone Indi | 0:00:46 | 0:00:23 | 0:01:09 | 0:06:00 | 0:04:28 | 0:10:28 | 90 | 180 | 270 | |||
| 9 | Cody Walker | Mo | 0:01:18 | 0:00:46 | 0:02:04 | 0:06:00 | 0:04:46 | 0:10:46 | 90 | 180 | 270 | |||
| 10 | Shayne Ellenwood | Roxy | 0:00:22 | 0:00:41 | 0:01:03 | 0:06:00 | 0:06:00 | 0:12:00 | 150 | 60 | 210 | |||
Intermediate Horseback 3 Day Cumulative
| Run # | Handler | Dog | Line | Line | Line | Total Time | Time | Time | Time | Total Time | Points | Points | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RH Whitten | Ricky | 0:00:28 | 0:00:30 | 0:00:34 | 0:01:32 | 0:03:23 | 0:04:39 | 0:03:04 | 0:11:42 | 180 | 180 | 180 | 540 |
| 2 | Layton Henry | JR Buck | 0:00:36 | 0:00:30 | 0:00:31 | 0:01:37 | 0:05:03 | 0:03:32 | 0:03:59 | 0:12:34 | 180 | 180 | 180 | 540 |
| 3 | RH Whitten | Tag | 0:01:09 | 0:00:13 | 0:00:32 | 0:01:54 | 0:05:05 | 0:04:59 | 0:05:21 | 0:15:25 | 180 | 180 | 180 | 540 |
Nursery Day One
|  | Handler | Dog | 1 | Line | 2 | 3 | 4 | 5 | 6 | 7 | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Breemersch | Ranger | 30 | 0:02:48 | 20 | 30 | 30 | 30 | 30 | 30 | 0:06:37 | 200 |
| 2 | David Henry | Oak | 20 | 0:02:11 | 30 | 30 | 30 | 30 | 30 | 30 | 0:08:30 | 200 |
| 3 | Shannon Fritz | Remi | 30 | 0:03:46 | 30 | 30 | 30 | 30 | 20 | 30 | 0:08:57 | 200 |
| 4 | Bob Allen | Bluey | 30 | 0:02:12 | 30 | 30 | 30 | 30 | 20 | 20 | 0:09:00 | 190 |
| 5 | Henry Van Ornum | Drover | 0 | 0:02:21 | 30 | 30 | 30 | 30 | 30 | 30 | 0:08:23 | 180 |
| 6 | Joni Tietjen | Edge | 30 | 0:02:19 | 30 | 30 | 30 | 30 | 30 | 0 | 0:09:00 | 180 |
| 7 | Lincoln Rogers | Huck | 30 | 0:02:39 | 30 | 30 | 30 | 30 | 30 | 0 | 0:09:00 | 180 |
| 8 | Verona Butler | Afton | 0 | 0:02:33 | 0 | 30 | 30 | 30 | 30 | 30 | 0:07:12 | 150 |
| 9 | Lee Hodges | Cole | 30 | 0:03:15 | 30 | 30 | 30 | 30 | 0 | 0 | 0:09:00 | 150 |
| 10 | Barry Breemersch | Yogi | 30 | 0:03:24 | 30 | 30 | 30 | 30 | 0 | 0 | 0:09:00 | 150 |
| 11 | Dwayne Hurliman | Skid | 30 | 0:03:44 | 30 | 30 | 30 | 30 | 0 | 0 | 0:09:00 | 150 |
