National Finals Results
(Updated 4.2.23)
Open
Handler | Dog | 1 | Timeline | 2 | 3 | 4 | 5 | 6 | 7 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lippe | Chock | 30 | 1.11 | 30 | 30 | 30 | 30 | 30 | 30 | 7.12 | 210 |
Alex Hodge | Twitt | 30 | 1.13 | 30 | 30 | 30 | 30 | 30 | 30 | 7.21 | 210 |
James Butler | Dolly | 30 | 1.15 | 30 | 30 | 30 | 30 | 30 | 30 | 7.44 | 210 |
Bobby Dykes | Sue | 30 | 1.37 | 30 | 30 | 30 | 30 | 30 | 30 | 8.09 | 210 |
Dwayne Hurliman | Bill | 30 | 0.59 | 30 | 30 | 30 | 30 | 30 | 30 | 8.3 | 210 |
Ron Enzeroth | Belle | 30 | 1.29 | 30 | 30 | 30 | 30 | 30 | 30 | 8.41 | 210 |
Lincoln Rogers | LR Tuco | 30 | 2.45 | 30 | 30 | 30 | 30 | 30 | 30 | 8.42 | 210 |
Bob Allen | Buddy | 30 | 1.09 | 30 | 30 | 30 | 30 | 30 | 30 | 8.45 | 210 |
Verona Butler | Eli | 30 | 1.13 | 30 | 30 | 30 | 20 | 30 | 30 | 8.27 | 200 |
Steve Knipmeyer | Queen | 30 | 1.09 | 30 | 30 | 30 | 30 | 20 | 0 | 9 | 170 |
Niyole Kuzee | Macie | 30 | 1.16 | 30 | 30 | 30 | 30 | 10 | 0 | 9 | 160 |
Kevin Lippe | Buck | 30 | 1.3 | 30 | 30 | 30 | 30 | 0 | 0 | 9 | 150 |
James Butler | Glen | 30 | 1.36 | 30 | 30 | 30 | 30 | 0 | 0 | 9 | 150 |
Becky Combs | Sadie | 30 | 0.49 | 30 | 30 | 30 | 20 | 0 | 0 | 9 | 140 |
Bob Allen | Joey | 30 | 1.13 | 30 | 30 | 30 | 20 | 0 | 0 | 9 | 140 |
Sonny Mahurin | Dillon | 30 | 2.05 | 30 | 30 | 20 | 20 | 0 | 0 | 9 | 130 |
Sonny Mahurin | Pete | 30 | 1.01 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Niyole Kuzee | Ringo | 30 | 1.13 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Barry Breemersch | Yogi | 30 | 1.14 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Bobby Dykes | Daisy | 30 | 1.15 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Jordan Markowski | Hendrix | 30 | 1.26 | 30 | 30 | 10 | 20 | 0 | 0 | 9 | 120 |
Brian Brown | Zeke | 30 | 1.34 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Becky Combs | Kate | 30 | 1.5 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Milt Scott | Bob | 30 | 2.07 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Mike Thompson | Dallas | 30 | 2.17 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
Joni Tietjen | Monster | 30 | 1.19 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Mike Collins | Newt | 30 | 1.23 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Mike Thompson | Gene | 30 | 1.3 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Randal Walker | Bear | 30 | 1.38 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Kenneth Beasley | Jake | 30 | 2.09 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Steve Knipmeyer | Pete | 30 | 2.187 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Dana Penrod | Burradoo Lad | 30 | 2.25 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Lincoln Rogers | LR Chet | 30 | 2.44 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Curtis Knox | Brin | 30 | 2.53 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 90 |
Ron Enzeroth | Annie | 30 | 1.12 | 30 | 20 | 0 | 0 | 0 | 0 | 9 | 80 |
Joni Tietjen | Holly | 30 | 1.5 | 30 | 20 | 0 | 0 | 0 | 0 | 9 | 80 |
Alex Hodge | Molly | 30 | 1.15 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Frankie Acosta | Sam | 30 | 1.16 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
David Henry | JR Buck | 30 | 1.17 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
David Henry | JR Lite | 30 | 1.29 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Mike Collins | Rip | 30 | 1.42 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Curtis Knox | Gracie | 30 | 1.49 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Sara-Jo Gahm | Pace | 30 | 1.5 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Dan Cant | Patch | 30 | 2.01 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Milt Scott | Finn | 30 | 2.12 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Shannon Fritz | Bill | 30 | 2.13 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Angie Brooks | Casper | 30 | 2.29 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Jolie Vermette | Imp Jack | 30 | 2.39 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Randy Mooney | Duke | 30 | 2.55 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Sara-Jo Gahm | JC Digr | 30 | 2.58 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Frankie Acosta | Gus | 30 | 3.59 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
Stuart Mitchell | Cady | 30 | 2.05 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 50 |
Shannon Fritz | Dot | 30 | 1.27 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 40 |
Jim Rochester | Scooch | 30 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 |
Verona Butler | Roxi | 9 | RT | ||||||||
Dwayne Hurliman | Bill | 30 | 2.28 | 30 | 30 | 30 | 30 | 30 | 30 | 7.1 | DQ |
Open Average
 | Day 1 | Day 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handler | Dog | Points | Time | TimeLine | Points | Time | TimeLine | Points | Time | TimeLine | ||||
1 | Bob Allen | Buddy | 210 | 08:45.0 | 01:09.0 | 210 | 08:41.2 | 01:14.0 | 420 | 17:26.2 | 02:23.0 | |||
4 | Kevin Lippe | Chock | 210 | 07:12.0 | 01:11.0 | 180 | 09:00.0 | 01:31.0 | 390 | 16:12.0 | 02:42.0 | |||
5 | Alex Hodge | Twitt | 210 | 07:21.0 | 01:13.0 | 180 | 09:00.0 | 01:27.0 | 390 | 16:21.0 | 02:40.0 | |||
2 | James Butler | Dolly | 210 | 07:44.0 | 01:15.0 | 180 | 09:00.0 | 01:32.0 | 390 | 16:44.0 | 02:47.0 | |||
3 | Ron Enzeroth | Belle | 210 | 08:41.0 | 01:29.0 | 180 | 09:00.0 | 01:09.0 | 390 | 17:41.0 | 02:38.0 | |||
6 | Lincoln Rogers | LR Tuco | 210 | 08:42.0 | 02:45.0 | 180 | 09:00.0 | 01:14.0 | 390 | 17:42.0 | 03:59.0 | |||
7 | Bobby Dykes | Sue | 210 | 08:09.0 | 01:37.0 | 150 | 09:00.0 | 01:30.0 | 360 | 17:09.0 | 03:07.0 | |||
8 | Steve Knipmeyer | Queen | 170 | 09:00.0 | 01:09.0 | 180 | 09:00.0 | 01:11.0 | 350 | 18:00.0 | 02:20.0 | |||
9 | Dwayne Hurliman | Bill | 210 | 08:30.0 | 00:59.0 | 110 | 09:00.0 | 02:14.0 | 320 | 17:30.0 | 03:13.0 | |||
11 | Lincoln Rogers | LR Chet | 90 | 09:00.0 | 02:44.0 | 210 | 08:08.2 | 01:28.0 | 300 | 17:08.2 | 04:12.0 | |||
10 | Verona Butler | Eli | 200 | 08:27.0 | 01:13.0 | 100 | 09:00.0 | 01:35.0 | 300 | 17:27.0 | 02:48.0 | |||
12 | Sonny Mahurin | Pete | 120 | 09:00.0 | 01:01.0 | 160 | 09:00.0 | 01:08.0 | 280 | 18:00.0 | 02:09.0 | |||
13 | Niyole Kuzee | Macie | 160 | 09:00.0 | 01:16.0 | 120 | 09:00.0 | 02:24.0 | 280 | 18:00.0 | 03:40.0 | |||
14 | Bobby Dykes | Daisy | 120 | 09:00.0 | 01:15.0 | 150 | 09:00.0 | 01:51.0 | 270 | 18:00.0 | 03:06.0 | |||
15 | Mike Collins | Newt | 90 | 09:00.0 | 01:23.0 | 180 | 09:00.0 | 01:51.0 | 270 | 18:00.0 | 03:14.0 | |||
16 | Milt Scott | Bob | 120 | 09:00.0 | 02:07.0 | 150 | 09:00.0 | 01:08.0 | 270 | 18:00.0 | 03:15.0 | |||
17 | James Butler | Glen | 150 | 09:00.0 | 01:36.0 | 120 | 09:00.0 | 01:40.0 | 270 | 18:00.0 | 03:16.0 | |||
18 | Mike Thompson | Dallas | 120 | 09:00.0 | 02:17.0 | 150 | 09:00.0 | 02:28.0 | 270 | 18:00.0 | 04:45.0 | |||
19 | Joni Tietjen | Monster | 90 | 09:00.0 | 01:19.0 | 170 | 09:00.0 | 01:16.0 | 260 | 18:00.0 | 02:35.0 | |||
20 | Joni Tietjen | Holly | 80 | 09:00.0 | 01:50.0 | 180 | 09:00.0 | 01:02.0 | 260 | 18:00.0 | 02:52.0 | |||
21 | Becky Combs | Sadie | 140 | 09:00.0 | 00:49.0 | 120 | 09:00.0 | 02:13.0 | 260 | 18:00.0 | 03:02.0 | |||
22 | Kevin Lippe | Buck | 150 | 09:00.0 | 01:30.0 | 100 | 09:00.0 | 01:53.0 | 250 | 18:00.0 | 03:23.0 | |||
23 | Mike Thompson | Gene | 90 | 09:00.0 | 01:30.0 | 150 | 09:00.0 | 02:04.0 | 240 | 18:00.0 | 03:34.0 | |||
24 | Bob Allen | Joey | 140 | 09:00.0 | 01:13.0 | 90 | 09:00.0 | 01:44.0 | 230 | 18:00.0 | 02:57.0 | |||
25 | Randal Walker | Bear | 90 | 09:00.0 | 01:38.0 | 140 | 09:00.0 | 01:39.0 | 230 | 18:00.0 | 03:17.0 | |||
26 | Jordan Markowski | Hendrix | 120 | 09:00.0 | 01:26.0 | 110 | 09:00.0 | 02:10.0 | 230 | 18:00.0 | 03:36.0 | |||
27 | Barry Breemersch | Yogi | 120 | 09:00.0 | 01:14.0 | 100 | 09:00.0 | 00:55.0 | 220 | 18:00.0 | 02:09.0 | |||
28 | David Henry | JR Lite | 60 | 09:00.0 | 01:29.0 | 160 | 09:00.0 | 01:20.0 | 220 | 18:00.0 | 02:49.0 | |||
29 | Brian Brown | Zeke | 120 | 09:00.0 | 01:34.0 | 100 | 09:00.0 | 01:26.0 | 220 | 18:00.0 | 03:00.0 | |||
30 | Sonny Mahurin | Dillon | 130 | 09:00.0 | 02:05.0 | 80 | 09:00.0 | 01:55.0 | 210 | 18:00.0 | 04:00.0 | |||
31 | Steve Knipmeyer | Pete | 90 | 09:00.0 | 02:18.0 | 120 | 09:00.0 | 02:33.0 | 210 | 18:00.0 | 04:51.0 | |||
32 | Randy Mooney | Duke | 60 | 09:00.0 | 02:55.0 | 140 | 09:00.0 | 01:36.0 | 200 | 18:00.0 | 04:31.0 | |||
33 | Becky Combs | Kate | 120 | 09:00.0 | 01:50.0 | 70 | 09:00.0 | 01:18.0 | 190 | 18:00.0 | 03:08.0 | |||
34 | Kenneth Beasley | Jake | 90 | 09:00.0 | 02:09.0 | 90 | 09:00.0 | 01:27.0 | 180 | 18:00.0 | 03:36.0 | |||
35 | Dana Penrod | Burradoo Lad | 90 | 09:00.0 | 02:25.0 | 90 | 09:00.0 | 01:18.0 | 180 | 18:00.0 | 03:43.0 | |||
36 | Curtis Knox | Brin | 90 | 09:00.0 | 02:53.0 | 90 | 09:00.0 | 01:47.0 | 180 | 18:00.0 | 04:40.0 | |||
37 | Frankie Acosta | Gus | 60 | 09:00.0 | 03:59.0 | 120 | 09:00.0 | 02:29.0 | 180 | 18:00.0 | 06:28.0 | |||
38 | Mike Collins | Rip | 60 | 09:00.0 | 01:42.0 | 100 | 09:00.0 | 01:51.0 | 160 | 18:00.0 | 03:33.0 | |||
39 | Frankie Acosta | Sam | 60 | 09:00.0 | 01:16.0 | 90 | 09:00.0 | 00:59.0 | 150 | 18:00.0 | 02:15.0 | |||
40 | Ron Enzeroth | Annie | 80 | 09:00.0 | 01:12.0 | 70 | 09:00.0 | 01:19.0 | 150 | 18:00.0 | 02:31.0 | |||
41 | Shannon Fritz | Bill | 60 | 09:00.0 | 02:13.0 | 90 | 09:00.0 | 01:10.0 | 150 | 18:00.0 | 03:23.0 | |||
42 | Dan Cant | Patch | 60 | 09:00.0 | 02:01.0 | 90 | 09:00.0 | 01:44.0 | 150 | 18:00.0 | 03:45.0 | |||
43 | Jolie Vermette | Imp Jack | 60 | 09:00.0 | 02:39.0 | 70 | 09:00.0 | 00:56.0 | 130 | 18:00.0 | 03:35.0 | |||
44 | Angie Brooks | Casper | 60 | 09:00.0 | 02:29.0 | 70 | 09:00.0 | 04:55.0 | 130 | 18:00.0 | 07:24.0 | |||
45 | David Henry | JR Buck | 60 | 09:00.0 | 01:17.0 | 60 | 09:00.0 | 00:56.0 | 120 | 18:00.0 | 02:13.0 | |||
46 | Jim Rochester | Scooch | 30 | 09:00.0 | 02:57.0 | 90 | 09:00.0 | 01:21.0 | 120 | 18:00.0 | 04:18.0 | |||
47 | Niyole Kuzee | Ringo | 120 | 09:00.0 | 01:13.0 | 0 | 09:00.0 | 120 | 18:00.0 | |||||
48 | Sara-Jo Gahm | Pace | 60 | 09:00.0 | 01:50.0 | 50 | 09:00.0 | 01:12.0 | 110 | 18:00.0 | 03:02.0 | |||
49 | Curtis Knox | Gracie | 60 | 09:00.0 | 01:49.0 | 50 | 09:00.0 | 01:50.0 | 110 | 18:00.0 | 03:39.0 | |||
50 | Shannon Fritz | Dot | 40 | 09:00.0 | 01:27.0 | 70 | 09:00.0 | 02:41.0 | 110 | 18:00.0 | 04:08.0 | |||
51 | Sara-Jo Gahm | JC Digr | 60 | 09:00.0 | 02:58.0 | 50 | 09:00.0 | 01:19.0 | 110 | 18:00.0 | 04:17.0 | |||
52 | Dwayne Hurliman | Syd | 0 | 09:00.0 | 110 | 09:00.0 | 01:26.0 | 110 | 18:00.0 | |||||
53 | Stuart Mitchell | Cady | 50 | 09:00.0 | 02:05.0 | 50 | 09:00.0 | 01:56.0 | 100 | 18:00.0 | 04:01.0 | |||
54 | Milt Scott | Finn | 60 | 09:00.0 | 02:12.0 | 0 | 09:00.0 | 01:42.0 | 60 | 18:00.0 | 03:54.0 | |||
55 | Alex Hodge | Molly | 60 | 09:00.0 | 01:15.0 | 0 | 09:00.0 | 60 | 18:00.0 | |||||
56 | Verona Butler | Roxi | 0 | 09:00.0 | 0 | 09:00.0 | 0 | 18:00.0 | 00:00.0 |
Open - Day 2
Run # | Handler | Dog | 1 | Line | 2 | 3 | 4 | 5 | 6 | 7 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Rogers | LR Chet | 30 | 01:28.0 | 30 | 30 | 30 | 30 | 30 | 30 | 08:08.2 | 210 |
2 | Bob Allen | Buddy | 30 | 01:14.0 | 30 | 30 | 30 | 30 | 30 | 30 | 08:41.2 | 210 |
3 | Joni Tietjen | Holly | 30 | 01:02.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
4 | Ron Enzeroth | Belle | 30 | 01:09.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
5 | Steve Knipmeyer | Queen | 30 | 01:11.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
6 | Lincoln Rogers | LR Tuco | 30 | 01:14.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
7 | Alex Hodge | Twitt | 30 | 01:27.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
8 | Kevin Lippe | Chock | 30 | 01:31.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
9 | James Butler | Dolly | 30 | 01:32.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
10 | Mike Collins | Newt | 30 | 01:51.0 | 30 | 30 | 30 | 30 | 30 | 0 | 09:00.0 | 180 |
11 | Joni Tietjen | Monster | 30 | 01:16.0 | 30 | 30 | 20 | 30 | 30 | 0 | 09:00.0 | 170 |
12 | Sonny Mahurin | Pete | 30 | 01:08.0 | 20 | 30 | 20 | 30 | 30 | 0 | 09:00.0 | 160 |
13 | David Henry | JR Lite | 30 | 01:20.0 | 30 | 30 | 30 | 30 | 10 | 0 | 09:00.0 | 160 |
14 | Milt Scott | Bob | 30 | 01:08.0 | 30 | 30 | 30 | 30 | 0 | 0 | 09:00.0 | 150 |
15 | Bobby Dykes | Sue | 30 | 01:30.0 | 30 | 30 | 30 | 30 | 0 | 0 | 09:00.0 | 150 |
16 | Bobby Dykes | Daisy | 30 | 01:51.0 | 30 | 30 | 30 | 30 | 0 | 0 | 09:00.0 | 150 |
17 | Mike Thompson | Gene | 30 | 02:04.0 | 30 | 30 | 30 | 30 | 0 | 0 | 09:00.0 | 150 |
18 | Mike Thompson | Dallas | 30 | 02:28.0 | 30 | 30 | 30 | 30 | 0 | 0 | 09:00.0 | 150 |
19 | Randy Mooney | Duke | 30 | 01:36.0 | 30 | 30 | 20 | 30 | 0 | 0 | 09:00.0 | 140 |
20 | Randal Walker | Bear | 30 | 01:39.0 | 30 | 20 | 30 | 30 | 0 | 0 | 09:00.0 | 140 |
21 | James Butler | Glen | 30 | 01:40.0 | 30 | 30 | 30 | 0 | 0 | 0 | 09:00.0 | 120 |
22 | Becky Combs | Sadie | 30 | 02:13.0 | 30 | 30 | 30 | 0 | 0 | 0 | 09:00.0 | 120 |
23 | Niyole Kuzee | Macie | 30 | 02:24.0 | 30 | 30 | 30 | 0 | 0 | 0 | 09:00.0 | 120 |
24 | Frankie Acosta | Gus | 30 | 02:29.0 | 30 | 30 | 30 | 0 | 0 | 0 | 09:00.0 | 120 |
25 | Steve Knipmeyer | Pete | 30 | 02:33.0 | 30 | 30 | 30 | 0 | 0 | 0 | 09:00.0 | 120 |
26 | Dwayne Hurliman | Syd | 30 | 01:26.0 | 30 | 30 | 20 | 0 | 0 | 0 | 09:00.0 | 110 |
27 | Jordan Markowski | Hendrix | 30 | 02:10.0 | 30 | 20 | 30 | 0 | 0 | 0 | 09:00.0 | 110 |
28 | Dwayne Hurliman | Bill | 30 | 02:14.0 | 20 | 30 | 30 | 0 | 0 | 0 | 09:00.0 | 110 |
29 | Barry Breemersch | Yogi | 30 | 00:55.0 | 30 | 30 | 10 | 0 | 0 | 0 | 09:00.0 | 100 |
30 | Brian Brown | Zeke | 30 | 01:26.0 | 30 | 30 | 10 | 0 | 0 | 0 | 09:00.0 | 100 |
31 | Verona Butler | Eli | 30 | 01:35.0 | 30 | 30 | 10 | 0 | 0 | 0 | 09:00.0 | 100 |
32 | Mike Collins | Rip | 30 | 01:51.0 | 30 | 30 | 10 | 0 | 0 | 0 | 09:00.0 | 100 |
33 | Kevin Lippe | Buck | 30 | 01:53.0 | 20 | 30 | 20 | 0 | 0 | 0 | 09:00.0 | 100 |
34 | Frankie Acosta | Sam | 30 | 00:59.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
35 | Shannon Fritz | Bill | 30 | 01:10.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
36 | Dana Penrod | Burradoo Lad | 30 | 01:18.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
37 | Jim Rochester | Goose | 30 | 01:21.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
38 | Kenneth Beasley | Jake | 30 | 01:27.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
39 | Bob Allen | Joey | 30 | 01:44.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
40 | Dan Cant | Patch | 30 | 01:44.0 | 30 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 90 |
41 | Curtis Knox | Brin | 30 | 01:47.0 | 30 | 10 | 20 | 0 | 0 | 0 | 09:00.0 | 90 |
42 | Sonny Mahurin | Dillon | 20 | 01:55.0 | 20 | 20 | 10 | 10 | 0 | 0 | 09:00.0 | 80 |
43 | Jolie Vermette | Imp Jack | 30 | 00:56.0 | 20 | 20 | 0 | 0 | 0 | 0 | 09:00.0 | 70 |
44 | Becky Combs | Kate | 30 | 01:18.0 | 30 | 10 | 0 | 0 | 0 | 0 | 09:00.0 | 70 |
45 | Ron Enzeroth | Annie | 30 | 01:19.0 | 30 | 30 | 10 | 0 | 0 | 0 | 09:00.0 | 70 |
46 | Shannon Fritz | Dot | 30 | 02:41.0 | 10 | 30 | 0 | 0 | 0 | 0 | 09:00.0 | 70 |
47 | Angie Brooks | Casper | 30 | 04:55.0 | 30 | 10 | 0 | 0 | 0 | 0 | 09:00.0 | 70 |
48 | David Henry | JR Buck | 30 | 00:56.0 | 30 | 0 | 0 | 0 | 0 | 0 | 09:00.0 | 60 |
49 | Sara-Jo Gahm | Pace | 30 | 01:12.0 | 20 | 0 | 0 | 0 | 0 | 0 | 09:00.0 | 50 |
50 | Sara-Jo Gahm | JC Digr | 30 | 01:19.0 | 10 | 10 | 0 | 0 | 0 | 0 | 09:00.0 | 50 |
51 | Curtis Knox | Gracie | 30 | 01:50.0 | 20 | 0 | 0 | 0 | 0 | 0 | 09:00.0 | 50 |
52 | Stuart Mitchell | Cady | 20 | 01:56.0 | 30 | 0 | 0 | 0 | 0 | 0 | 09:00.0 | 50 |
53 | Milt Scott | Finn | 01:42.0 | RT | 09:00.0 | 0 | ||||||
54 | Alex Hodge | Molly | 30 | 0 | 0 | 0 | 0 | 0 | RT | 09:00.0 | 0 | |
55 | Niyole Kuzee | Ringo | 30 | 0 | 0 | 0 | 0 | 0 | RT | 09:00.0 | 0 | |
56 | Verona Butler | Roxi | RT | 09:00.0 | 0 |
Open Run 3
Run # | Handler | Dog | 1 | Line | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lippe | Buck | 15 | 1.19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 210 |
2 | Ron Enzeroth | Belle | 15 | 1.19 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 7.35 | 210 |
3 | Bobby Dykes | Daisy | 15 | 1.21 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 7.59 | 210 |
4 | Sonny Mahurin | Pete | 15 | 1.285 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 8.59 | 210 |
5 | Joni Tietjen | Monster | 15 | 1.13 | 15 | 30 | 20 | 30 | 30 | 30 | 30 | 8.24 | 200 |
6 | Dwayne Hurliman | Bill | 15 | 0.54 | 15 | 30 | 20 | 20 | 30 | 30 | 30 | 8.37 | 190 |
7 | Bob Allen | Buddy | 15 | 1.09 | 15 | 30 | 10 | 20 | 30 | 30 | 30 | 6.58 | 180 |
8 | Kevin Lippe | Chock | 15 | 1.09 | 15 | 30 | 30 | 30 | 30 | 30 | 0 | 9 | 180 |
9 | James Butler | Glen | 15 | 1.34 | 15 | 30 | 30 | 30 | 30 | 30 | 0 | 9 | 180 |
10 | Verona Butler | Eli | 15 | 1.01 | 15 | 30 | 20 | 30 | 30 | 30 | 0 | 9 | 170 |
11 | Lincoln Rogers | LR Chet | 15 | 1.31 | 15 | 30 | 20 | 30 | 20 | 30 | 0 | 9 | 160 |
12 | Joni Tietjen | Holly | 15 | 1.24 | 15 | 30 | 30 | 30 | 10 | 0 | 0 | 9 | 130 |
13 | Alex Hodge | Twitt | 15 | 0.59 | 15 | 30 | 20 | 30 | 10 | 0 | 0 | 9 | 120 |
14 | Steve Knipmeyer | Queen | 15 | 1.11 | 15 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
15 | Milt Scott | Bob | 15 | 1.51 | 15 | 30 | 30 | 30 | 0 | 0 | 0 | 9 | 120 |
16 | Becky Combs | Sadie | 15 | 1.38 | 15 | 20 | 30 | 30 | 0 | 0 | 0 | 9 | 110 |
17 | Lincoln Rogers | LR Tuco | 15 | 0.5 | 15 | 30 | 20 | 20 | 0 | 0 | 0 | 9 | 100 |
18 | Mike Thompson | Gene | 15 | 2.23 | 15 | 30 | 10 | 20 | 0 | 0 | 0 | 9 | 90 |
19 | James Butler | Dolly | 15 | 0.53 | 15 | 20 | 20 | 0 | 0 | 0 | 0 | 9 | 70 |
20 | Mike Collins | Newt | 15 | 1.39 | 15 | 20 | 20 | 0 | 0 | 0 | 0 | 9 | 70 |
21 | Bobby Dykes | Sue | 15 | 1.12 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 60 |
22 | Niyole Kuzee | Macie | 15 | 1.24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 |
23 | Mike Thompson | Dallas | 15 | 1.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 |
Open 3 Day Combined
 | Three day combined. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two day average | final run | Overall | ||||||||||||
Handler | Dog | Points | Time | TimeLine | Points | Time | TimeLine | Points | Time | TimeLine | ||||
1 | Bob Allen | Buddy | 420 | 17:26.2 | 02:23.0 | 180 | 06:58.0 | 01:09.0 | 600 | 24:24.2 | 03:32.0 | |||
2 | Ron Enzeroth | Belle | 390 | 17:41.0 | 02:38.0 | 210 | 07:35.0 | 01:19.0 | 600 | 25:16.0 | 03:57.0 | |||
3 | Kevin Lippe | Chock | 390 | 16:12.0 | 02:42.0 | 180 | 9 | 01:16.0 | 570 | 16:12.0 | 03:58.0 | |||
4 | Alex Hodge | Twitt | 390 | 16:21.0 | 02:40.0 | 120 | 09:00.0 | 00:59.0 | 510 | 25:21.0 | 03:39.0 | |||
5 | Dwayne Hurliman | Bill | 320 | 17:30.0 | 03:13.0 | 190 | 08:37.0 | 00:54.0 | 510 | 26:07.0 | 04:07.0 | |||
6 | Lincoln Rogers | LR Tuco | 390 | 17:42.0 | 03:59.0 | 100 | 09:00.0 | 00:50.0 | 490 | 26:42.0 | 04:49.0 | |||
7 | Sonny Mahurin | Pete | 280 | 18:00.0 | 02:09.0 | 210 | 08:59.0 | 01:28.0 | 490 | 26:59.0 | 03:37.0 | |||
8 | Bobby Dykes | Daisy | 270 | 18:00.0 | 03:06.0 | 210 | 07:59.0 | 01:21.0 | 480 | 25:59.0 | 04:27.0 | |||
9 | Verona Butler | Eli | 300 | 17:27.0 | 02:48.0 | 170 | 09:00.0 | 01:01.0 | 470 | 26:27.0 | 03:49.0 | |||
10 | Steve Knipmeyer | Queen | 350 | 18:00.0 | 02:20.0 | 120 | 09:00.0 | 01:11.0 | 470 | 27:00.0 | 03:31.0 | |||
11 | Kevin Lippe | Buck | 250 | 18:00.0 | 03:23.0 | 210 | 07:30.0 | 01:19.0 | 460 | 25:30.0 | 04:42.0 | |||
12 | James Butler | Dolly | 390 | 16:44.0 | 02:47.0 | 70 | 09:00.0 | 00:53.0 | 460 | 25:44.0 | 03:40.0 | |||
