(* indicates a Nursery age dog)
Open - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Milt Scott | Bob* | 02:00 | 06:26 | 210 |
2 | Lincoln Rogers | LR Tuco | 01:53 | 06:45 | 210 |
3 | Kevin Lippe | Chock | 01:15 | 07:40 | 210 |
4 | Jolie Vermette | Jack | 01:54 | 07:56 | 210 |
5 | James Butler | Dolly | 01:30 | 07:57 | 210 |
6 | Keith Gilleon | Rockin G Reo | 01:52 | 08:02 | 210 |
7 | Kevin Lippe | Slick | 01:24 | 08:36 | 210 |
8 | Rick Morgan | Roxie* | 02:07 | 08:47 | 210 |
9 | Dwayne Hurliman | Syd | 02:28 | 08:49 | 210 |
10 | Jolie Vermette | JR Vaquero | 01:52 | 09:34 | 210 |
11 | David Henry | JR Lite* | 01:35 | 07:35 | 200 |
12 | Sonny Mahurin | Pete* | 00:52 | 08:23 | 190 |
13 | Joni Tietjen | Jim* | 02:09 | 09:28 | 190 |
14 | Joni Tietjen | Monster* | 01:20 | 10:00 | 180 |
15 | James Butler | JM Gus | 02:02 | 10:00 | 180 |
16 | Dan Haley | Speck | 03:18 | 10:00 | 180 |
17 | Dan Haley | Cat | 00:55 | 10:00 | 170 |
18 | Milt Scott | Finn | 01:41 | 10:00 | 170 |
19 | Stuart Mitchell | Cady | 02:10 | 10:00 | 160 |
20 | Alex Hodge | Twitt | 01:13 | 10:00 | 150 |
21 | Alan Myres | Mack | 01:28 | 10:00 | 140 |
22 | Chris Timmons | Jaff | 01:49 | 10:00 | 140 |
23 | Lynn Bennett | Spud | 02:55 | 10:00 | 140 |
24 | Sara-Jo Gahm | Pace | 02:05 | 10:00 | 130 |
25 | Jordan Markowski | Hendrix | 02:30 | 10:00 | 130 |
26 | Maycon Moura | Joker* | 01:08 | 10:00 | 120 |
27 | Keith Gilleon | Rockin G Angus | 01:22 | 10:00 | 120 |
28 | David Henry | JR Buck* | 01:26 | 10:00 | 120 |
29 | Sonny Mahurin | Dillon | 01:45 | 10:00 | 120 |
30 | Randy Mooney | Duke | 01:46 | 10:00 | 120 |
31 | Todd Jessen | JC Digr* | 01:52 | 10:00 | 120 |
32 | Ron Long | Gus | 01:53 | 10:00 | 120 |
33 | Andrew Schilke | Elsa* | 01:54 | 10:00 | 120 |
34 | Mike Thompson | HP | 02:04 | 10:00 | 120 |
35 | Todd Jessen | Alice* | 02:19 | 10:00 | 120 |
36 | Steve Knipmeyer | Queen | 02:38 | 10:00 | 120 |
37 | Ron Long | Woodrow | 01:18 | 10:00 | 110 |
38 | Sara-Jo Gahm | Molly | 01:38 | 10:00 | 110 |
39 | Lincoln Rogers | Jack | 01:42 | 10:00 | 110 |
40 | Maycon Moura | Lyra | 02:53 | 10:00 | 110 |
41 | Brian Brown | Zeke | 02:12 | 10:00 | 100 |
42 | Jeanne Bulkley | Ella | 02:52 | 10:00 | 100 |
43 | Jeanne Bulkley | Ollie | 01:31 | 10:00 | 90 |
44 | Dwayne Hurliman | Bill | 01:38 | 10:00 | 90 |
45 | Steve Knipmeyer | Pete | 02:11 | 10:00 | 90 |
46 | Mike Thompson | Mady | 02:38 | 10:00 | 90 |
47 | Dana Penrod | Lad | 03:06 | 10:00 | 90 |
48 | Chris Timmons | Bet | 04:36 | 10:00 | 90 |
49 | Marcel Vermette | RVR Jock | 01:13 | 10:00 | 50 |
50 | Randy McMillion | JR Spot | 02:16 | 10:00 | 50 |
Open Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | James Butler | Dolly | 01:44 | 07:10 | 210 |
2 | James Butler | JM Gus | 01:35 | 08:01 | 210 |
3 | Sonny Mahurin | Dillon | 01:28 | 08:16 | 210 |
4 | Maycon Moura | Joker* | 01:03 | 08:36 | 210 |
5 | Dwayne Hurliman | Syd | 01:29 | 09:13 | 210 |
6 | Jordan Markowski | Hendrix | 01:59 | 09:35 | 210 |
7 | Todd Jessen | Alice* | 01:33 | 08:40 | 200 |
8 | Mike Thompson | Mady | 02:08 | 09:09 | 200 |
9 | Lincoln Rogers | LR Tuco | 01:53 | 09:18 | 200 |
10 | Lincoln Rogers | Jack | 02:16 | 09:50 | 200 |
11 | Dwayne Hurliman | Bill | 01:34 | 08:29 | 190 |
12 | Mike Thompson | HP | 01:25 | 09:16 | 190 |
13 | Kevin Lippe | Slick | 01:04 | 09:24 | 190 |
14 | Jolie Vermette | Jack | 01:04 | 10:00 | 180 |
15 | Kevin Lippe | Chock | 01:17 | 10:00 | 180 |
16 | Joni Tietjen | Monster* | 01:23 | 10:00 | 180 |
17 | Jolie Vermette | JR Vaquero | 01:46 | 10:00 | 180 |
18 | Keith Gilleon | Rockin G Angus | 01:48 | 10:00 | 180 |
19 | Milt Scott | Bob* | 01:52 | 10:00 | 180 |
20 | Sonny Mahurin | Pete* | 01:21 | 09:22 | 170 |
21 | Rick Morgan | Roxie* | 01:26 | 10:00 | 170 |
22 | Steve Knipmeyer | Queen | 01:20 | 10:00 | 160 |
23 | Dan Haley | Cat | 02:21 | 10:00 | 150 |
24 | Randy McMillion | JR Spot | 02:00 | 10:00 | 140 |
25 | Keith Gilleon | Rockin G Reo | 02:24 | 10:00 | 140 |
26 | Chris Timmons | Bet | 02:47 | 10:00 | 140 |
27 | Ron Long | Woodrow | 01:30 | 10:00 | 130 |
28 | Andrew Schilke | Elsa* | 01:53 | 10:00 | 130 |
29 | Maycon Moura | Lyra | 01:57 | 10:00 | 130 |
30 | Sara-Jo Gahm | Pace | 02:16 | 10:00 | 130 |
31 | Alex Hodge | Twitt | 01:10 | 10:00 | 120 |
32 | Milt Scott | Finn | 02:13 | 10:00 | 120 |
33 | Stuart Mitchell | Cady | 02:31 | 10:00 | 120 |
34 | Lynn Bennett | Spud | 02:52 | 10:00 | 120 |
35 | Chris Timmons | Jaff | 03:45 | 10:00 | 120 |
36 | Jeanne Bulkley | Ollie | 01:31 | 10:00 | 110 |
37 | Jeanne Bulkley | Ella | 01:40 | 10:00 | 110 |
38 | Joni Tietjen | Jim* | 01:53 | 10:00 | 110 |
39 | Steve Knipmeyer | Pete | 01:57 | 10:00 | 110 |
40 | David Henry | JR Buck* | 02:08 | 10:00 | 110 |
41 | Sara-Jo Gahm | Molly | 01:17 | 10:00 | 100 |
42 | Dana Penrod | Lad | 02:30 | 10:00 | 100 |
43 | David Henry | JR Lite* | 03:10 | 10:00 | 100 |
44 | Todd Jessen | JC Digr* | 00:58 | 10:00 | 90 |
45 | Alan Myres | Mack | 01:05 | 10:00 | 90 |
46 | Ron Long | Gus | 01:10 | 10:00 | 90 |
47 | Dan Haley | Speck | 02:07 | 10:00 | 90 |
48 | Marcel Vermette | RVR Jock | 02:36 | 10:00 | 70 |
49 | Randy Mooney | Duke | 01:33 | 10:00 | 60 |
50 | Brian Brown | Zeke | 02:22 | 10:00 | 60 |
Open - Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Dwayne Hurliman | Syd | 01:09 | 10:00 | 165 |
2 | Kevin Lippe | Chock | 01:10 | 10:00 | 150 |
3 | Lincoln Rogers | LR Tuco | 01:11 | 10:00 | 130 |
4 | James Butler | Dolly | 01:15 | 10:00 | 130 |
5 | Joni Tietjen | Monster* | 01:02 | 10:00 | 125 |
6 | Sonny Mahurin | Pete* | 01:13 | 10:00 | 120 |
7 | Lincoln Rogers | Jack | 02:16 | 10:00 | 120 |
8 | Sonny Mahurin | Dillon | 01:21 | 10:00 | 115 |
9 | James Butler | JM Gus | 01:17 | 10:00 | 110 |
10 | Maycon Moura | Joker* | 01:28 | 10:00 | 110 |
11 | Rick Morgan | Roxie* | 01:48 | 10:00 | 110 |
12 | Todd Jessen | Alice* | 01:11 | 10:00 | 105 |
13 | Dan Haley | Cat | 01:51 | 10:00 | 100 |
14 | Jordan Markowski | Hendrix | 01:57 | 10:00 | 100 |
15 | Jolie Vermette | Jack | 00:58 | 10:00 | 90 |
16 | Kevin Lippe | Slick | 01:04 | 10:00 | 90 |
17 | Keith Gilleon | Rockin G Reo | 01:17 | 10:00 | 90 |
18 | Milt Scott | Bob* | 01:31 | 10:00 | 90 |
19 | Mike Thompson | HP | 03:15 | 10:00 | 90 |
20 | Jolie Vermette | JR Vaquero | 00:00 | 10:00 | 0 |
Open - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Dwayne Hurliman | Syd | 05:06 | 28:02 | 585 |
2 | James Butler | Dolly | 04:29 | 25:07 | 550 |
3 | Lincoln Rogers | LR Tuco | 04:57 | 26:03 | 540 |
4 | Kevin Lippe | Chock | 03:42 | 27:40 | 540 |
5 | James Butler | JM Gus | 04:54 | 28:01 | 500 |
6 | Kevin Lippe | Slick | 03:32 | 28:00 | 490 |
7 | Rick Morgan | Roxie* | 05:21 | 28:47 | 490 |
8 | Joni Tietjen | Monster* | 03:45 | 30:00 | 485 |
9 | Milt Scott | Bob* | 05:23 | 26:26 | 480 |
10 | Sonny Mahurin | Pete* | 03:26 | 27:45 | 480 |
11 | Jolie Vermette | Jack | 03:56 | 27:56 | 480 |
12 | Sonny Mahurin | Dillon | 04:34 | 28:16 | 445 |
13 | Keith Gilleon | Rockin G Reo | 05:33 | 28:02 | 440 |
14 | Maycon Moura | Joker* | 03:39 | 28:36 | 440 |
15 | Jordan Markowski | Hendrix | 06:26 | 29:35 | 440 |
16 | Lincoln Rogers | Jack | 06:14 | 29:50 | 430 |
17 | Todd Jessen | Alice* | 05:03 | 28:40 | 425 |
18 | Dan Haley | Cat | 05:07 | 30:00 | 420 |
19 | Mike Thompson | HP | 06:44 | 29:16 | 400 |
20 | Jolie Vermette | JR Vaquero | 03:38 | 29:34 | 390 |
21 | David Henry | JR Lite* | 04:45 | 17:35 | 300 |
22 | Joni Tietjen | Jim* | 04:02 | 19:28 | 300 |
23 | Keith Gilleon | Rockin G Angus | 03:10 | 20:00 | 300 |
24 | Mike Thompson | Mady | 04:46 | 19:09 | 290 |
25 | Milt Scott | Finn | 03:54 | 20:00 | 290 |
26 | Dwayne Hurliman | Bill | 03:12 | 18:29 | 280 |
27 | Steve Knipmeyer | Queen | 03:58 | 20:00 | 280 |
28 | Stuart Mitchell | Cady | 04:41 | 20:00 | 280 |
29 | Alex Hodge | Twitt | 02:23 | 20:00 | 270 |
30 | Dan Haley | Speck | 05:25 | 20:00 | 270 |
31 | Sara-Jo Gahm | Pace | 04:21 | 20:00 | 260 |
32 | Chris Timmons | Jaff | 05:34 | 20:00 | 260 |
33 | Lynn Bennett | Spud | 05:47 | 20:00 | 260 |
34 | Andrew Schilke | Elsa* | 03:47 | 20:00 | 250 |
35 | Ron Long | Woodrow | 02:48 | 20:00 | 240 |
36 | Maycon Moura | Lyra | 04:50 | 20:00 | 240 |
37 | Alan Myres | Mack | 02:33 | 20:00 | 230 |
38 | David Henry | JR Buck* | 03:34 | 20:00 | 230 |
39 | Chris Timmons | Bet | 07:23 | 20:00 | 230 |
40 | Todd Jessen | JC Digr* | 02:50 | 20:00 | 210 |
41 | Sara-Jo Gahm | Molly | 02:55 | 20:00 | 210 |
42 | Ron Long | Gus | 03:03 | 20:00 | 210 |
43 | Jeanne Bulkley | Ella | 04:32 | 20:00 | 210 |
44 | Jeanne Bulkley | Ollie | 03:02 | 20:00 | 200 |
45 | Steve Knipmeyer | Pete | 04:08 | 20:00 | 200 |
46 | Randy McMillion | JR Spot | 04:16 | 20:00 | 190 |
47 | Dana Penrod | Lad | 05:36 | 20:00 | 190 |
48 | Randy Mooney | Duke | 03:19 | 20:00 | 180 |
49 | Brian Brown | Zeke | 04:34 | 20:00 | 160 |
50 | Marcel Vermette | RVR Jock | 03:49 | 20:00 | 120 |
Nursery - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Todd Jessen | JC Digr | 01:29 | 06:12 | 210 |
2 | Milt Scott | Bob | 02:00 | 06:32 | 210 |
3 | Kevin Lippe | Buck | 01:10 | 06:54 | 210 |
4 | Joni Tietjen | Monster | 01:21 | 07:01 | 210 |
5 | Lincoln Rogers | Ada | 02:22 | 07:10 | 210 |
6 | Joni Tietjen | Jess | 01:10 | 07:23 | 210 |
7 | Sonny Mahurin | Pete | 01:28 | 07:23 | 210 |
8 | Rick Morgan | Roxie | 02:02 | 07:24 | 210 |
9 | Jolie Vermette | RVR Luke | 01:42 | 07:30 | 210 |
10 | Jake Jessen | Striker | 01:31 | 08:04 | 210 |
11 | James Butler | Gene | 01:31 | 08:10 | 210 |
12 | David Henry | Lite | 01:27 | 08:12 | 210 |
13 | Todd Jessen | Alice | 01:42 | 08:39 | 210 |
14 | Rick Morgan | Jack | 02:15 | 08:57 | 210 |
15 | Milt Scott | Don | 02:55 | 09:13 | 210 |
16 | Andrew Schilke | Elsa | 02:17 | 07:40 | 200 |
17 | James Butler | Glen | 01:15 | 10:00 | 180 |
18 | Maycon Moura | Joker | 01:25 | 10:00 | 180 |
19 | David Henry | Buck | 01:27 | 10:00 | 180 |
20 | Sonny Mahurin | Toast | 02:23 | 10:00 | 180 |
21 | Lincoln Rogers | Kate | 04:01 | 10:00 | 160 |
22 | Tommy Blessing | Henry | 04:01 | 10:00 | 150 |
23 | Stuart Mitchell | Rip | 01:36 | 10:00 | 130 |
24 | Joni Tietjen | Jim | 01:18 | 10:00 | 120 |
25 | Leonard Morrow | Gus | 03:13 | 10:00 | 60 |
26 | Chris Timmons | Meg | 05:39 | 10:00 | 60 |
27 | Mike Thompson | Nap | 05:37 | 10:00 | 30 |
28 | Leighton Stevens | Satus Sky | 00:00 | 10:00 | 0 |
28 | Stuart Mitchell | Jess | 00:00 | 10:00 | 0 |
Nursery - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Andrew Schilke | Elsa | 01:08 | 07:06 | 210 |
2 | Sonny Mahurin | Pete | 01:53 | 08:10 | 210 |
3 | Milt Scott | Bob | 01:53 | 08:22 | 210 |
4 | Sonny Mahurin | Toast | 01:57 | 08:26 | 210 |
5 | Todd Jessen | Alice | 01:25 | 08:52 | 210 |
6 | David Henry | Buck | 01:51 | 08:53 | 210 |
7 | Maycon Moura | Joker | 01:10 | 09:00 | 210 |
8 | James Butler | Gene | 01:25 | 09:02 | 210 |
9 | Jake Jessen | Striker | 01:52 | 09:03 | 210 |
10 | Rick Morgan | Roxie | 01:43 | 09:12 | 210 |
11 | Joni Tietjen | Jim | 01:27 | 09:18 | 210 |
12 | Mike Thompson | Nap | 02:28 | 09:46 | 210 |
13 | Lincoln Rogers | Ada | 02:11 | 09:48 | 210 |
14 | Kevin Lippe | Buck | 02:01 | 09:02 | 200 |
15 | Rick Morgan | Jack | 01:09 | 10:00 | 180 |
16 | Joni Tietjen | Jess | 01:15 | 10:00 | 180 |
17 | James Butler | Glen | 01:38 | 10:00 | 180 |
18 | David Henry | Lite | 01:30 | 10:00 | 170 |
19 | Chris Timmons | Meg | 01:45 | 10:00 | 170 |
20 | Lincoln Rogers | Kate | 01:15 | 10:00 | 130 |
21 | Stuart Mitchell | Rip | 01:06 | 10:00 | 120 |
22 | Jeremy McBride | Rip | 02:10 | 10:00 | 110 |
23 | Tommy Blessing | Henry | 03:00 | 10:00 | 110 |
24 | Jolie Vermette | RVR Luke | 00:52 | 10:00 | 90 |
25 | Leighton Stevens | Satus Sky | 02:09 | 10:00 | 90 |
26 | Todd Jessen | JC Digr | 01:18 | 10:00 | 60 |
27 | Joni Tietjen | Monster | 01:32 | 10:00 | 60 |
28 | Leonard Morrow | Gus | 01:40 | 10:00 | 60 |
29 | Milt Scott | Don | 00:00 | 10:00 | 0 |
29 | Stuart Mitchell | Jess | 00:00 | 10:00 | 0 |
Nursery - Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Lincoln Rogers | Ada | 02:46 | 07:54 | 210 |
2 | David Henry | Buck | 02:06 | 09:16 | 210 |
3 | James Butler | Gene | 01:52 | 09:30 | 210 |
4 | Sonny Mahurin | Toast | 02:16 | 09:53 | 210 |
5 | Todd Jessen | Alice | 01:38 | 10:00 | 180 |
6 | Milt Scott | Bob | 02:08 | 10:00 | 150 |
7 | Kevin Lippe | Buck | 02:23 | 10:00 | 150 |
8 | Sonny Mahurin | Pete | 01:41 | 10:00 | 140 |
9 | Jake Jessen | Striker | 02:07 | 10:00 | 140 |
10 | Andrew Schilke | Elsa | 02:43 | 10:00 | 20 |
11 | Joni Tietjen | Jess | 01:39 | 10:00 | 10 |
12 | Rick Morgan | Roxie | 00:00 | 10:00 | 0 |
Nursery - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Lincoln Rogers | Ada | 07:19 | 24:52 | 630 |
2 | James Butler | Gene | 04:48 | 26:42 | 630 |
3 | Todd Jessen | Alice | 04:45 | 27:31 | 600 |
4 | David Henry | Buck | 05:24 | 28:09 | 600 |
5 | Sonny Mahurin | Toast | 06:36 | 28:19 | 600 |
6 | Milt Scott | Bob | 06:01 | 24:54 | 570 |
7 | Sonny Mahurin | Pete | 05:02 | 25:33 | 560 |
8 | Kevin Lippe | Buck | 05:34 | 25:56 | 560 |
9 | Jake Jessen | Striker | 05:30 | 27:07 | 560 |
10 | Andrew Schilke | Elsa | 06:08 | 24:46 | 430 |
11 | Rick Morgan | Roxie | 03:45 | 26:36 | 420 |
12 | Joni Tietjen | Jess | 04:04 | 27:23 | 400 |
13 | Rick Morgan | Jack | 03:24 | 18:57 | 390 |
14 | Maycon Moura | Joker | 02:35 | 19:00 | 390 |
15 | David Henry | Lite | 02:57 | 18:12 | 380 |
16 | James Butler | Glen | 02:53 | 20:00 | 360 |
17 | Joni Tietjen | Jim | 02:45 | 19:18 | 330 |
18 | Jolie Vermette | RVR Luke | 02:34 | 17:30 | 300 |
19 | Lincoln Rogers | Kate | 05:16 | 20:00 | 290 |
20 | Todd Jessen | JC Digr | 02:47 | 16:12 | 270 |
21 | Joni Tietjen | Monster | 02:53 | 17:01 | 270 |
22 | Tommy Blessing | Henry | 07:01 | 20:00 | 260 |
23 | Stuart Mitchell | Rip | 02:42 | 20:00 | 250 |
24 | Mike Thompson | Nap | 08:05 | 19:46 | 240 |
25 | Chris Timmons | Meg | 07:24 | 20:00 | 230 |
26 | Milt Scott | Don | 02:55 | 19:13 | 210 |
27 | Leonard Morrow | Gus | 04:53 | 20:00 | 120 |
28 | Jeremy McBride | Rip | 02:10 | 10:00 | 110 |
29 | Leighton Stevens | Satus Sky | 02:09 | 20:00 | 90 |
30 | Stuart Mitchell | Jess | 00:00 | 20:00 | 0 |
Intermediate - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Angie Johnson | Double J Belle | 02:37 | 06:26 | 210 |
2 | Verona Butler | Mike | 02:10 | 07:00 | 180 |
3 | Dusty Oliver | Trudy | 03:52 | 07:00 | 180 |
4 | Angie Johnson | Myke | 03:16 | 07:00 | 150 |
5 | Verona Butler | Eli | 04:01 | 07:00 | 150 |
6 | Erby Chandler | Sheila | 01:23 | 07:00 | 120 |
7 | Leighton Stevens | Satus Sky | 02:19 | 07:00 | 90 |
8 | Leighton Stevens | Reba | 03:26 | 07:00 | 60 |
9 | Terry Dear | T/K Mott | 04:21 | 07:00 | 60 |
10 | Erby Chandler | Reevy | 06:23 | 07:00 | 60 |
11 | Leonard Morrow | Gus | 00:00 | 07:00 | 0 |
Intermediate - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Verona Butler | Eli | 01:32 | 04:13 | 210 |
2 | Dusty Oliver | Trudy | 01:24 | 04:55 | 210 |
3 | Verona Butler | Mike | 01:16 | 05:02 | 210 |
4 | Angie Johnson | Double J Belle | 01:37 | 05:25 | 210 |
5 | Erby Chandler | Reevy | 01:43 | 07:00 | 180 |
6 | Angie Johnson | Myke | 01:46 | 07:00 | 180 |
7 | Leonard Morrow | Gus | 01:06 | 07:00 | 140 |
8 | Terry Dear | T/K Mott | 02:07 | 07:00 | 120 |
9 | Leighton Stevens | Reba | 02:27 | 07:00 | 100 |
10 | Leighton Stevens | Satus Sky | 01:05 | 07:00 | 90 |
11 | Erby Chandler | Sheila | 02:56 | 07:00 | 90 |
Intermediate - Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Verona Butler | Eli | 01:10 | 09:06 | 210 |
2 | Verona Butler | Mike | 01:55 | 09:14 | 210 |
3 | Dusty Oliver | Trudy | 01:26 | 10:00 | 180 |
4 | Angie Johnson | Double J Belle | 01:51 | 10:00 | 90 |
5 | Angie Johnson | Myke | 02:55 | 10:00 | 90 |
Intermediate - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Verona Butler | Mike | 05:21 | 21:16 | 600 |
2 | Verona Butler | Eli | 06:43 | 20:19 | 570 |
3 | Dusty Oliver | Trudy | 06:42 | 21:55 | 570 |
4 | Angie Johnson | Double J Belle | 06:05 | 21:51 | 510 |
5 | Angie Johnson | Myke | 07:57 | 24:00 | 420 |
6 | Erby Chandler | Reevy | 08:06 | 14:00 | 240 |
7 | Erby Chandler | Sheila | 04:19 | 14:00 | 210 |
8 | Leighton Stevens | Satus Sky | 03:24 | 14:00 | 180 |
9 | Terry Dear | T/K Mott | 06:28 | 14:00 | 180 |
10 | Leighton Stevens | Reba | 05:53 | 14:00 | 160 |
11 | Leonard Morrow | Gus | 01:06 | 14:00 | 140 |
Novice- Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Karlee Kingston* | Duke | 00:55 | 03:41 | 210 |
2 | Emily Rogers | LR Blue | 01:27 | 03:58 | 210 |
3 | Aimee Nelson | Sugar | 00:47 | 04:01 | 210 |
4 | Derek Westover* | Skye | 00:59 | 04:20 | 210 |
5 | Austin Adams* | Loretta | 01:10 | 04:25 | 210 |
6 | John Stottlemyre | Em | 01:12 | 04:50 | 210 |
7 | Brandon Pugh* | Salty | 00:47 | 04:51 | 210 |
8 | Tim Jessen | Walt | 00:47 | 04:52 | 210 |
9 | John Stottlemyre | Summer | 01:05 | 04:55 | 210 |
10 | Aimee Nelson | Tripp | 00:40 | 05:02 | 210 |
11 | Emily Rogers | Ada | 01:30 | 05:30 | 210 |
12 | Connie Emerson | Vance | 01:24 | 05:41 | 210 |
13 | Nathan Ward* | Quinn | 01:22 | 05:58 | 210 |
14 | Junior Hicks* | Hank | 01:08 | 05:02 | 200 |
15 | Junior Hicks* | Bobby | 01:29 | 06:00 | 200 |
16 | Cole Leatherman* | Ranger | 00:37 | 06:00 | 180 |
17 | Connie Emerson | L7 Lacy | 01:52 | 06:00 | 180 |
18 | Mark Weatherston* | Blue | 02:43 | 06:00 | 180 |
19 | Brandon Pugh* | Bruiser | 01:51 | 06:00 | 170 |
20 | Cody Walker* | Tiggs | 00:40 | 06:00 | 160 |
21 | Taylor Brown* | Piper | 01:49 | 06:00 | 160 |
22 | Denyse Christiansen* | Casey | 00:55 | 06:00 | 150 |
23 | Taylor Brown* | ZR Batman | 00:32 | 06:00 | 140 |
24 | Jerri Lynn Pierce* | Vonnie | 01:49 | 06:00 | 110 |
Novice - Rond 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Derek Westover* | Skye | 01:08 | 03:30 | 210 |
2 | Aimee Nelson | Sugar | 01:19 | 04:18 | 210 |
3 | Tim Jessen | Walt | 00:53 | 04:30 | 210 |
4 | John Stottlemyre | Em | 01:25 | 04:41 | 210 |
5 | Connie Emerson | L7 Lacy | 01:38 | 04:41 | 210 |
6 | Karlee Kingston* | Duke | 01:49 | 05:07 | 210 |
7 | Junior Hicks* | Hank | 01:29 | 05:08 | 210 |
8 | Connie Emerson | Vance | 01:56 | 05:27 | 210 |
9 | Mark Weatherston* | Blue | 02:08 | 05:29 | 210 |
10 | John Stottlemyre | Summer | 01:39 | 05:39 | 210 |
11 | Taylor Brown* | ZR Batman | 02:11 | 05:43 | 210 |
12 | Jerri Lynn Pierce* | Vonnie | 01:39 | 06:24 | 210 |
13 | Nathan Ward* | Quinn | 01:29 | 06:43 | 210 |
14 | Aimee Nelson | Tripp | 01:28 | 06:39 | 200 |
15 | Taylor Brown* | Piper | 01:34 | 06:54 | 200 |
16 | Emily Rogers | LR Blue | 02:00 | 07:00 | 180 |
17 | Junior Hicks* | Bobby | 02:34 | 07:00 | 180 |
18 | Brandon Pugh* | Salty | 01:14 | 07:00 | 150 |
19 | Denyse Christiansen* | Casey | 01:33 | 07:00 | 150 |
20 | Austin Adams* | Loretta | 01:45 | 07:00 | 150 |
21 | Cole Leatherman* | Ranger | 02:20 | 07:00 | 120 |
22 | Emily Rogers | Ada | 01:39 | 07:00 | 90 |
23 | Brandon Pugh* | Bruiser | 01:39 | 07:00 | 90 |
24 | Cody Walker* | Tiggs | 02:40 | 07:00 | 90 |
Novice- Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Karlee Kingston* | Duke | 00:30 | 5:48 | 200 |
2 | John Stottlemyre | Em | 00:49 | 07:00 | 160 |
3 | Nathan Ward* | Quinn | 00:48 | 07:00 | 90 |
4 | Aimee Nelson | Tripp | 00:50 | 07:00 | 90 |
5 | Aimee Nelson | Sugar | 00:47 | 07:00 | 70 |
6 | Derek Westover* | Skye | 00:45 | 07:00 | 50 |
7 | Connie Emerson | Vance | 00:33 | 07:00 | 50 |
8 | Junior Hicks* | Hank | 00:44 | 07:00 | 40 |
9 | John Stottlemyre | Summer | 00:45 | 07:00 | 40 |
10 | Tim Jessen | Walt | 01:19 | 07:00 | 40 |
Novice - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Karlee Kingston* | Duke | 03:14 | 14:36 | 620 |
2 | John Stottlemyre | Em | 03:26 | 16:31 | 580 |
3 | Nathan Ward* | Quinn | 03:39 | 19:41 | 510 |
4 | Aimee Nelson | Tripp | 02:58 | 18:41 | 500 |
5 | Aimee Nelson | Sugar | 02:53 | 15:19 | 490 |
6 | Derek Westover* | Skye | 02:52 | 14:50 | 470 |
7 | Connie Emerson | Vance | 03:53 | 18:08 | 470 |
8 | Tim Jessen | Walt | 02:59 | 16:22 | 460 |
9 | John Stottlemyre | Summer | 03:29 | 17:34 | 460 |
10 | Junior Hicks* | Hank | 03:21 | 17:10 | 450 |
11 | Connie Emerson | L7 Lacy | 03:30 | 10:41 | 390 |
12 | Emily Rogers | LR Blue | 03:27 | 10:58 | 390 |
13 | Mark Weatherston* | Blue | 04:51 | 11:29 | 390 |
14 | Junior Hicks* | Bobby | 04:03 | 13:00 | 380 |
15 | Austin Adams* | Loretta | 02:55 | 11:25 | 360 |
16 | Brandon Pugh* | Salty | 02:01 | 11:51 | 360 |
17 | Taylor Brown* | Piper | 03:23 | 12:54 | 360 |
18 | Taylor Brown* | ZR Batman | 02:43 | 11:43 | 350 |
19 | Jerri Lynn Pierce* | Vonnie | 03:28 | 12:24 | 320 |
20 | Emily Rogers | Ada | 03:09 | 12:30 | 300 |
21 | Denyse Christiansen* | Casey | 02:28 | 13:00 | 300 |
22 | Cole Leatherman* | Ranger | 02:57 | 13:00 | 300 |
23 | Brandon Pugh* | Bruiser | 03:30 | 13:00 | 260 |
24 | Cody Walker* | Tiggs | 03:20 | 13:00 | 250 |
Horseback - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Sonny Mahurin | Dillon | 1.10 | 6.56 | 210 |
2 | Dwyane Hurliman | Bill | 1.17 | 6.57 | 210 |
3 | Todd Jessen | JC Digr* | 1.11 | 7.11 | 210 |
4 | James Butler | Dolly | 1.57 | 7.16 | 210 |
5 | Kevin Lippe | Buck* | 1.38 | 7.21 | 210 |
6 | Kevin Lippe | Chock | 1.37 | 7.41 | 210 |
