2021 National Finals Results
(* indicates a Nursery age dog)
Open - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Keith Gilleon | Rockin G Reo | 00:48 | 04:00 | 210 |
2 | James Butler | Gus | 01:07 | 04:23 | 210 |
3 | Brian Jacobs | 4 Cent GS Priya* | 01:34 | 04:25 | 210 |
4 | Mike Collins | Newt* | 01:06 | 04:58 | 210 |
5 | Sonny Mahurin | Dillon* | 01:05 | 05:00 | 210 |
6 | Kevin Lippe | Steele | 01:28 | 05:01 | 210 |
7 | Maycon Moura | Fuzil* | 01:05 | 05:03 | 210 |
8 | Maycon Moura | Joker* | 01:06 | 05:03 | 210 |
9 | Kevin Lippe | Chock | 01:08 | 05:14 | 210 |
10 | David Henry | JR Cody* | 01:44 | 05:18 | 210 |
11 | Keith Gilleon | Rockin G Clancey | 02:06 | 05:21 | 210 |
12 | Jeff Mundorf | JR Greta | 01:06 | 05:32 | 210 |
13 | Chris Timmons | Jaff | 01:31 | 05:51 | 210 |
14 | Mike Thompson | Mady | 01:10 | 05:52 | 210 |
15 | Chris Timmons | Hawk | 01:16 | 05:52 | 210 |
16 | Joni Tietjen | Monster* | 01:49 | 06:02 | 210 |
17 | Buzz Shearon | Maid | 02:31 | 06:03 | 210 |
18 | David Henry | JR Penny* | 00:56 | 06:05 | 210 |
19 | Jan Wagner | Ike* | 01:27 | 06:29 | 210 |
20 | Brian Jacobs | GS Romel | 01:30 | 06:33 | 210 |
21 | Mike Collins | Rip* | 02:05 | 06:40 | 210 |
22 | Buzz Shearon | Sid | 00:56 | 06:43 | 210 |
23 | Frankie Acosta | Sam* | 02:06 | 06:53 | 210 |
24 | Steve Knipmeyer | Pete | 02:30 | 06:53 | 210 |
25 | James Butler | Dolly | 00:56 | 07:03 | 210 |
26 | Sara-Jo Gahm | Pace | 01:25 | 07:03 | 210 |
27 | Duane Packard | 57 Mouse | 02:55 | 07:04 | 210 |
28 | Dottie Packard | 57 Smoke | 01:16 | 07:26 | 210 |
29 | Abbi Mahurin | Rogue | 01:48 | 07:29 | 210 |
30 | Jeanne Bulkey | Ollie | 01:51 | 07:52 | 210 |
31 | Dottie Packard | BJ Shane* | 01:20 | 07:56 | 210 |
32 | Robin Bown | SCR Reinee | 01:15 | 07:57 | 210 |
33 | Steve Knipmeyer | Queen | 01:00 | 08:00 | 180 |
34 | Randy McMillion | Spot | 02:07 | 08:00 | 180 |
35 | Sonny Mahurin | Mel | 02:57 | 00:80 | 150 |
36 | Bob Wagner | Slik | 00:58 | 08:00 | 150 |
37 | Jeff Mundorf | Duke | 01:28 | 08:00 | 150 |
38 | Bob Wagner | Slink | 02:57 | 08:00 | 120 |
39 | Sara-Jo Gahm | Molly | 04:34 | 08:00 | 120 |
40 | Eddie Merritt | Kayt | 03:31 | 08:00 | 90 |
41 | Abbi Mahurin | Duck | 05:40 | 08:00 | 50 |
42 | Alan Myres | Mack | 00:00 | 08:00 | 0 |
Open - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Chris Timmons | Jaff | 01:29 | 05:22 | 210 |
2 | Joni Tietjen | Monster* | 01:15 | 05:53 | 210 |
3 | James Butler | Dolly | 01:12 | 06:22 | 210 |
4 | Maycon Moura | Joker* | 02:05 | 06:31 | 210 |
5 | Mike Thompson | Mady | 01:21 | 06:53 | 210 |
6 | Sara-Jo Gahm | Pace | 01:42 | 07:02 | 210 |
7 | Maycon Moura | Fuzil* | 02:21 | 07:02 | 210 |
8 | Steve Knipmeyer | Pete | 01:43 | 07:07 | 210 |
9 | Keith Gilleon | Rockin G Clancey | 01:33 | 07:17 | 210 |
10 | Jeanne Bulkey | Ollie | 01:24 | 07:20 | 210 |
11 | Brian Jacobs | 4 Cent GS Priya* | 00:56 | 07:33 | 210 |
12 | Kevin Lippe | Chock | 01:29 | 07:56 | 210 |
13 | Mike Collins | Rip* | 02:26 | 07:45 | 195 |
14 | James Butler | Gus | 01:18 | 08:00 | 175 |
15 | Sonny Mahurin | Mel | 02:40 | 07:51 | 165 |
16 | Chris Timmons | Hawk | 01:46 | 08:00 | 165 |
17 | Frankie Acosta | Sam* | 02:03 | 08:00 | 165 |
18 | Sara-Jo Gahm | Molly | 02:11 | 08:00 | 155 |
19 | Randy McMillion | Spot | 01:29 | 08:00 | 145 |
20 | David Henry | JR Cody* | 01:35 | 08:00 | 145 |
21 | Kevin Lippe | Steele | 01:43 | 08:00 | 135 |
22 | Bob Wagner | Slik | 02:07 | 08:00 | 135 |
23 | Dottie Packard | 57 Smoke | 02:33 | 08:00 | 135 |
24 | Brian Jacobs | GS Romel | 03:05 | 08:00 | 135 |
25 | Abbi Mahurin | Duck | 03:30 | 08:00 | 135 |
26 | Steve Knipmeyer | Queen | 03:15 | 08:00 | 125 |
27 | Sonny Mahurin | Dillon* | 01:04 | 08:00 | 120 |
28 | David Henry | JR Penny* | 01:11 | 08:00 | 120 |
29 | Bob Wagner | Slink | 02:15 | 08:00 | 120 |
30 | Jeff Mundorf | JR Greta | 03:20 | 08:00 | 120 |
31 | Mike Collins | Newt* | 01:25 | 08:00 | 115 |
32 | Keith Gilleon | Rockin G Reo | 02:41 | 08:00 | 110 |
33 | Alan Myres | Mack | 02:48 | 08:00 | 105 |
34 | Buzz Shearon | Maid | 03:15 | 08:00 | 105 |
35 | Robin Bown | SCR Reinee | 03:40 | 08:00 | 105 |
36 | Duane Packard | 57 Mouse | 03:53 | 08:00 | 105 |
37 | Jan Wagner | Ike* | 04:43 | 08:00 | 105 |
38 | Jeff Mundorf | Duke | 02:45 | 08:00 | 95 |
39 | Abbi Mahurin | Rogue | 05:05 | 08:00 | 90 |
40 | Eddie Merritt | Kayt | 05:50 | 08:00 | 90 |
41 | Buzz Shearon | Sid | 06:50 | 08:00 | 75 |
42 | Dottie Packard | BJ Shane* | 03:17 | 08:00 | 70 |
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Maycon Moura | Fuzil* | 02:50 | 11:35 | 370 |
2 | Keith Gilleon | Rockin G Clancey | 01:20 | 10:15 | 360 |
3 | Mike Thompson | Mady | 01:56 | 11:15 | 360 |
4 | James Butler | Dolly | 02:00 | 11:05 | 350 |
5 | Maycon Moura | Joker* | 00:50 | 11:57 | 350 |
6 | Kevin Lippe | Chock | 02:06 | 12:00 | 310 |
7 | David Henry | JR Cody* | 02:03 | 12:00 | 270 |
8 | Steve Knipmeyer | Pete | 02:22 | 12:00 | 270 |
9 | Brian Jacobs | 4 Cent GS Priya* | 01:21 | 12:00 | 230 |
10 | Chris Timmons | Jaff | 02:15 | 12:00 | 220 |
11 | Mike Collins | Rip* | 01:55 | 12:00 | 210 |
12 | Joni Tietjen | Monster* | 02:02 | 12:00 | 210 |
13 | Sara-Jo Gahm | Pace | 02:07 | 12:00 | 210 |
14 | Jeanne Bulkey | Ollie | 02:17 | 12:00 | 210 |
15 | James Butler | Gus | 02:35 | 12:00 | 90 |
16 | Frankie Acosta | Sam* | 00:00 | 12:00 | 20 |
17 | Chris Timmons | Hawk | 00:00 | 12:00 | 0 |
Open - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Maycon Moura | Fuzil* | 06:16 | 23:40 | 790 |
2 | Keith Gilleon | Rockin G Clancey | 04:59 | 22:53 | 780 |
3 | Mike Thompson | Mady | 04:27 | 24:00 | 780 |
4 | Maycon Moura | Joker* | 04:01 | 23:31 | 770 |
5 | James Butler | Dolly | 04:08 | 24:30 | 770 |
6 | Kevin Lippe | Chock | 04:43 | 25:10 | 730 |
7 | Steve Knipmeyer | Pete | 06:35 | 26:00 | 690 |
8 | Brian Jacobs | 4 Cent GS Priya* | 03:51 | 23:58 | 650 |
9 | Chris Timmons | Jaff | 05:15 | 23:13 | 640 |
10 | Joni Tietjen | Monster* | 05:06 | 23:55 | 630 |
11 | Sara-Jo Gahm | Pace | 05:14 | 26:05 | 630 |
12 | Jeanne Bulkey | Ollie | 05:32 | 27:12 | 630 |
13 | David Henry | JR Cody* | 05:22 | 25:18 | 625 |
14 | Mike Collins | Rip* | 06:26 | 26:25 | 615 |
15 | James Butler | Gus | 05:00 | 24:23 | 475 |
16 | Frankie Acosta | Sam* | 04:09 | 26:53 | 395 |
17 | Chris Timmons | Hawk | 03:02 | 25:52 | 375 |
18 | Kevin Lippe | Steele | 03:11 | 13:01 | 345 |
19 | Brian Jacobs | GS Romel | 04:35 | 14:33 | 345 |
20 | Dottie Packard | 57 Smoke | 03:49 | 15:26 | 345 |
21 | Sonny Mahurin | Dillon* | 02:09 | 13:00 | 330 |
22 | Jeff Mundorf | JR Greta | 04:26 | 13:32 | 330 |
23 | David Henry | JR Penny* | 02:07 | 14:05 | 330 |
24 | Mike Collins | Newt* | 02:31 | 12:58 | 325 |
25 | Randy McMillion | Spot | 03:36 | 16:00 | 325 |
26 | Keith Gilleon | Rockin G Reo | 03:29 | 12:00 | 320 |
27 | Sonny Mahurin | Mel | 05:37 | 09:11 | 315 |
28 | Buzz Shearon | Maid | 05:46 | 14:03 | 315 |
29 | Jan Wagner | Ike* | 06:10 | 14:29 | 315 |
30 | Duane Packard | 57 Mouse | 06:48 | 15:04 | 315 |
31 | Robin Bown | SCR Reinee | 04:55 | 15:57 | 315 |
32 | Steve Knipmeyer | Queen | 04:15 | 16:00 | 305 |
33 | Abbi Mahurin | Rogue | 06:53 | 15:29 | 300 |
34 | Buzz Shearon | Sid | 07:46 | 14:43 | 285 |
35 | Bob Wagner | Slik | 03:05 | 16:00 | 285 |
36 | Dottie Packard | BJ Shane* | 04:37 | 15:56 | 280 |
37 | Sara-Jo Gahm | Molly | 06:45 | 16:00 | 275 |
38 | Jeff Mundorf | Duke | 04:13 | 16:00 | 245 |
39 | Bob Wagner | Slink | 05:12 | 16:00 | 240 |
40 | Abbi Mahurin | Duck | 09:10 | 16:00 | 185 |
41 | Eddie Merritt | Kayt | 09:21 | 16:00 | 180 |
42 | Alan Myres | Mack | 02:48 | 16:00 | 105 |
Nursery - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Sonny Mahurin | Dillon | 00:58 | 04:04 | 180 |
2 | James Butler | Gene | 01:01 | 04:47 | 180 |
3 | James Butler | Pete | 01:00 | 04:55 | 180 |
4 | Jeanne Bulkey | Ella | 00:52 | 05:03 | 180 |
5 | Kevin Lippe | Sue | 01:14 | 05:06 | 180 |
6 | Abbi Mahurin | Toast | 01:07 | 05:12 | 180 |
7 | Brian Jacobs | 4 Cent GS Priya | 01:15 | 05:47 | 180 |
8 | Joni Tietjen | Kel | 01:07 | 05:56 | 180 |
9 | Mike Collins | Rip | 01:30 | 05:59 | 180 |
10 | Maycon Moura | Joker | 01:06 | 06:03 | 180 |
11 | Mike Thompson | HP | 01:43 | 06:08 | 180 |
12 | David Henry | JR Penny | 01:09 | 06:15 | 180 |
13 | Joni Tietjen | Monster | 00:55 | 06:16 | 180 |
14 | Mike Collins | Newt | 01:32 | 06:34 | 180 |
15 | Brian Jacobs | Ace | 01:37 | 07:02 | 180 |
16 | Jan Wagner | Ike | 01:16 | 07:08 | 180 |
17 | Frankie Acosta | Sam | 01:03 | 07:34 | 180 |
18 | Mike Thompson | Dallas | 01:59 | 07:40 | 180 |
19 | Sonny Mahurin | Pete | 00:56 | 07:51 | 180 |
20 | Kevin Lippe | Slick | 02:05 | 06:13 | 170 |
21 | Randy McMillion | Dos | 01:05 | 08:00 | 120 |
22 | Maycon Moura | Fuzil | 01:16 | 08:00 | 120 |
23 | Dottie Packard | BJ Shane | 01:30 | 08:00 | 120 |
24 | Chris Timmons | Chip | 01:59 | 08:00 | 120 |
25 | Mike Clark | RCS Quick Pic | 03:13 | 08:00 | 90 |
26 | Chris Timmons | Bet | 05:00 | 08:00 | 60 |
27 | David Henry | JR Cody | 01:04 | 08:00 | 0 |
28 | Jeanne Bulkey | Alice | 00:00 | 08:00 | 0 |
Nursery - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Sonny Mahurin | Pete | 00:49 | 04:13 | 180 |
2 | Maycon Moura | Joker | 00:53 | 04:21 | 180 |
3 | Mike Collins | Newt | 01:44 | 04:37 | 180 |
4 | Kevin Lippe | Slick | 00:56 | 04:57 | 180 |
5 | Mike Collins | Rip | 00:55 | 05:04 | 180 |
6 | James Butler | Pete | 00:54 | 05:12 | 180 |
7 | Joni Tietjen | Monster | 01:15 | 05:18 | 180 |
8 | David Henry | JR Penny | 01:18 | 05:28 | 180 |
9 | Brian Jacobs | 4 Cent GS Priya | 01:44 | 05:29 | 180 |
10 | Maycon Moura | Fuzil | 01:02 | 05:43 | 180 |
11 | Sonny Mahurin | Dillon | 01:28 | 06:18 | 180 |
12 | James Butler | Gene | 01:47 | 06:49 | 180 |
13 | Frankie Acosta | Sam | 01:14 | 06:54 | 180 |
14 | Joni Tietjen | Kel | 01:11 | 06:58 | 180 |
15 | Mike Thompson | HP | 00:52 | 07:00 | 150 |
16 | Kevin Lippe | Sue | 01:30 | 07:00 | 150 |
17 | Chris Timmons | Chip | 02:07 | 07:00 | 150 |
18 | Mike Clark | RCS Quick Pic | 02:11 | 07:00 | 150 |
19 | Jeanne Bulkey | Ella | 02:40 | 07:00 | 150 |
20 | Randy McMillion | Dos | 01:55 | 07:00 | 120 |
21 | Dottie Packard | BJ Shane | 02:03 | 07:00 | 120 |
22 | Chris Timmons | Bet | 02:10 | 07:00 | 110 |
23 | Jan Wagner | Ike | 02:47 | 07:00 | 90 |
24 | Jeanne Bulkey | Alice | 00:56 | 07:00 | 60 |
25 | Brian Jacobs | Ace | 00:45 | 07:00 | 30 |
26 | David Henry | JR Cody | 01:02 | 07:00 | 30 |
27 | Mike Thompson | Dallas | 01:10 | 07:00 | 30 |
28 | Abbi Mahurin | Toast | 01:32 | 07:00 | 30 |
Nursery - Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Mike Collins | Newt | 01:11 | 06:17 | 270 |
2 | Sonny Mahurin | Dillon | 01:13 | 07:31 | 270 |
3 | David Henry | JR Penny | 01:36 | 07:58 | 270 |
4 | Joni Tietjen | Monster | 01:29 | 08:55 | 270 |
5 | Sonny Mahurin | Pete | 01:24 | 07:58 | 260 |
6 | Mike Collins | Rip | 01:22 | 09:00 | 240 |
7 | Joni Tietjen | Kel | 01:39 | 09:00 | 240 |
8 | Brian Jacobs | 4 Cent GS Priya | 03:26 | 09:00 | 240 |
9 | James Butler | Gene | 03:52 | 09:00 | 240 |
10 | Maycon Moura | Joker | 01:11 | 09:00 | 180 |
11 | James Butler | Pete | 03:37 | 09:00 | 170 |
12 | Frankie Acosta | Sam | 05:14 | 09:00 | 120 |
Nursery - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Mike Collins | Newt | 05:00 | 17:28 | 630 |
2 | Sonny Mahurin | Dillon | 03:47 | 17:53 | 630 |
3 | David Henry | JR Penny | 02:54 | 19:41 | 630 |
4 | Joni Tietjen | Monster | 02:44 | 20:29 | 630 |
5 | Sonny Mahurin | Pete | 03:09 | 20:02 | 620 |
6 | Mike Collins | Rip | 03:47 | 20:03 | 600 |
7 | Brian Jacobs | 4 Cent GS Priya | 06:53 | 20:16 | 600 |
8 | James Butler | Gene | 06:40 | 20:36 | 600 |
9 | Joni Tietjen | Kel | 03:57 | 21:54 | 600 |
10 | Maycon Moura | Joker | 02:59 | 19:24 | 540 |
11 | James Butler | Pete | 06:03 | 19:07 | 530 |
12 | Frankie Acosta | Sam | 07:28 | 23:28 | 480 |
13 | Kevin Lippe | Slick | 02:01 | 11:10 | 350 |
14 | Jeanne Bulkey | Ella | 03:32 | 12:03 | 330 |
15 | Kevin Lippe | Sue | 02:44 | 12:06 | 330 |
16 | Mike Thompson | HP | 02:51 | 13:08 | 330 |
17 | Maycon Moura | Fuzil | 02:18 | 13:43 | 300 |
18 | Jan Wagner | Ike | 04:03 | 14:08 | 270 |
19 | Chris Timmons | Chip | 03:16 | 15:00 | 270 |
20 | Randy McMillion | Dos | 02:53 | 15:00 | 240 |
21 | Dottie Packard | BJ Shane | 03:33 | 15:00 | 240 |
22 | Mike Clark | RCS Quick Pic | 05:24 | 15:00 | 240 |
23 | Abbi Mahurin | Toast | 02:39 | 12:12 | 210 |
24 | Brian Jacobs | Ace | 02:22 | 14:02 | 210 |
25 | Mike Thompson | Dallas | 03:09 | 14:40 | 210 |
26 | Chris Timmons | Bet | 07:10 | 15:00 | 170 |
27 | Jeanne Bulkey | Alice | 02:11 | 15:00 | 60 |
28 | David Henry | JR Cody | 02:05 | 15:00 | 30 |
(* indicates a Nursery age dog)
Intermediate - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Dwayne Hurliman | Syd | 00:19 | 03:22 | 210 |
2 | Blaine Morgan | Jake | 00:22 | 03:43 | 210 |
3 | Dennis Bisnett | Reese* | 00:23 | 03:48 | 210 |
4 | John Rose | Tuff | 00:35 | 03:57 | 210 |
5 | Dwayne Hurliman | Bill | 00:22 | 04:07 | 210 |
6 | Tammy Yost-Wilden | Skid* | 00:35 | 04:55 | 210 |
7 | Tim Feddes | 57 Mike | 00:22 | 05:02 | 210 |
8 | Mike Clark | NJ RCS Trace | 00:29 | 05:56 | 210 |
9 | John Rose | Toby | 00:34 | 06:14 | 210 |
10 | Tammy Yost-Wilden | Merle | 00:18 | 06:59 | 210 |
11 | Mike Clark | RCS Quick Pic* | 00:23 | 07:00 | 110 |
12 | Dennis Bisnett | KW Sis* | 00:38 | 07:00 | 60 |
13 | Carla Jobgen | Mick | 00:49 | 07:00 | 60 |
14 | Kendra Marxsen | Tank | 01:01 | 07:00 | 50 |
Intermediate - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Dwayne Hurliman | Syd | 00:36 | 04:47 | 210 |
2 | Tim Feddes | 57 Mike | 00:24 | 06:04 | 210 |
3 | Tammy Yost-Wilden | Skid* | 00:20 | 06:38 | 210 |
4 | Mike Clark | NJ RCS Trace | 00:23 | 07:00 | 150 |
5 | Mike Clark | RCS Quick Pic* | 00:26 | 07:00 | 120 |
6 | Blaine Morgan | Jake | 00:37 | 07:00 | 120 |
7 | Kendra Marxsen | Tank | 01:16 | 07:00 | 90 |
8 | Dennis Bisnett | Reese* | 02:01 | 07:00 | 90 |
9 | Dennis Bisnett | KW Sis* | 00:26 | 07:00 | 30 |
10 | Dwayne Hurliman | Bill | 00:39 | 07:00 | 30 |
11 | John Rose | Toby | 02:20 | 07:00 | 30 |
12 | Tammy Yost-Wilden | Merle | 00:21 | 07:00 | 20 |
13 | John Rose | Tuff | 00:25 | 07:00 | 15 |
14 | Carla Jobgen | Mick | 00:00 | 07:00 | 0 |
Intermediate - Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Dwayne Hurliman | Syd | 00:51 | 07:04 | 340 |
2 | Tammy Yost-Wilden | Skid* | 01:20 | 06:57 | 240 |
3 | Blaine Morgan | Jake | 00:54 | 09:00 | 180 |
4 | Mike Clark | NJ RCS Trace | 00:37 | 09:00 | 150 |
5 | Dennis Bisnett | Reese* | 01:11 | 09:00 | 140 |
6 | Tim Feddes | 57 Mike | 00:58 | 09:00 | 85 |
Intermediate - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Dwayne Hurliman | Syd | 01:46 | 15:13 | 760 |
2 | Tammy Yost-Wilden | Skid* | 02:15 | 18:30 | 660 |
3 | Blaine Morgan | Jake | 01:53 | 19:43 | 510 |
4 | Mike Clark | NJ RCS Trace | 01:29 | 21:56 | 510 |
5 | Tim Feddes | 57 Mike | 01:44 | 20:06 | 505 |
6 | Dennis Bisnett | Reese* | 03:35 | 19:48 | 440 |
7 | Dwayne Hurliman | Bill | 01:01 | 11:07 | 240 |
8 | John Rose | Toby | 02:54 | 13:14 | 240 |
9 | Tammy Yost-Wilden | Merle | 00:39 | 13:59 | 230 |
10 | Mike Clark | RCS Quick Pic* | 00:49 | 14:00 | 230 |
11 | John Rose | Tuff | 01:00 | 10:57 | 225 |
12 | Kendra Marxsen | Tank | 02:17 | 14:00 | 140 |
13 | Dennis Bisnett | KW Sis* | 01:04 | 14:00 | 90 |
14 | Carla Jobgen | Mick | 00:49 | 14:00 | 60 |
(* indicates a 1st Year Novice handler)
(* indicates a Nursery age dog)
Novice - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Layton Henry* | Buck* | 00:39 | 04:06 | 135 |
2 | Reb Bisnett | B3 Jane | 00:33 | 04:44 | 135 |
3 | Leighton Stevens* | Reba | 00:30 | 04:59 | 135 |
4 | Layton Henry* | JR Penny* | 00:16 | 05:03 | 135 |
5 | Isaac Moreno* | Sage | 00:20 | 05:03 | 135 |
6 | Verona Wilson | Gus | 00:36 | 05:13 | 135 |
7 | Verona Wilson | Mike | 00:43 | 05:16 | 135 |
8 | Anuschka Bland* | Sooki | 01:24 | 06:00 | 115 |
9 | Barbara Jacobs* | GS Levi | 00:41 | 06:00 | 90 |
10 | Isaac Moreno* | Dozer | 01:14 | 06:00 | 90 |
11 | Steve Scott* | Trim | 00:29 | 06:00 | 75 |
12 | Nick Rothwell* | Cedar Top Mia | 00:37 | 06:00 | 75 |
13 | Leighton Stevens* | Sky | 00:54 | 06:00 | 75 |
14 | Nicholas Courville* | Stone | 00:56 | 06:00 | 75 |
15 | John Stottlemyre* | Sam* | 00:29 | 06:00 | 70 |
16 | Stephen Walker* | Bud | 00:21 | 06:00 | 65 |
17 | Trevor Motichka* | Seven | 00:39 | 06:00 | 50 |
18 | Jim McPhaul* | Gus | 00:00 | 06:00 | 0 |
Novice - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Verona Wilson | Gus | 00:39 | 03:38 | 135 |
2 | Layton Henry* | JR Penny* | 00:23 | 04:19 | 135 |
3 | Anuschka Bland* | Sooki | 00:22 | 04:39 | 135 |
4 | Isaac Moreno* | Sage | 00:22 | 05:16 | 135 |
5 | Layton Henry* | Buck* | 00:48 | 05:32 | 135 |
6 | Isaac Moreno* | Dozer | 00:26 | 05:43 | 135 |
7 | Nick Rothwell* | Cedar Top Mia | 00:36 | 06:00 | 105 |
8 | Leighton Stevens* | Reba | 00:48 | 06:00 | 105 |
9 | Verona Wilson | Mike | 00:59 | 06:00 | 105 |
10 | Steve Scott* | Trim | 00:23 | 06:00 | 90 |
11 | John Stottlemyre* | Sam* | 00:27 | 06:00 | 75 |
12 | Barbara Jacobs* | GS Levi | 00:31 | 06:00 | 75 |
13 | Leighton Stevens* | Sky | 00:29 | 06:00 | 60 |
14 | Stephen Walker* | Bud | 01:01 | 06:00 | 60 |
15 | Reb Bisnett | B3 Jane | 01:06 | 06:00 | 60 |
16 | Trevor Motichka* | Seven | 01:58 | 06:00 | 55 |
17 | Jim McPhaul* | Gus | 04:24 | 06:00 | 40 |
18 | Nicholas Courville* | Stone | 00:28 | 06:00 | 25 |
Novice - Round 3
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Isaac Moreno* | Sage | 00:42 | 04:30 | 200 |
2 | Layton Henry* | Buck* | 00:56 | 04:38 | 200 |
3 | Verona Wilson | Gus | 00:49 | 05:10 | 200 |
4 | Layton Henry* | JR Penny* | 00:54 | 05:39 | 200 |
5 | Verona Wilson | Mike | 01:07 | 06:12 | 200 |
6 | Isaac Moreno* | Dozer | 02:06 | 06:43 | 146 |
7 | Leighton Stevens* | Reba | 00:53 | 08:00 | 140 |
8 | Anuschka Bland* | Sooki | 01:54 | 08:00 | 115 |
Novice - Combined
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Verona Wilson | Gus | 02:04 | 14:01 | 470 |
2 | Layton Henry* | Buck* | 02:23 | 14:16 | 470 |
3 | Isaac Moreno* | Sage | 01:24 | 14:49 | 470 |
4 | Layton Henry* | JR Penny* | 01:33 | 15:01 | 470 |
5 | Verona Wilson | Mike | 02:49 | 17:28 | 440 |
6 | Leighton Stevens* | Reba | 02:11 | 18:59 | 380 |
7 | Isaac Moreno* | Dozer | 03:46 | 18:26 | 371 |
8 | Anuschka Bland* | Sooki | 03:40 | 18:39 | 365 |
9 | Reb Bisnett | B3 Jane | 01:39 | 10:44 | 195 |
10 | Nick Rothwell* | Cedar Top Mia | 01:13 | 12:00 | 180 |
11 | Steve Scott* | Trim | 00:52 | 12:00 | 165 |
12 | Barbara Jacobs* | GS Levi | 01:12 | 12:00 | 165 |
13 | John Stottlemyre* | Sam* | 00:56 | 12:00 | 145 |
14 | Leighton Stevens* | Sky | 01:23 | 12:00 | 135 |
15 | Stephen Walker* | Bud | 01:22 | 12:00 | 125 |
16 | Trevor Motichka* | Seven | 02:37 | 12:00 | 105 |
17 | Nicholas Courville* | Stone | 01:24 | 12:00 | 100 |
18 | Jim McPhaul* | Gus | 04:24 | 12:00 | 40 |
(* indicates a Nursery age dog)
Horseback - Round 1
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Mike Collins | Newt* | 00:29 | 03:23 | 210 |
2 | Sonny Mahurin | Pete | 00:29 | 03:33 | 210 |
3 | Brian Jacobs | 4 Cent GS Priya* | 00:39 | 03:51 | 210 |
4 | Brian Jacobs | GS Romel | 00:30 | 04:04 | 210 |
5 | James Butler | Dolly | 00:43 | 04:06 | 210 |
6 | Sonny Mahurin | Dillon* | 00:59 | 04:14 | 210 |
7 | Keith Gilleon | Rockin G Reo | 00:27 | 04:18 | 210 |
8 | Maycon Moura | Fuzil* | 00:26 | 04:25 | 210 |
9 | Abbi Mahurin | Toast | 00:39 | 04:38 | 210 |
10 | Maycon Moura | Joker* | 00:28 | 04:41 | 210 |
11 | Robin Brown | SCR Reinee | 00:39 | 04:49 | 210 |
12 | Mike Thompson | Mady | 00:22 | 05:07 | 210 |
13 | John Rose | Toby | 00:22 | 05:07 | 210 |
14 | Chris Timmons | Jaff | 00:15 | 05:37 | 210 |
15 | Mike Collins | Rip* | 00:26 | 05:37 | 210 |
16 | David Henry | JR Penny* | 00:21 | 06:00 | 160 |
17 | David Henry | JR Cody* | 00:21 | 06:00 | 150 |
18 | Dennis Bisnett | Reese* | 00:32 | 06:00 | 90 |
19 | Mike Thompson | HP* | 00:50 | 06:00 | 70 |
20 | John Rose | Jo | 00:26 | 06:00 | 60 |
21 | James Butler | Gus | 00:31 | 06:00 | 60 |
22 | Keith Gilleon | Rockin G Angus | 00:25 | 06:00 | 50 |
Horseback - Round 2
Place | Handler | Dog | Line | Time | Points |
---|---|---|---|---|---|
1 | Maycon Moura | Fuzil* | 00:26 | 05:28 | 210 |
2 | Sonny Mahurin | Dillon* | 00:23 | 05:35 | 210 |
3 | Mike Collins | Rip* | 00:29 | 05:45 | 210 |
4 | Sonny Mahurin | Pete | 01:06 | 05:37 | 200 |
5 | Mike Collins | Newt* | 00:24 | 06:00 | 150 |
6 | Robin Brown | SCR Reinee | 00:25 | 06:00 | 150 |
7 | Brian Jacobs | GS Levi | 00:27 | 06:00 | 150 |
8 | Keith Gilleon | Rockin G Reo | 00:40 | 06:00 | 150 |
